↓Reim ability values (+6h for other characters) | ||
Current HP | C108:FF | Currently HP255 |
X coordinate | C109:** | The smaller the value of **, the further left it is |
Y coordinate | C10A:** | The smaller the value of **, the higher the position |
Type (cum Lv) | C10B:xx | For xx, refer to the race code table below. Lv+1 for every +20 xx value (maximum Lv8). Currently, ability values other than HP are race and Lv-specific values. |
Experience points | C10C:63 | Experience value 99 |
Name | C10D:cd | For CD, refer to the name code below |
↓1st enemy (2nd enemy +6h each) | ||
Current HP | C168:01 | Currently HP1 |
X coordinate | C169:** | The smaller the value of **, the further left it is |
Y coordinate | C16A:** | The smaller the value of **, the higher the position |
Lv | C16B:00 | Lv1 at 00, Lv+1 every +20 |
Experience points | C16C:63 | Experience value 99 |
Enemy type | C100:yy C101:yy C102:yy C103:yy C104:yy C105:yy C106:yy C107:yy |
yy refer to the enemy code table below. Enemies are grouped and change all at once. There are a maximum of 8 groups, and the boss will be in the 8th group. |
As mentioned above, it is a code that also serves as Lv, and every time the value is +20, Lv +1.
00 | (bug) | 10 | Fishman |
01 | Mouseman | 11 | Koalaman |
02 | Giant | 12 | Snailman |
03 | Cyclops | 13 | Daemon |
04 | Wolfman | 14 | Gargoyle |
05 | Dragon | 15 | Skull Pirate |
06 | Wyvern | 16 | Skull Chief |
07 | Magic user | 17 | Medusa |
08 | Batman | 18 | Vampire |
09 | Saiman | 19 | Hydra |
0A | Golem | 1A | Hell club |
0B | Minotaur | 1B | Zombie |
0C | Chickenman | 1C | Yusha |
0D | Sheepman | 1D | Gezagaine |
0E | Torrent | 1E | Gezagaine 2 |
0F | Ken no Majin | 1F | Cowarel Haka |
~0x1F is the same as the race code mentioned above. The 6 bodies after 20 can only appear as enemies.
20 | Kiwo Kirukikori |
21 | Onigunso |
22 | Ghost |
23 | Blue jelly |
24 | Hangyoman |
25 | Yeti |
26 | (bug) |
C is the name, and d is the family name.
0 | Potato | 0 | Tank |
1 | Inazuma | 1 | Kid |
2 | Porori | 2 | Taku |
3 | Rocky | 3 | Plum |
4 | Punch | 4 | Heart |
5 | Roomba | 5 | Mama |
6 | Might | 6 | Sigma |
7 | Celery | 7 | Cheap |
8 | Tom | 8 | Techno |
9 | Lucky | 9 | Ramba |
A | Arabia | A | Nuvo |
B | Wool | B | Knock |
C | George | C | Fly |
D | Mock | D | Daddy |
E | MooMoo | E | Popole |
F | Reim | F | (none) |