CRC:0544B2A4(ver1.0)
Help card 1 | 040C:** | +1h: Karin-sama/+2h: Bloomers/3h: All (Other codes are bloomers, and these cannot be possessed twice, so omitted) |
Help card 2 | 040D:** | +1h: Puar/+4h: Obocchaman/+20h: Krillin/+40h: God/+80h: Karin-sama/E5h: All (duplicates omitted) |
Help card 3 | 040E:** | +1h:Arale-chan/+4h:Chaoz/+8h:Oolong/+20h:Gacchan/2Dh:All (duplicates omitted) |
Help card 4 | 040F:** | +1h: Master Roshi/+2h: Yajirobe/3h: All (duplicates omitted) |
Help card 5 | 0410:** | +1h: Fortune Teller/+2h: Tenshinhan/+4h: Yamcha/+20h: Mr. Popo/27h: All (duplicates omitted) |
Item card 1 | 040A:** | +1h: Senzu beans/+4h: Feast/+10h: Food/15h: All (duplicates omitted) |
Item card 2 | 040B:** | +4h: Turtle shell/+10h: Heavy Gi (Dogi is not allowed to have 2 types, priority is given to Gi. Overlapping parts omitted) |
Item card 3 | 0412:** | +20h:Child Gamera/+40h:Hitoun/+80h:Airplane/E0h:All (overlapping parts omitted) |
Item card 4 | 0413:** | +4h:Rat |
Hand 1 | 042D:06 042E:*6 |
Set the number of stars/kanji numerals in your hand to 7. 0:Fist 1:Kick 2:ren 3:Required 4: Jutsu 5: Escape 6:? 7:Body 8:Special 9: Take |
Hand 2 | 042F:06 0430:*6 |
|
Hand 3 | 0431:06 0432:*6 |
|
Hand 4 | 0433:06 0434:*6 |
|
Hand 5 | 0435:06 0436:*6 |
|
↓Goku ability values | ||
Level | 0400:1F | Level 32 (original maximum value) |
Speed | 0401:FF | Speed 255 |
Power | 0402:FF | Power 255 |
Technique | 0403:FF | Technique 255 |
Toughness | 0404:FF | Toughness 255 |
HP | 0405:FF | Currently HP255 |
Technique P | 0406:FF | Current technique P255 |
Training P | 0407:3F 0408:42 0409:0F |
Training P999999 (experience points) |
↓Enemy ability values | ||
Speed | 038E:01 | Enemy speed 1(※) |
Power | 038F:01 | Enemy power 1(※) |
Technique | 0390:01 | Enemy technique 1(※) |
Toughness | 0391:01 | Enemy toughness 1(※) |
HP | 03A1:01 | Enemy current HP1 |
Max HP | 03A4:01 | Enemy maximum HP 1 |