Weapon
Equipable person/attack power order. It has a certain probability of breaking when attacked. Common weapons seem to be particularly fragile. Technical hit effects vary depending on the weapon.Mangoche | [Materia] STR12, AGL15, TH: Damage +20 |
Short sword | [Materia] STR36, AGL31, TH: Damage +80 |
Long Sword | [Materia] STR42, AGL47, TH: Damage +150 |
Broadsword | [Materia] STR68, AGL63, TH: Damage +250 |
Bastard Sword | [Materia] STR82, AGL79, TH: Damage +300 |
Great Sword | [Materia] STR100, AGL95, TH: Damage +350 |
Dragon Sword | [Materia] STR118, AGL111, TH: Damage +400 |
Jasmine Sword | [Materia] STR127, AGL127, TH: Damage +500 |
Blow gun | [Doll] STR8, AGL12, TH: Stop motion (slows down opponent's movement) |
Sling | [Doll] STR28, AGL24, TH: Triple attack (equal damage x 3) |
Short bow | [Doll] STR48, AGL36, TH: Damage +100 |
Longbow | [Doll] STR72, AGL48, TH: Damage +300 |
Crossbow | [Doll] STR88, AGL64, TH: Damage +400 |
Double crossbow | [Doll] STR102, AGL82, TH: Damage +500 |
Dragon Force | [Doll] STR120, AGL100, TH: Super Death Attack (Instantly kills all enemies including bosses) |
Full force | [Doll] STR127, AGL127, TH: Super technical attack (equal damage to all enemies) |
Rapier | [Familza] STR24, AGL32, TH: Damage +50 |
Estock | [Familza] STR48, AGL64, TH: Damage +100 |
Silver Scimitar | [Familza] STR72, AGL72, TH: Damage +150 |
Gold Scimitar | [Familza] STR96, AGL84, TH: Damage +250 |
Light saber | [Familza] STR102, AGL98, TH: Damage +300 |
Chain Saber | [Familza] STR120, AGL112, TH: Damage +350 |
Dragon saber | [Familza] STR127, AGL120, TH: Damage +400 |
Sure Blade | [Familza] STR127, AGL127, TH: Damage +500 |
Web | [Riperton] STR36, AGL42, TH: Technical sailing (blocking enemy movement) |
Backfire | [Riperton] STR48, AGL64, TH: Bound attack (returns half of the damage taken) |
Breath | [Riperton] STR62, AGL78, TH: Cold attack (double damage to all enemies) |
Zias | [Riperton] STR84, AGL96, TH: Poison attack (3x damage to all enemies) |
Energy Bolt | [Riperton] STR102, AGL112, TH: Death attack (instantly kills a single enemy including the boss) |
Ice Bolt | [Riperton] STR112, AGL120, TH: Death attack (instantly kills a single enemy including the boss) |
Thunderbolt | [Riperton] STR120, AGL127, TH: Death attack (instantly kills a single enemy including the boss) |
Meteor | [Riperton] STR127, AGL127, TH: Super Death Attack (Instantly kills all enemies including bosses) |
Hand ax | [All] STR60, AGL32, TH: around 7000 damage |
Battle Ax | [All] STR70, AGL42, TH: around 8000 damage |
Light Flail | [All] STR52, AGL80, TH: Damage +100 |
Mace | [All] STR90, AGL60, TH: Damage +300 |
Spear | [All] STR80, AGL100, TH: Damage +400 |
Lance | [All] STR100, AGL80, TH: Death Attack (Boss(Instantly kills a single enemy including) |
Grave | [All] STR120, AGL50, TH: Super technical attack (equal damage to all enemies) |
Flame Magic | [All] STR127, AGL120, TH: Super Death Attack (Instantly kills all enemies including bosses) |
Armor
All can be equipped. It may break when attacked by an enemy. A "Magic Block" that nullifies magic from enemies will be activated with a certain probability.Cloth Armor | DEF8, AGL-1, price 12000 |
Silk armor | DEF16, AGL-2, price 28400 |
Leather Armor | DEF20, AGL-4, price 36800 |
Ring mail | DEF24, AGL-8, price 54800 |
Scale mail | DEF28, AGL-10, price 78000 |
Lamellar mail | DEF30, AGL-12, price 82000 |
Sprint mail | DEF34, AGL-16, price 99800 |
Banded mail | DEF38, AGL-19, price 124800 |
Chain mail | DEF43, AGL-23, price 249800 |
Mithril Mail | DEF48, AGL-26, price 320000 |
Plate Armor | DEF52, AGL-24, price 489800 |
Breast Armor | DEF55, AGL-16, price 780000 |
Suit armor | DEF58, AGL-20, price 1200000 |
W Dragon Mail | DEF60, AGL0, not for sale |
B Dragon Mail | DEF60, AGL0, not for sale |
G Dragon Mail | DEF60, AGL0, not for sale |
C Dragon Mail | DEF60, AGL0, not for sale |
Shield
All can be equipped. It may break when attacked by an enemy. A "technical block" that nullifies physical attacks from enemies will be activated with a certain probability.Small shield | DEF10, AGL-1, price 12000 |
Large shield | DEF12, AGL-2, price 28400 |
Scythotom | DEF15, AGL-4, price 36800 |
Tower Shield | DEF17, AGL-6, price 54800 |
Buckler | DEF19, AGL-8, price 78000 |
Round Shield | DEF21, AGL-10, price 82000 |
Heater shield | DEF24, AGL-13, price 99800 |
Kite Shield | DEF26, AGL-15, price 124800 |
Bronze Shield | DEF29, AGL-18, price 249800 |
Silver Shield | DEF32, AGL-20, price 320000 |
Gold Shield | DEF38, AGL-15, price 489800 |
Night Shield | DEF42, AGL-16, price 780000 |
Force Shield | DEF52, AGL-19, price 1200000 |
W Dragon S | DEF67, AGL0, not for sale |
B Dragon S | DEF67, AGL0, not for sale |
G Dragon S | DEF67, AGL0, not for sale |
C Dragon S | DEF67, AGL0, not for sale |
Use items
Sort by ID. All can be used multiple times.Capsule | Make the monster caught by the fireball fight with you only in that battle. |
Kemkem | Encounter on the spot |
Light of Mapis | Prevent encounters for a certain period of time |
Tsukaipper | Purchases random drugs for you |
Dragon Hitomi | Displays the total number of unopened treasure chests in the game |
Flower decoration | Event item |
Look at your hands | Event item |
��Terene box | Event item |
Lottery | Event item |
Con bone | Event item |
Katori Senkou | Event item |
Red glass | Event item |
Aretha CD | Go to music mode |
Camping set | Completely recovers HP of all allies |
Capreroline | Event item |
Red wood wax | Event item |
White wood wax | Event item |
Sky blue wooden wax | Event item |
Rain-colored wooden wax | Event item |
ARETHA1 | Hidden item 1. Full recovery of HP of all allies |
ARETHA2 | Hidden item 2. Raise the level of all allies to 100 |
Pentadragon | Hidden item 3. Obtain 1 each of 7 types of Mega Flash |
Song Master | Hidden item 4. Obtain 4 types of Machovitan, 1 Shinde Crayon, and 1 Seirozon |
Whisper Jewel | Event item |
Red crystal | Event item |
White crystal | Event item |
Sky blue crystal | Event item |
Rainbow crystal | Event item |
Rainbow crayon | Event item |
Red crayon | Event item |
White crayon | Event item |
Sky blue crayon | Event item |
Rain colored crayon | Event item |
Marbles | Event item |
G Cat's Eye | Event item |
S Cat's Eye | Event item |
B Cat's Eye | Event item |
Force≪Top≫ | The magic from Volume 1 becomes available |
Force≪Medium≫ | The magic in the middle volume becomes available |
Force≪Bottom≫ | Magic from Volume 2 becomes available |
Force ≪Another≫ | Magic from another volume becomes available |
Medicine
All consumables. You can have up to 15 of each type. The state change system seems to be 100% successful. The ability value upper system is also powerful.Nemur-kun | Puts a single enemy into sleep state |
Bibita-kun | Inflicts fear on a single enemy |
Kanashibattan | Puts a single enemy in a state of bondage |
Dokkun | Poisons a single enemy |
Rock-kun | Turns a single enemy into stone |
Maboroshi-kun | Inflicts hallucination on a single enemy |
Conran-kun | Inflicts confusion on a single enemy |
Shinde Crayon | Instantly kills a single enemy |
Level Upper A | Lv+1 for a single ally |
Level Upper B | Lv+1 for all allies |
STR Upper A | Doubles the STR of a single ally (can be stacked. Upper limit: 255) |
STR Upper B | Doubles the STR of all allies (can be stacked. Upper limit: 255) |
AGL Upper A | Doubles the AGL of a single ally (can be stacked. Upper limit: 255) |
AGL upper B | Doubles the AGL of all allies (can be stacked. Upper limit: 255) |
DEF Upper A | Double the DEF of a single ally (can be stacked. Upper limit: 255) |
DEF Upper B | Double the DEF of all allies (can be stacked. Upper limit: 255) |
Mega Flash A | Damage to all enemies (damage dealt = 100 ÷ number of enemies) |
Mega Flash B | Damage to all enemies (damage dealt = 300 ÷ number of enemies) |
Mega Flash C | Damage to all enemies (damage dealt = 500 ÷ number of enemies) |
Mega Flash D | Damage to all enemies (damage dealt = 800 ÷ number of enemies) |
Mega Flash E | Damage to all enemies (damage dealt = 1200 ÷ number of enemies) |
Mega Flash F | Damage to all enemies (damage dealt = 2800 ÷ number of enemies) |
Mega Flash G | Damage to all enemies (damage dealt = 4800 ÷ number of enemies) |
Cult Jam A | Repair broken equipment of a single ally |
Cult Jam B | Repair broken equipment for all allies |
Aretha's Spell | Completely recovers HP and status abnormalities of all allies |
Lisa Lisa A | Revival of a single ally with maximum HP |
Lisa Lisa B | Revival all allies with maximum HP |
Machovitan A | Recovers 100 HP for a single ally |
Machovitan B | Recovers 300 HP for a single ally |
Machovitan C | Recovers 500 HP for a single ally |
Machobitan D | Recovers 800 HP for a single ally |
Ohio | Canceling sleep from a single ally |
Gamba Rumba | Removes fear from a single ally |
Kana Killer | Remove bondage from a single ally |
Poison Killer | Detoxify a single ally |
Ishikoro Korori | Removes petrification from a single ally |
Genkakkun | Remove hallucination from a single ally |
Con Landry | Removes confusion from a single ally |
Seirozon | Cure all status abnormalities for a single ally |
Magic
It becomes available when you obtain "Force" as the story progresses. Can be activated by consuming the caster's HP. The only characters that can be used are "Doll, Familza, and Emilita".Top | Healing A | 10 | HP recovery for a single ally (recovery amount = 25% of maximum HP) |
Protection A | 12 | Defense power of a single ally +25% | |
Strength A | 8 | One ally's attack power +25% | |
Fireball A | 30 | Instantly kills a single enemy and turns it into a capsule monster (the lower the target's HP, the higher the success rate) | |
Sleep | 30 | Puts a single enemy into sleep state (sleep = incapacitated & defense power -25%) | |
Fear | 20 | Inflict fear on a single enemy (fear = discard weapon) | |
Wired | 50 | Put a single enemy in a bind (Kinbin = unable to move & defense power -50%) | |
Poison Blow | 60 | Poisons a single enemy (poison = slip status & attack power -50%) | |
Lock | 10 | Turns a single enemy into stone (petrification = permanent inability to act) | |
Teleport | 10 | Combat withdrawal | |
Medium | Healing B | 20 | HP recovery for a single ally (recovery amount = 50% of maximum HP) |
Protection B | 24 | Defense power of a single ally +50% | |
Strength B | 16 | One ally's attack power +50% | |
Fireball B | 60 | Instantly kills a single enemy and turns it into a capsule monster (the lower the target's HP, the higher the success rate) | |
Illusion | 70 | Inflicts hallucination on a single enemy | |
Confusion | 80 | Inflicts confusion on a single enemy | |
Remove A | 24 | Probability of treating status abnormalities for a single ally | |
Resurrection | 100 | Single ally�Revival (full HP when revived) | |
Bottom | Healing C | 30 | Complete HP recovery for a single ally |
Protection C | 36 | Defense power of a single ally +100% | |
Strength C | 24 | One ally's attack power +100% | |
Fireball C | 90 | Instantly kills a single enemy and turns it into a capsule monster (the lower the target's HP, the higher the success rate) | |
Remove B | 30 | Probability of treating status abnormalities for a single ally | |
Death spell | 50 | Instantly kills a single enemy | |
Dispel | 30 | Seal the magic of a single enemy | |
Counter | 40 | Seal the magic of all allies and enemies | |
Force A | 50 | Does damage to all enemies (20% fails) | |
Separate | Healing D | 40 | HP recovery for all allies (recovery amount: 50% of maximum HP) |
Protection D | 48 | Defense power of all allies +50% | |
Strength D | 32 | Attack power of all allies +50% | |
Remove C | 60 | Cure status ailments for a single ally | |
Force B | 100 | Does damage to all enemies |