Weapons
Order of attack power. Some items have magical effects when used during battle.Tanken | 2 | [All] |
Cane | 3 | [Tank] |
The sword of the beast | 5 | [Gundam, Cannon, Amuro, Sayla, Slegga] |
The Sword of Tetsu | 10 | [Gundam, Amuro, Seira] |
Touzoku Knife | 10 | [Gundam, Amuro, Slegga] 2-4 attacks |
Tetsu no Ono | 12 | [Canon, Slegga] |
Tetsukon | 15 | [Nemo] |
Kenja's cane | 15 | [Tank] Fan using tools |
Hagane no Ken | 18 | [Gundam, Amuro, Seira] |
Steel ax | 20 | [Canon, Slegga] |
Spear | 25 | [Gundam, Cannon, Slegga] |
Kirisaki no Ken | 35 | [Amuro, Sayla] Movieserver using tools |
Water wand | 35 | [Tank] |
Hisatsuno Sword | 35 | [Gundam, Cannon, Amuro, Sayla, Slegga] 2x interest rate |
Bannou no Tsue | 45 | [Tank] Magic is activated randomly when using tools |
Ikari no Kon | 45 | [Nemo] |
Monster Killer | 45 | [Gundam, Cannon, Amuro, Sayla, Slegga] Damage dealt to monsters +10% |
Yumi the Elf | 50 | [Gundam, Amuro, Seira] |
Fire Sword | 50 | [Gundam] Before reinforcement event |
Uragirinoken | 55 | [Gundam, Cannon, Amuro, Sayla, Slegga] 12.5% chance to attack allies |
Tamashinoken | 55 | [Amuro, Sayla, Slegga] 33% recovery of damage dealt |
Horizontal ax | 60 | [Canon] |
Denji Spear | 65 | [Gundam, Amuro, Seira] Funnel using tools |
Meiyo's Sword | 70 | [Gundam, Amuro, Seira] If taken first by the enemy, damage dealt +10% |
Sensei's ax | 75 | [Canon, Slegga] |
Hikari no Yumi | 80 | [Amuro, Sayla] |
Fire Sword | 100 | [Gundam] After enhancement event |
Armor
In order of defense power. Some items have magical effects when used during battle.Kawanofuku | 5 | [All] |
Kinu Robe | 10 | [Tank] |
Tetsu no Armor | 12 | [Gundam, Cannon, Amuro, Sayla, Slegga] |
Gin's Breast Attachment | 15 | [Nemo] |
Steel armor | 18 | [Gundam, Cannon, Amuro, Sayla, Slegga] |
Cloak of protection | 20 | [Tank] Fimul using tools |
Kasumi Armor | 25 | [Gundam] Before reinforcement event |
Knight's Armor | 35 | [Gundam, Amuro, Seira] |
Senshi's armor | 40 | [Canon, Slegga] |
Kasumi Armor | 50 | [Gundam] After enhancement event |
Shield
In order of defense power. Some items have magical effects when used during battle.Kinotate | 3 | [Other than Nemo] |
Tate no Tate | 6 | [Gundam, Cannon, Amuro, Sayla, Slegga] |
Magic bag | 10 | [Tank, Nemo] Zeta using tools |
Teleron | 12 | [Nemo] |
Kagami no Tate | 12 | [Gundam, Cannon, Amuro, Seira, Thregga Solar type reflection |
Building of life | 15 | [Tank] Madea using tools |
Strategy of power | 15 | [Gundam] Before reinforcement event |
Night's Stand | 18 | [Amuro, Sayla] |
Sensei no Tate | 22 | [Canon, Slegga] |
Strategy of power | 30 | [Gundam] After enhancement event |
helmet
In order of defense power. Some items have magical effects when used during battle.Cute hat | 5 | [All] |
Tetsu no Kabuto | 12 | [Gundam, Cannon, Slegga] |
Chishiki helmet | 17 | [Tank, Sayla] MP recovery by using tools |
Chinmoku helmet | 20 | [Gundam, Cannon, Amuro, Slegga] Minofus using tools |
Accessories
It will be equipped when used in the tool column. They are powerful, but only one of each exists. Multiple accessories can be equipped at the same time.Hail belt | [All] Double speed |
Sekiban | [Gundam] Strength/defense doubled |
Tools
Sort by type. consumable items. Event items are excluded.Yakusou | Recovers approximately 30 HP for a single ally |
Kizugusuri | Recovers approximately 60 HP for a single ally |
Tokkoyaku | Complete HP recovery of a single ally |
Kusuribako | Recovers approximately 60 HP for a single ally. Can be used 8 times |
Mega pack | Recovers approximately 15 MP for the user |
Megabox | Restores approximately 15 MP to the user. Can be used 8 times |
Dokukesi | Detoxifies a single ally |
Tamara no Tama | Revive a single ally |
Strong water | User's attack power +30% (during battle only) |
Water of protection | User's defense power +30% (during battle only) |
Swift water | User's speed +100% (during battle only) |
Ougi's memo | User's critical rate +50% (during battle only) |
Kekkai | Magic defense power of all allies +30% (during battle only) |
Jako | Puts a single enemy in a confused state (during battle only) |
Numbness massage | Paralyzes a single enemy (during battle only) |
Ginkona | Block magic from a single enemy (during battle only) |
Gin no Tama | Block the magic of all enemies and allies (during battle only) |
Kemuridama | Leave the battle (only during battle) |
Magic mat | Warp to a town you've been to once |
Magic rope | Escape from the dungeon |
Marker pen | Write a mark on the ground |
Kami | Fly a paper airplane to scout the front. Can be used 8 times |
Hyoho no Sho | User's cumulative experience +10% |
Amulet | Encounter rate halved for a few steps |
Kozuka Icho | Set a target amount. An announcement will be made upon arrival. Can be used as many times as you like |
Pegasus's splash | Calls Pegasus and allows flight movement. Can be used as many times as you like |
Magic
Sort by typeGun | 2 | [Tank (1), Amuro (1), Sayla (1)] Approximately 10 damage to a single enemy |
Movie Gun | 4 | [Gundam (12), TaNuku (8), Amuro (11), Sayla (10)] Approximately 30 damage to a single enemy |
Save | 3 | [Gundam (6), Tank (2), Amuro (5), Sayla (4)] Approximately 20 damage to a single enemy |
Movisabe | 6 | [Tank (16), Sayla (18)] Approximately 60 damage to a single enemy |
Mega Surve | 9 | [Tank (28)] Approximately 100 damage to a single enemy |
Fan | 4 | [Gundam (13), Tank (4), Sayla (6)] Approximately 20 damage to all enemies |
Funnel | 6 | [Tank (21), Sayla (23)] Approximately 50 damage to all enemies |
Megafan | 9 | [Tank (32)] Approximately 80 damage to all enemies |
Luffiller | 4 | [Gundam (17), Tank (12), Amuro (14), Sayla (14)] Approximately 40 damage to a single enemy |
Mobilfila | 6 | [Gundam (28), Tank (23), Sayla (25)] Approximately 85 damage to a single enemy |
Mega filler | 8 | [Tank (33)] Approximately 115 damage to a single enemy |
Buzz | 5 | [Gundam (31), Tank (26), Slegga (10)] Approximately 40 damage to all enemies |
Buzzley | 8 | [Tank (34), Slegga (16)] Approximately 80 damage to all enemies |
Mega Buzz | 12 | [Tank (37), Slegga (20)] Approximately 120 damage to all enemies |
Solar | 7 | [Tank (20), Sayla (22), Slegga (38)] Approximately 55 damage to a single enemy |
Solar Ray | 10 | [Tank (36)] Instantly kills a single enemy |
Mega solar | 15 | [Tank (38)] Instantly kill all enemies |
Midi | 3 | [Gundam (1), Tank (1), Amuro (4), Sayla (1)] Recovery of approximately 30 HP for a single ally |
Media | 5 | [Tank (10), Sayla (12)] Recovers approximately 60 HP for a single ally |
Medium | 10 | [Tank (25)] Complete recovery of HP for a single ally |
Madia | 20 | [Tank (30), Sayla (32)] Recovers approximately 50 HP for all allies |
Medium | 40 | [Tank (35)] Approximately 80 HP recovery for all allies |
Revival | 20 | [Tank (31), Sayla (33)] Revive a single ally |
Pure | 3 | [Tank (7), Sayla (9)] Cures poison status for a single ally |
Pyara | 3 | [Tank (9), Sayla (11)] Cures paralysis, confusion, and unconsciousness for a single ally |
Zeta | 8 | [Tank (19)] Attack power of a single ally +10% |
Honeycomb | 5 | [Tank (3), Sayla (5)] Defense power of a single ally +10% |
Hover | 5 | [Tank (13), Sayla (15)] All allies' speed +50% |
Fimul | 5 | [Tank (15), Sayla (17)] Magic resistance of all allies +20% |
Twin | 10 | [Tank (27)] Generates a fifth clone of any character. Lasts about 6 turns |
Net | 8 | [Tank (18), Amuro (16), Sayla (20)] Defense power of a single enemy -10% |
bit | 3 | [Tank (11), Amuro (10), Sayla (13)] Stun all enemies |
Psycommu | 8 | [Tank (6), Sayla (8)] Confuse all enemies |
Minofus | 5 | [Tank (5), Sayla (7)] Seals the magic of a single enemy |
Minovsky | 8 | [Gundam (5), Amuro (8)] Blocks 100% of the magic of all enemies and allies. Lasts for 1 to 3 turns |
Skip | 10 | [Tank (24), Slegga (8)] Get behind the enemy |
Reskip | 5 | [Tank (29), Slegga (12)] Return allies behind the enemy |
Out | 10 | [Tank (22)] Leave the battle |
Turn | 5 | [Gundam (11), Tank (14), Sayla (16)] Warp to a town you have been to |
Cape | 8 | [Tank (17), Amuro (9), Sayla (19)] Escape from the dungeon |
Marker | 3 | [Gundam (10)] Mark the mark on the ground |
Monoeye | 3 | [Gundam (15)] It becomes easier to take the lead. Lasts up to 50 steps |
All character ability values
Ability values for all characters at Lv50 (maximum). The growth value due to LvUP in this work is fixed.Gundam | 255 | 200 | 200 | 200 | 150 |
Tank | 207 | 255 | 50 | 150 | 150 |
Amuro | 255 | 200 | 150 | 200 | 200 |
Canon | 255 | 0 | 250 | 100 | 100 |
Sayla | 207 | 250 | 100 | 150 | 100 |
Slegga | 255 | 100 | 200 | 200 | 150 |
Nemo | 255 | 0 | 200 | 150 | 255 |