Money in possession | C11C:E8 C11D:FD |
Gold 65000 |
Diacute multiplier count | C236:** | 0 to 4 (original effect range). 5 or more is also possible. |
MAP full fill | C198:FF ~ C1FF:FF |
All floor MAP release |
Current coordinate position X | C104:** | 0 (left end) to 7 (right end) |
Current coordinate position Y | C105:** | 0 (top) to 7 (bottom) |
Current hierarchy | C108:dd | For dd, refer to the floor code below |
Direction facing | C109:** | 11:North / 22:East / 44:South / 88:West |
Donpaunpa storage location | C130:aa C131:bb C132:cc C133:cc C134:cc |
Location where Donpa was installed (place to return to by Unpa) a=X coordinate b=Y coordinate c=Warp destination (see warp destination code below for details) |
↓Arles ability value | ||
Lv | C110:FF | Lv255 |
Current HP | C111:24 C112:04 |
Currently HP 1060 (original upper limit) |
Max HP | C113:24 C114:04 |
Maximum HP 1060 (original upper limit) |
Current MP | C115:FF | Currently magic power 255 |
Maximum MP | C116:FF | Maximum magic power 255 |
Hit | C117:FF | Accuracy 255 |
Speed | C118:FF | Speed 255 |
Crit rate | C119:FF | Big hit rate 255 |
Attack power | C11A:FF | Attack power 255 |
Defense power | C11B:FF | Defense power 255 |
Experience points | C11E:** | **=0~25 |
Number of bags | C11F:03 | Number of bags 3 |
Learn magic | C120:** | +1h: Bye hee hee +2h:Light +8h: Goodbye +10h: Warp +20h: Bye +40h:Diacute +80h: Healing FB:All |
Equip staff | C129:** | 1:Miho / 2:Pichi / 3:Rof / 4:Papo |
Cane durability | C12A:FF | Equipped cane durability 255 |
Property tools | C144:xx ~ C15E:xx |
For xx, refer to the item code table below. 27 tools. |
↓Enemy ability values | ||
Lv | C200:01 | Lv1 |
Current HP | C201:01 C202:00 |
Currently HP1 |
Max HP | C203:01 C204:00 |
Max HP1 |
Hit | C207:01 | Hit 1 |
Speed | C208:01 | Speed 1 |
Attack power | C20A:01 | Attack power 1 |
Defense power | C20B:01 | Defense power 1 |
ID | C217:yy | For yy, refer to the enemy code list below |
47 A7 01 | Dungeon B2F |
07 A8 02 | Dungeon B1F |
47 B0 0D | Lyra Ruins B1F |
87 AF 0C | Lyra Ruins B2F |
C7 AE 0B | Lyra Ruins B3F |
07 AE 0A | Lyra Ruins B4F |
47 AD 09 | Lyra Ruins B5F |
87 AC 08 | Lyra Ruins B6F |
C7 AB 07 | Lyra Ruins B7F |
07 AB 06 | Lyra Ruins B8F |
47 AA 05 | Lyra Ruins B9F |
87 A9 04 | Lyra Ruins B10F |
C7 A8 03 | LaIra Ruins B100F |
●Floor code table
01 | Dungeon B2F |
02 | Dungeon B1F |
03 | Lyra Ruins B100F |
04 | Lyra Ruins B10F |
05 | Lyra Ruins B9F |
06 | Lyra Ruins B8F |
07 | Lyra Ruins B7F |
08 | Lyra Ruins B6F |
09 | Lyra Ruins B5F |
0A | Lyra Ruins B4F |
0B | Lyra Ruins B3F |
0C | Lyra Ruins B2F |
0D | Lyra Ruins B1F |
●Item code table
00 | (none) | 10 | Mandrake |
01 | Rakkyo | 11 | Yes |
02 | Fukujinzuke | 12 | White bag |
03 | Curry rice | 13 | Siren no Ya |
04 | Sennin salmon | 14 | Ougon apple |
05 | Mado salmon | 15 | Miho's staff |
06 | Peach salmon | 16 | Pichi no Tsue |
07 | Ryu's claw | 17 | Rof's staff |
08 | Dragon's tail | 18 | Papo's cane |
09 | Dragon horn | 19 | Red stone |
0A | Utengusa | 1A | Blue rock |
0B | Idatengusa | 1B | Yellow stone |
0C | Mental pintail | 1C | Earrings |
0D | Looks like it's going to go crazy | 1D | (bug) |
0E | Donpaunpa | 1E | |
0F | Unpa | 1F |
●Enemy code table
00 | Will Wisp | 10 | Satan (1) |
01 | Lynx | 11 | Satan (2) |
02 | Dark Dragon | 12 | (bug) |
03 | Chezo | 13 | |
04 | Jaan | 14 | |
05 | Siren | 15 | |
06 | Wraith | 16 | |
07 | Draco | 17 | |
08 | Medusa | 18 | |
09 | Scylla | 19 | |
0A | Zombikko | 1A | |
0B | Banshees | 1B | |
0C | Vampire | 1C | |
0D | Mommy | 1D | |
0E | Lamia | 1E | |
0F | Garda | 1F |