Weapon
Equipable person/attack power order. If you keep attacking it, it may break, and the higher its durability, the harder it is to break. Technical hit effects vary depending on the weapon.Mangoche | [Materia] STR12, AGL16, Durability 30, TH: Damage +20 |
Long Sword | [Materia] STR16, AGL28, Durability 70, TH: Damage +40 |
Rapier | [Materia] STR24, AGL32, Durability 100, TH: Damage +80 |
Estock | [Materia] STR38, AGL58, Durability 120, TH: Damage +100 |
Broadsword | [Materia] STR52, AGL64, Durability 150, TH: Damage +150 |
Great Sword | [Materia] STR64, AGL78, Durability 180, TH: Damage +250 |
Light saber | [Materia] STR82, AGL98, Durability 230, TH: Damage +300 |
Chain Saber | [Materia] STR98, AGL108, Durability 200, TH: Damage +350 |
Dragon saber | [Materia] STR120, AGL120, Durability 150, TH: Damage +400 |
Howard Sword | [Materia] STR127, AGL127, Durability ∞, TH: Damage +500 |
Blow gun | [Doll] STR6, AGL12, Durability 50, TH: Death attack (instantly kills a single enemy. Boss invalid) |
Sling | [Doll] STR12, AGL24, Durability 80, TH: Damage +40 |
Dirt | [Doll] STR24, AGL32, Durability 100, TH: Technical sailing (stops target movement) |
Bola | [Doll] STR32, AGL46, Durability 120, TH: Technical sailing (stops the target's movement) |
Short bow | [Doll] STR48, AGL52, Durability 150, TH: Damage +150 |
Longbow | [Doll] STR56, AGL68, Durability 180, TH: Damage +250 |
Crossbow | [Doll] STR64, AGL72, Durability 200, TH: Damage +300 |
Double crossbow | [Doll] STR78, AGL84, Durability 220, TH: Super technical attack (equal damage to all enemies) |
Dragon Force | [Doll] STR98, AGL96, Durability 250, TH: Damage +400 |
Full force | [Doll] STR127, AGL127, Durability ∞, TH: Super technical attack (equal damage to all enemies) |
Web | [3rd person] STR12, AGL15, Durability 30, TH: Technical sailing (stops the target's movement) |
Backfire | [3rd person] STR24, AGL32, Durability 50, TH: Bound attack (activated when hit. Deals 50% of damage taken) |
Mirror image | [3rd person] STR32, AGL42, Durability 80, TH: Triple attack (3 consecutive attacks) |
Breath | [3rd person] STR42, AGL64, Durability 100, TH: Cold attack (double damage to all enemies) |
Largo | [3rd person] STR58, AGL78, Durability 120, TH: Stop motion attack (halve target's AGL) |
Zias | [3rd person] STR72, AGL88, Durability 140, TH: Poison attack (3x damage to all enemies) |
Death Sound | [3rd person] STR82, AGL92, Durability 160, TH: Death attack (instantly kills a single enemy. Boss invalid) |
Energy Bolt | [3rd person] STR94, AGL98, Durability 180, TH: Death attack (instantly kills a single enemy. Boss invalid) |
Ice Bolt | [3rd person] STR98, AGL102, Durability 200, TH: Death attack (instantly kills a single enemy. Boss invalid) |
Thunderbolt | [3rd person] STR102, AGL110, Durability 220, TH: Death attack (instantly kills a single enemy. Boss invalid) |
Multivolt | [3rd person] STR 120, AGL 120, Durability 240, TH: Super death attack (instant death of all enemies. Boss invalid) |
Meteor | [3rd person] STR127, AGL127, Durability ∞, TH: Super Death Attack (Instantly kills all enemies. Boss invalid) |
Armor
In order of defense power. All can be equipped. It will break if attacked by an enemy.��The higher the durability, the less likely it will break.Cloth armor | DEF6, AGL-1, durability 20, price 12000 |
Silk armor | DEF12, AGL-2, durability 40, price 28400 |
Leather Armor | DEF16, AGL-4, durability 60, price 36800 |
Ring mail | DEF24, AGL-8, durability 80, price 54800 |
Scale mail | DEF28, AGL-10, durability 100, price 78000 |
Lamellar mail | DEF30, AGL-12, durability 120, price 82000 |
Sprint mail | DEF34, AGL-16, durability 140, price 99800 |
Banded mail | DEF38, AGL-19, durability 160, price 124800 |
Chain mail | DEF43, AGL-23, durability 180, price 249800 |
Mithril Mail | DEF48, AGL-26, durability value 200, price 320000 |
Plate Armor | DEF52, AGL-24, durability value 220, price 489800 |
Breast Armor | DEF55, AGL-16, durability value 240, price 780000 |
Suit armor | DEF58, AGL-20, durability value 250, price 1200000 |
W Dragon Mail | DEF60, AGL0, durability value ∞, not for sale |
B Dragon Mail | DEF60, AGL0, durability value ∞, not for sale |
G Dragon Mail | DEF60, AGL0, durability value ∞, not for sale |
Shield
In order of defense power. All can be equipped. It may break when attacked by an enemy, and the higher its durability, the harder it is to break.Small shield | DEF10, AGL-1, durability 130, price 128000 |
Large shield | DEF12, AGL-2, durability 140, price 180000 |
Scythotom | DEF15, AGL-4, durability 150, price 240000 |
Tower Shield | DEF17, AGL-6, durability 160, price 298000 |
Buckler | DEF19, AGL-8, durability 170, price 328000 |
Round Shield | DEF21, AGL-10, durability 180, price 398000 |
Heater shield | DEF24, AGL-13, durability 190, price 425000 |
Kite Shield | DEF26, AGL-15, durability value 200, price 498000 |
Bronze Shield | DEF29, AGL-18, durability value 210, price 528000 |
Silver Shield | DEF30, AGL-20, durability value 220, price 640000 |
Gold Shield | DEF32, AGL-15, durability value 230, price 780000 |
Night Shield | DEF38, AGL-16, durability value 240, price 820000 |
Force Shield | DEF40, AGL-19, durability 250, price 980000 |
W Dragon S | DEF40, AGL0, durability value ∞, not for sale |
B Dragon S | DEF40, AGL0, durability value ∞, not for sale |
G Dragon S | DEF40, AGL0, durability value ∞, not for sale |
Options
Equipable person/defense power order. These are unbreakable.Charm | [Materia] DEF3, AGL-4, price 52800 |
Gold Rod | [Materia] DEF6, AGL-8, price 78000 |
Bronze dress | [Materia] DEF12, AGL-12, price 99800 |
Silver dress | [Materia] DEF16, AGL-16, price 124800 |
Gold dress | [Materia] DEF21, AGL-18, price 178000 |
Gold symbol | [Materia] DEF27, AGL0, not for sale |
Talisman | [Doll] DEF4, AGL-2, price 64800 |
Silver rod | [Doll] DEF5, AGL-7, price 89800 |
Glove | [Doll] DEF11, AGL-10, price 125000 |
Van Brace | [Doll] DEF15, AGL-14, price 199800 |
Gauntlet | [Doll] DEF19, AGL-18, price 229800 |
Bronze symbol | [Doll] DEF27, AGL0, not for sale |
Amulet | [3rd person] DEF2, AGL-3, price 82000 |
Bronze rod | [3rd person] DEF8, AGL-6, price 95000 |
Fire Orb | [3rd person] DEF10, AGL-12, price 149800 |
Crystal Orb | [3rd person] DEF15, AGL-16, price 180000 |
Dragon Orb | [3rd person] DEF20, AGL-20, price 249800 |
Silver symbol | [3rd person] DEF27, AGL0, not for sale |
Medicine
consumables. Attack items have also been added to this game.Machovitan A | Recovers 100 HP for a single ally, price 800 |
Machovitan B | Recovers 300 HP for a single ally, price 2800 |
Machovitan C | Recovers 500 HP for a single ally, price 4800 |
Machobitan D | Recovers 800 HP for a single ally, price 7800 |
Lisa Lisa A | Revives a single ally with maximum HP, price 12800 |
Lisa Lisa B | Revival all allies with maximum HP, price 48000 |
Aretha's Spell | Completely recovers HP and all status abnormalities for all allies, price 97800 |
Mega Flash A | Damage to all enemies 100 ÷ number of enemies, price 1600 |
Mega Flash B | Damage to all enemies 300 ÷ number of enemies, price 3200 |
Mega Flash C | Damage to all enemies 500 ÷ number of enemies, price 6400 |
Mega Flash D | Damage to all enemies 800 ÷ number of enemies, price 9800 |
Cult Jam A | Repair one ally's broken equipment, price 4800 |
Cult Jam B | Repair broken equipment for all allies, price 15200 |
Ohio | Cancels sleep status for a single ally, price 1200 |
Gamba Rumba | Removes fear from a single ally, price 3200 |
Kana Killer | Removes bondage from a single ally, price 4800 |
Poison Killer | Detoxifies a single ally, price 800 |
Ishikoro Korori | Removes petrification from a single ally, price 2400 |
Genkakkun | Cancel hallucination status for a single ally, price 7800 |
Con Landry | Removes confusion from a single ally, price 8200 |
Seirozon | Cure all status abnormalities for a single ally, price 12000 |
Use items
Event items are omitted. Most can be used multiple times.Magical Capsule | You can get drugs and items randomly (consumables) |
Halo-halo feather | Warp to Halo-Halo Town |
Apro's Feather | Warp to Apro town, price 20000 |
Pect's Feather | Warp to Pect Town |
Irkuda Feather | Warp to Irkuda town |
Heim Feather | Warp to Heim Town |
Lux Wand | Entire party disappears |
Zoppy Hitomi | See the number of unclaimed magic capsules worldwide, price 12000 |
Dragon Hitomi | See the number of unclaimed treasure chests worldwide, price 12000 |
Kemkem | Attract monsters, price 24000 |
Light of Mapis | Prevents encounters for a certain period of time, price 38000 |
Tsukaipper | I will buy drugs on your behalf, price 48000 |
Sayan's Kagami | Brightly illuminates the darkness of the cave, price 54000 |
Level Upper A | Single allyLv+1 (consumables), price 120000 |
Level Upper B | Lv+1 for all allies (consumables), price 360000 |
Camping set | Complete HP recovery for all allies, price 4980000 |
Secret box | Display the name of the hidden item in this work, price 1800 |
CD/Aretha | You can listen to all the BGM of this work, price 2800 |
I don't like Aretha | Simple fortune telling, price 17800 |
Testament A | Hidden item 1. Raise all allies' level to maximum |
Millennium B | Hidden item 2. Completely recovers HP of all allies |
Pentadragon C | Hidden item 3. You can get one each of Mega Flash A to D |
Magic
As the story progresses, you will be able to use the doll by obtaining "Force". There are 4 types in this work.Top | Healing A | 10 | HP recovery for a single ally (recovery amount = 25% of maximum HP) |
Protection A | 12 | Defense power of a single ally +25% | |
Strength A | 8 | One ally's attack power +25% | |
Fireball A | 30 | Instantly kills a single enemy. Turn into a capsule monster (the lower the target's HP, the higher the success rate) | |
Sleep | 30 | Puts a single enemy into sleep state (sleep = incapacitated & defense power -50%) | |
Fear | 20 | Inflicts fear on a single enemy. (Fear = discard weapon) | |
Wired | 50 | Put a single enemy in a bind (Kinbin = unable to move & defense power -25%) | |
Poison Blow | 60 | Poisons a single enemy. (Poison = damage & attack power -50% every turn) | |
Lock | 10 | Turns a single enemy into stone (petrification: permanent and incapacitated) | |
Teleport | 10 | Combat withdrawal | |
Medium | Healing B | 20 | HP recovery for a single ally (recovery amount = 50% of maximum HP) |
Protection B | 24 | Defense power of a single ally +50% | |
Strength B | 16 | One ally's attack power +50% | |
Fireball B | 60 | Instantly kills a single enemy. Turn into a capsule monster (the lower the target's HP, the higher the success rate) | |
Illusion | 70 | Inflicts hallucination on a single enemy | |
Confusion | 80 | Inflicts confusion on a single enemy | |
Remove A | 24 | Cure status abnormalities for a single ally | |
Resurrection | 100 | Revival a single ally | |
Bottom | Healing C | 30 | Complete HP recovery for a single ally |
Protection C | 36 | Defense power of a single ally +100% | |
Strength C | 24 | One ally's attack power +100% | |
Fireball C | 90 | Instantly kills a single enemy. Turn into a capsule monster (the lower the target's HP, the higher the success rate) | |
Remove B | 30 | Probability of treating status abnormalities for a single ally | |
Death spell | 50 | Instantly kills a single enemy | |
Dispel | 30 | Seal the magic of a single enemy | |
Counter | 40 | Seal the magic of all allies and enemies | |
Force A | 50 | Damage to all enemies | |
Separate | Healing D | 40 | HP recovery for all allies (recovery amount = 50% of maximum HP) |
Protection D | 48 | Defense power of all allies +50% | |
Strength D | 32 | Attack power of all allies +50% | |
Remove C | 60 | Reliably cures status abnormalities of a single ally | |
Force B | 100 | Damage to all enemies |