Money MAX | CBDB:7F CBDC:96 CBDD:98 |
9999999 COIN |
Improve jumping power | C611:01 | If you jump on the side view map, you will continue to rise until you hit the ceiling. Be careful as there are some negative effects such as not being able to push rocks. |
Current coordinate X | CBC3:** | Current position within the screen. X is the horizontal axis, and the larger the value, the more to the right. Y is the vertical axis, the higher the value, the lower the value. |
Current coordinate Y | CBC4:** | |
Current location | CBC6:** | 0:Field 1: Castle After 2, each town, etc. (details not yet investigated) |
Current floor X | CBC7:** | Code indicating current floor coordinates. The larger the value of X, the floor to the right, and the larger the value of Y, the floor below. After making the change, the screen returns to normal when opening and closing the menu. |
Current floor Y | CBC8:** | |
Unilateral attack during battle | C68C:00 | Your turn all the time (fixed code required) |
Attack speed in battle | C6A0:04 | His attack count is 4. Recommended for use with the "unilateral attack" code mentioned above. |
↓Main character ability values | ||
Attack power in battle | CBC9:07 | Attack power 7 (attack power as a human, excluding weapons). If you enter a value that is too high, the display will be incorrect. |
Number of attacks in battle | CBCA:04 | Number of attacks 4 times (maximum) |
Current LIFE | CBCC:38 | Currently life 56 (14 hearts) |
MAX LIFE | CBCD:38 | Maximum life 56 (14 hearts) |
Status | CBCE:** | 0:Human 1: Frog 2: Snake |
↓Owned items | ||
Power Stone | CBC9:07 | 7 power stones obtained (upper limit) |
Speed Stone | CBCA:04 | 4 speed stones obtained (upper limit) |
Shield | CBE3:** | 0: Wooden Shield 1: Leather shield 2: Iron Shield 3: Mirror Shield FF: None |
Arm | CBE4:** | 4: Wristband 5: Power gloves FF: None |
Bilingual Frog | CBE5:06 | Bilingual frog possession |
Weapon | CBE6:** | 18:Fencing Sword 19: Bronze Sword 1A:Silver sword 1B: Snake Killer |
Map | CBE7:08 | Map possession |
Warp door | CBE8:16 | Warp door possession |
Doctoral tools | CBE9:** | A: Mammoth Controller B:Z whistle |
Even more suspicious drugs | CBEA:** | D: Even more suspicious drugs 10:Empty bottle |
Recovery medicine | CBEB:** | E: Recovery medicine F: Wine first squeeze 10:Empty bottle |
Hot spring eggs | CBEC:12 CBF4:20 |
All used 32 times |
Fruit of happiness | CBED:11 CBF5:20 |
|
Wasabi | CBEE:15 CBF6:20 |
|
Saw | CBEF:13 CBF7:20 |
|
Pickaxe | CBF0:14 CBF7:20 |
|
Ancient stone tablets | CBF1:17 | Old stone tablet possession |
Diary | CBF2:09 | Diary possession |
Equipped weapon | CBF3:** | 18:Fencing Sword 19: Bronze Sword 1A:Silver sword 1B: Snake Killer The graphics will not change, but it will be reflected in the attack power |
↓Enemy ability value | ||
Current LIFE | CC41:01 | Enemy life 1 |
POWER | CC96:01 | Enemy attack power 1 |
SPEED | CC97:01 | Number of enemy attacks 1 |
ARMOR | CC98:01 | Enemy defense power 1 |
- Even if equipment is set to an inappropriate address, it will not be effective. (Example: Even if you equip your arm with a mirror shield, the defense power will not be added.)
- Items must be placed at the appropriate address to be effective. (Example: Even if you set another item to the map address, the effect remains the same as the map)
- Shields are reflected in defense power by changing the code, but weapons are not reflected in attack power. (For some reason, the appearance and effective code are set separately)