Character performance/evaluation
Each character's ability value and personal opinion evaluation. Details of A and B attacks.![]() |
For melee attacker/progress |
||||||
Buster Sword | Raijin Orb | ||||||
Attack | Range | Attack | TP | Range | |||
30 | 10 | 7 | Short | 15 | 1 | 4 | |
45 | 20 | 15 | Short | 16 | 1 | ||
60 | 30 | 23 | Short | 17 | 1 | ||
75 | 40 | 31 | Short | 18 | 1 | ||
90 | 50 | 39 | Short | 20 | 1 | 5 | |
105 | 60 | 47 | Middle | 22 | 1 | ||
120 | 70 | 55 | Middle | 24 | 1 | ||
135 | 80 | 63 | Middle | 28 | 1 | 4 | |
150 | 90 | 71 | Middle | 32 | 1 | ||
165 | 100 | 79 | Middle | 36 | 1 | ||
180 | 110 | 87 | Middle | 40 | 1 | 5 | |
195 | 120 | 95 | Middle | 44 | 1 | ||
210 | 130 | 103 | Wide | 50 | 1 | ||
225 | 140 | 111 | Wide | 56 | 1 | ||
240 | 150 | 119 | Wide | 62 | 1 | ||
255 | 160 | 127 | Wide | 68 | 0 |
[A Buster Sword] Close range attack. A useful weapon with high DPS and whose attack detection increases left and right as you level up.
[B Raijin Orb] Can be fired 2 times in a straight line medium-range attack. Although it lacks firepower, it is useful for defeating enemies from a distance.
![]() | Long range attacker / debris destruction possible |
||||||||
Dagger | Boomerang | Bomb | |||||||
Attack | Range | Attack | Range | Attack | TP | Blast time | |||
40 | 40 | 1 | 4 | 15 | 3 | 63 | 8 | About 3 seconds | |
50 | 46 | 2 | 19 | 63 | 8 | ||||
60 | 52 | 4 | 23 | 63 | 8 | ||||
70 | 58 | 6 | 27 | 63 | 8 | ||||
80 | 64 | 8 | 5 | 31 | 79 | 6 | About 2.3 seconds | ||
90 | 70 | 10 | 35 | 79 | 6 | ||||
100 | 76 | 14 | 39 | 4 | 79 | 6 | |||
110 | 82 | 18 | 43 | 79 | 6 | ||||
115 | 86 | 22 | 47 | 95 | 4 | About 1.5 seconds | |||
120 | 92 | 26 | 6 | 51 | 5 | 95 | 4 | ||
125 | 98 | 30 | 7 | 55 | 95 | 4 | |||
130 | 104 | 34 | 59 | 95 | 2 | ||||
135 | 110 | 38 | 8 | 63 | 6 | 111 | 2 | Approx. 0.8 seconds | |
140 | 116 | 42 | 67 | 111 | 2 | ||||
145 | 122 | 46 | 9 | 71 | 111 | 1 | |||
150 | 130 | 50 | 79 | 7 | 127 | 0 | About 0.4 seconds |
[A Dagger] Can fire 2 times in a straight long distance attack. Range and firing speed increase as you level up.
[A Boomerang] Cannot fire continuously with long-range attacks in a straight line. If you hook it on an enemy on the way back, it will hit continuously. It's hard to compare this to a dagger, but...If you change it to , you won't be able to go back, so think carefully.
[B bomb] Explodes a few seconds after being placed. There's no chance of getting hit here. It's 1 hit, so it's not good for DPS, but it can destroy rubble. Some bosses can be attacked by escape attacks.
![]() |
Close range attacker and healer |
||||||
Saint Hammer | Holy Barrier | Heel | |||||
Attack | TP | Effect time | Recovery amount | TP | |||
60 | 20 | 19 | 20 | 11.0 seconds | 10 | 20 | |
75 | 25 | 23 | 21 | 13.9 seconds | |||
90 | 30 | 27 | 22 | 16.7 seconds | 15 | ||
105 | 35 | 31 | 23 | 19.4 seconds | |||
120 | 40 | 35 | 24 | 22.2 seconds | 20 | ||
130 | 45 | 39 | 25 | 25.0 seconds | |||
140 | 50 | 43 | 26 | 27.8 seconds | 25 | ||
150 | 55 | 47 | 27 | 30.6 seconds | |||
157 | 60 | 53 | 28 | 33.3 seconds | 30 | ||
164 | 65 | 59 | 29 | 36.1 seconds | |||
171 | 70 | 65 | 30 | 38.9 seconds | 35 | ||
178 | 80 | 71 | 32 | 41.7 seconds | |||
185 | 90 | 79 | 34 | 44.4 seconds | 40 | ||
190 | 100 | 87 | 36 | 47.2 seconds | |||
195 | 110 | 95 | 38 | 50.0 seconds | 45 | ||
200 | 120 | 103 | 40 | 52.8 seconds | 50 |
[A Cent Hammer] Direct attack. Compared to the Buster Sword, it has low power and a permanently small range, so it has little value.
[B Holy Barrier] Damage taken is halved for a certain period of time. The effect wears off when you change characters, so only Erina can benefit from it.
[B Heal] HP of the entire party is recovered. A divine skill that dramatically increases the ability to continue fighting by forcing everyone to fight to their limits and heal them.
![]() |
Close-range attacker/can destroy debris |
||||||
Handbone | Shimimane | Thunder Rod | |||||
Attack | TP | Effect time | Attack | TP | |||
80 | 40 | 51 | 20 | 11.0 seconds | 179 | 10 | |
84 | 50 | 55 | 19 | 12.4 seconds | 183 | ||
88 | 60 | 59 | 18 | 13.8 seconds | 187 | ||
92 | 70 | 63 | 17 | 15.2 seconds | 191 | ||
100 | 80 | 67 | 16 | 16.6 seconds | 195 | 8 | |
108 | 90 | 71 | 15 | 17.9 seconds | 199 | ||
116 | 100 | 75 | 14 | 19.3 seconds | 203 | ||
124 | 110 | 79 | 13 | 20.7 seconds | 207 | ||
136 | 115 | 83 | 12 | 22.1 seconds | 211 | 6 | |
148 | 120 | 87 | 11 | 23.7 seconds | 215 | ||
160 | 125 | 91 | 10 | 24.8 seconds | 219 | ||
172 | 130 | 95 | 9 | 26.2 seconds | 223 | ||
188 | 135 | 99 | 7 | 27.6 seconds | 227 | 4 | |
204 | 140 | 103 | 5 | 29.0 seconds | 231 | ||
220 | 145 | 107 | 3 | 30.3 seconds | 235 | 2 | |
240 | 150 | 111 | 1 | 31.7 seconds | 239 |
[A Hand Bone] A simple direct attack.
[Imitate B] While in effect, you are completely invincible, but you can't move at all either, so it's meaningless. The effect ends by pressing B again or changing characters. There are a few scenes that are effective, such as getting past the guided bullets in the final boss...
[B Thunder Rod] Severe damage to 3 vertical rows (see diagram below for details). Rubble�The destructive effect is only in front of you. Although the effect is long, the game progress stops during this time, so the DPS is actually high. If you don't care about actual play time, it's the most user-friendly class.


![]() |
Long Range Attacker |
|||||||
Fireball | Flame Ball | Daichi no Sho | ||||||
Attack | Range | Attack | Range | Attack | TP | |||
50 | 100 | 15 | 3.5 | 47 | 4 | 135 | 50 | |
55 | 102 | 17 | 49 | 143 | 50 | |||
60 | 104 | 19 | 4 | 51 | 151 | 45 | ||
65 | 108 | 21 | 53 | 159 | 45 | |||
70 | 114 | 23 | 4.5 | 55 | 4.5 | 167 | 40 | |
75 | 120 | 25 | 57 | 175 | 40 | |||
80 | 128 | 29 | 5.5 | 59 | 183 | 35 | ||
85 | 136 | 33 | 61 | 191 | 35 | |||
90 | 142 | 37 | 6 | 63 | 5 | 199 | 30 | |
95 | 150 | 41 | 65 | 207 | 30 | |||
100 | 160 | 45 | 7 | 69 | 215 | 25 | ||
105 | 170 | 51 | 73 | 223 | 25 | |||
110 | 180 | 57 | 8 | 77 | 6 | 231 | 20 | |
115 | 190 | 63 | 81 | 239 | 15 | |||
120 | 200 | 69 | 9 | 85 | 247 | 10 | ||
130 | 200 | 75 | 89 | 255 | 5 |
[A Fireball] Straight long-range attack. Can fire 2 times. Upper compatible with Dagger, but lacks firepower in the final stages.
[A Flame Ball] Slightly more powerful than Fire, but the range is short and you cannot fire multiple shots, so it is completely a trap.
[B Daichinosho] Attacks the entire screen and is effective for wiping out large numbers, but until the level goes up, it has poor fuel consumption.
![]() |
Melee Attacker |
|||||||
Sai | Kaenzan | Hasaiken | ||||||
Attack | Attack | TP | Range | Attack | TP | |||
120 | 20 | 47 | 63 | 15 | 4 | 63 | 4 | |
130 | 26 | 51 | 67 | 67 | ||||
140 | 32 | 55 | 71 | 71 | ||||
150 | 38 | 59 | 75 | 75 | ||||
160 | 44 | 63 | 79 | 79 | 3 | |||
168 | 50 | 67 | 83 | 83 | ||||
176 | 56 | 71 | 87 | 5 | 87 | |||
184 | 62 | 75 | 91 | 91 | ||||
192 | 70 | 79 | 95 | 95 | 2 | |||
198 | 78 | 83 | 99 | 99 | ||||
204 | 86 | 87 | 103 | 6 | 103 | |||
208 | 94 | 91 | 107 | 107 | ||||
212 | 102 | 95 | 111 | 111 | 1 | |||
214 | 110 | 103 | 115 | 7 | 115 | |||
216 | 118 | 111 | 119 | 119 | ||||
220 | 130 | 119 | 123 | 8 | 123 |
[A Sai] Direct attack. PowerBoth character and range are inferior to the main character.
[B Kaenzan] Straight long range attack. There are no good points such as unable to fire repeatedly, low power, and poor fuel consumption.
[B is the key] High-speed 4-HIT attack on all enemies in a wide area in front. Although his continuous attack speed is good, his single-shot power is low, so he loses to the main character and Zordo in terms of DPS.

![]() |
Long range attacker/town movement |
||||||
Light Ring | Heel | Tsubasa | |||||
Attack | Range | Recovery amount | TP | TP | |||
80 | 80 | 63 | 2.5 | 20 | 8 | 15 | |
90 | 90 | 67 | 22 | 12 | 14 | ||
100 | 100 | 71 | 24 | 16 | 13 | ||
120 | 110 | 75 | 26 | 20 | 12 | ||
130 | 115 | 79 | 28 | 24 | 11 | ||
140 | 120 | 83 | 30 | 28 | 10 | ||
150 | 125 | 87 | 32 | 32 | 9 | ||
170 | 130 | 91 | 3 | 34 | 36 | 8 | |
180 | 135 | 95 | 36 | 40 | 7 | ||
190 | 140 | 99 | 38 | 44 | 6 | ||
200 | 145 | 103 | 40 | 48 | 5 | ||
210 | 150 | 107 | 42 | 52 | 4 | ||
220 | 155 | 111 | 3.5 | 44 | 56 | 3 | |
230 | 160 | 115 | 46 | 60 | 2 | ||
240 | 170 | 123 | 48 | 64 | 1 | ||
255 | 180 | 127 | 4 | 50 | 68 | 0 |
[A light ring] Boomerang��They are the same, but there is a difference in short range and high power. It's quite convenient if you're used to hooking it on the way back.
[B Heal] As the level increases, the cost performance gets worse, so Erina is better as a healer.
[B Wings] Exactly the same effect as the item angel's wings. It is worth using if you want to level up all characters. Once activated, it cannot be canceled, so be careful not to accidentally fire it.
![]() |
Melee Attacker |
||||||
Dark Blade | God Blade | Maken's use | |||||
Attack | Attack | Range | Attack | TP | |||
180 | 50 | 135 | 135 | 4.5 | 151 | 20 | |
185 | 60 | 143 | 143 | 159 | |||
190 | 70 | 151 | 151 | 167 | |||
195 | 80 | 159 | 159 | 175 | |||
200 | 90 | 167 | 167 | 5 | 183 | ||
205 | 100 | 175 | 175 | 191 | |||
210 | 110 | 183 | 183 | 199 | |||
215 | 120 | 191 | 191 | 207 | |||
220 | 130 | 199 | 199 | 6 | 211 | ||
225 | 140 | 207 | 207 | 215 | |||
230 | 150 | 215 | 215 | 219 | |||
235 | 160 | 223 | 223 | 223 | |||
240 | 170 | 231 | 231 | 6.5 | 227 | ||
245 | 180 | 239 | 239 | 231 | |||
250 | 190 | 247 | 247 | 235 | |||
255 | 200 | 255 | 255 | 239 |
[A Dark Blade] Straight line attack. The range is forever short, but the power is outstanding.
[B God Blade] Upper compatible with a dark sword with a sword wave for straight long range attacks. Kenami cannot be fired repeatedly, but the sword attack itself can be fired repeatedly.
[B Maken's Use] Attacks the entire screen and has decent power. Since the TP consumption is 20, it cannot be fired repeatedly, but it is useful for wiping out the monsters.
Item
Except for level-up elements, enemies have a low probability of dropping them.��. You can have up to 15 of the 4 types of healing potions and use them at any time.![]() |
Vial of Healing | Recover 8 HP of captured character/unable to save |
![]() |
The fruit of the energy tree | Captured character's TP5 recovery/unable to save |
![]() |
Fruit of energy | Captured character's TP50 recovery/unable to save |
![]() |
Level up ingredients | Lv+1 of compatible characters/obtained from treasure chests in various locations |
![]() |
Recovery potion | Recovers 50 HP of the used character/Can possess up to 15 pieces |
![]() |
Fairy Tears | Completely recovers the HP of the used character/Can possess up to 15 pieces |
![]() |
Technique Orb | Completely recovers TP for the used character/Can possess up to 15 pieces |
![]() |
Angel wings | Warp to any town you have visited/can have up to 15 pieces |