First generation Super Robot Wars (GB) modification code

Oct 25 2024

1 READS

The code is in [address:input value] notation. When using it, please convert it yourself to suit your device, take a backup, and do so at your own risk. Initial bonus P C14E:FF Initial bonus value 255 Experience gained in battle C1D9:FF Experience gained when defeating enemy 255 Number of towers C1B8:** Number of towers owned by enemy (number not converted into a base) Base
The code is in [address:input value] notation. When using it, please convert it yourself to suit your device, take a backup, and do so at your own risk.
First time bonus P C14E:FF Initial bonus value 255
Battle experience points C1D9:FF 255 experience points gained when defeating enemies
Number of towers C1B8:** Number of towers owned by enemy (number not converted into bases)
Number of locations C1B9:** Number of bases
Have all items D120:63

D12F:63
Possession of 99 items of all 16 types
Hot-blooded effect C1B5:63 Number of hot-blooded effects: 99 (hero only)
Flash effect C197:63 Number of flash effects: 99 (hero only)
Resonance effect C1E0:59 100% success rate in persuading people other than those with zero loyalty. Persuasion by people other than heroes is also effective.
Number of turns C17F:01 Number of turns 1
Infinite action C181:08
C400:80
C420:80
C440:80
C460:80
C480:80
C4A0:80
C4C0:80
C4E0:80
C181 is the number of inactive units.
The following addresses indicate the action status of each unit (80=not acted, C0=acted)
Please note that if the number of units is not set according to the actual number, Aphrodites with zero ability values ​​will appear.
Next MAP C126:aa Intermission destination setting for "next MAP".
For aa, refer to the stage table below
↓1st body's ability value (+20h each from 2nd body onward)
Behavior status C400:** 80: Standby, C0: Acted
Icon C405:** Icon in MAP
Type C407:** 0:Land, 1:Sky, 2:Water
Level C408:0A Level 15
Movement power C409:0E Movement power 14
EX C40A:FF EX255
Current HP C40B:63 Currently HP99
Max HP C40C:63 Maximum HP99
Current spirit C40D:09 Current spirit 9
Maximum Spirit C40E:09 Maximum Spirit 9
Attack C40F:63 Attack 99
Charisma C410:63 Charisma 99
Quickness C411:63 Quickness 99
Loyalty C412:00 Loyalty 0
Defense C413:63 Defense 99
Weapon 1 C414:xx For xx, refer to the weapon code table below
Weapon 2 C415:xx
Weapon 3 C416:xx
Aircraft C417:yy For yy, refer to the aircraft code table below
Terrain C418:zz Currently waiting terrain. For zz, refer to the terrain code table below
↓Ability value of 1st enemy (+20h each from 2nd enemy)
Level C508:01 Level 1
Movement power C509:01 Movement power 1
EX C50A:00 EX0
Current HP C50B:01 Currently HP1
Max HP C50C:01 Max HP1
Current spirit C50D:00 Current spirit 0
Maximum Spirit C50E:00 Current spirit 0
Attack C50F:01 Attack 1
Charisma C510:01 Charisma 1
Quickness C511:01 Quickness 1
Loyalty C512:01 Loyalty 1
Defense C513:01 Defense 1
Weapon 1 C514:xx xx is the weapon below.See code table
Weapon 2 C515:xx
Weapon 3 C516:xx
Aircraft C517:yy For yy, refer to the aircraft code table below
Terrain C518:zz Currently waiting terrain. For zz, refer to the terrain code table below

●Stage table

00 Episode 1 Sortie! Super robot
01 Episode 2 Battle by the Lake
02 Episode 3 Twilight River
03 Episode 4 Fukumaden
04 Episode 5 Behind Trap
05 Episode 6 Underwater fight to the death
06 Episode 7 Hit the relay base!
07 Episode 8 Assault! Mountainous area
08 Episode 9 Pigdron Labyrinth of Death
09 Episode 10 Decisive Battle in the Archipelago
0A Episode 11 The mystery of Gilgilgan
0B Episode 12 Revival! Gil Gil Gun! !
0C Episode 13 Final Battle
0D (bug)

●Weapon code table

00 (none)
01 Beam saber 1 4 110 100 60 100
02 Beam rifle 1 5 90 100 100 60
03 Punch 1 2 100 100 60 100
04 Great Boomerang 1 7 100 100 100 100
05 Beam Cannon 1 6 90 100 100 60
06 Vesbar 4 8 90 100 100 60
07 Heat Hawk 1 2 110 100 60 100
08 Zaku Machine Gun 1 4 88 80 100 80
09 Heat saber 1 2 90 100 60 100
0A Giant Bazooka 1 4 80 100 60 80
0B Claw 1 2 100 100 60 100
0C Rocket Dan 3 3 80 100 100 100
0D 105ミリバルカン 1 4 100 100 100 60
0E うみヘビ 1 5 100 80 100 80
0F フェダーインライフル 1 5 90 100 100 60
10 ビームほう 1 6 90 100 100 60
11 ビームライフル 1 6 90 100 100 60
12 ビームショットライフル 1 6 95 100 100 60
13 メガアームほう 1 6 100 100 100 60
14 ロケットパンチ 3 4 100 100 60 100
15 アイアンカッター 3 6 100 100 60 100
16 こうしりょくビーム 1 5 100 100 80 60
17 ブレストファイヤー 1 10 88 100 80 60
18 スカーレットビーム 1 5 100 100 100 60
19 アトミックパンチ 3 5 100 100 80 100
1A ドリルプレッシャーパンチ 3 7 100 100 80 100
1B サンダーブレイク 1 6 90 100 100 60
1C ブレストバーン 1 11 82 100 100 60
1D ゲッタートマホーク 1 5 110 100 100 100
1E ゲッタービーム 1 9 90 80 100 60
1F ドリルアーム 1 7 100 100 60 80
20Drill Storm 3 6 80 100 80 60
21 Daisetsuzan grated 1 7 90 80 60 100
22 Double tomahawk 1 7 100 100 100 60
23 Shine Spark 1 10 80 100 100 60
24 Chain attack 1 8 100 100 60 80
25 Getter Cyclone 1 8 90 80 60 100
26 Texas Sword 1 4 100 100 80 100
27 Mac Revolver 1 5 90 80 100 80
28 Kama 1 3 100 100 80 80
29 Kouatsudenryu 1 4 100 100 60 80
2A Spear 1 5 100 100 80 80
2B Storm 1 6 90 80 100 60
2C Kill scissors 1 4 100 100 80 80
2D Whip 1 6 100 100 60 100
2E Drill 1 3 100 100 60 80
2F Netsukosen 1 3 90 100 100 60
30 Finger missile 1 2 100 100 100 100
31 Konetsukaen 1 2 90 100 80 60
32 Kiba 1 2 100 100 60 60
33 Big horn 1 3 90 100 60 80
34 しっぽ 1 2 100 80 60 100
35 れいけつこうせん 1 4 90 100 100 80
36 はかいこうせん 4 5 70 80 100 100
37 ひかりのや 1 10 80 100 100 100
38 アイアンクロー 1 8 100 100 100 100
39 ビームサーベル 1 4 110 100 60 100
3A ビームサーベル 1 4 110 100 60 100
3B メガマシンガン 1 3 110 100 100 100
3C ショットランサー 1 6 90 100 100 60
3D ビームライフル 1 8 100 100 100 60
3E ハイパーメガランチャー 4 7 90 100 100 60
3F ハイパーメガランチャー 4 7 90 100 100 60
40 ハイパーメガランチャー 4 7 90 100 100 60
41 ハイパーメガランチャー 4 7 90 100 100 60
42 メガバズーカランチャー 4 7 90 100 100 80
43 かくさんメガりゅうしほう 3 9 110 100 100 60
44 メガりゅうしほう 4 8 95 100 100 60
45 ハイメガりゅうしほう 4 10 90 100 100 60
46 ハイメガキャノン 3 11 80 100 100 60
47 レーザー 3 4 100 100 100 60
48 メガりゅうしほう 4 8 95 100 100 60
49 メガりゅうしほう 4 8 95 100 100 60
4A レーザー 3 4 100 100 100 60
4B レーザー 6 8 100 100 100 60
4C ミサイル 4 5 90 100 80 100
4D ミサイル 4 5 90 100 80 100
4E ミサイル 4 5 90 100 80 100
4F ミサイル 4 5 90 100 80 100
50 ミサイル 4 5 90 100 80 100
51 ミサイル 4 5 90 100 80 100
52 ドリルミサイル 4 7 95 100 100 100
53 こうしりょくミサイル 4 7 90 100 80 100
54 ネーブルミサイル 1 5 90 100 80 100
55 ゲッターミサイル 4 5 90 100 80 100
56 ライガーミサイル 4 7 90 100 80 100
57 ストロングミサイル 4 7 90 80 60 100
58 ホーミングミサイル 4 6 100 100 100 100
59 ホーミングぎょらい 4 5 90 60 60 100
5A ミサイル 4 5 90 100 80 100
5B ミサイル 4 5 90 100 80 100
5C たいくうミサイル 4 6 90 80 100 80
5D たいくうミサイル 4 6 90 80 100 80
5E フィンファンネル 4 7 110 100 100 100
5F フィンファンネル 4 7 110 100 100 100
60 フィンファンネル 4 7 110 100 100 100
61 フィンファンネル 4 7 110 100 100 100
62 ビット 4 6 110 100 100 100
63 ワイヤービームキャノン 4 6 110 100 100 100
64 ファンネル 4 7 110 100 100 100
65 インコム 4 7 110 100 100 100
66 マグマだん 3 5 100 100 100 60
67 マグマだん 3 5 100 100 100 60
68 ファンネル 5 8 110 100 100 100
69 じゅうりょくは 6 10 110 100 100 100
6A 240ミリキャノン 4 5 100 100 100 100
6B ファンネル 5 7 110 100 100 100
6C ファンネル 5 7 110 100 100 100
6D ファンネル 6 8 110 100 100 100
6E (以降バグ)

●機体コCode table

00 Mazinger Z 10 Getter 3
01 Afrodai A 11 Getter Q
02 Dianan A 12 Texas Mac
03 Minerva X 13 Saki
04 Galada K7 14 Zoo
05 Doublas M2 15 Bud
06 Spartan K5 16 Zai
07 Line X1 17 Getter Dragon
08 Glossom X2 18 Getter Liger
09 Dom 19 Getter Poseidon
0A Great Mazinger 1A Mecha Ikkakuki
0B Beaunas A 1B Gil Gil Gun
0C Glatonios 1C Gilgilgan (2nd)
0D Obelius 1D Gilgilgan (3rd)
0E Getter 1 1E Pigdron
0F Getter 2 1F Gundam
20 Z Gundam 30 Pallas Athens
21 ZZ Gundam 31 Messala
22 ν Gundam 32 Psycho Gundam
23 F-91 33 The O
24 Hyakushiki 34 Hambrabi
25 Zaku 35 Gaplan
26 Zeong 36 Hermes
27 Doven Wolf 37 Bound Dock
28 Big Zam 38 Gabsley
29 Sotheby 39 Guncannon
2A α Azir 3A Bow
2B Qubeley 3B Gamemark
2C Quinmantha 3C Berga Dallas
2D Zusa 3D Berga Gyros
2E Kapoor 3E Dagi Ils
2F Z'Gok 3F Begina Gina
40 Wave Rider
41 G Fortress
42 Messala (MA)
43 Psycho Gundam (MA)
44 Hambrabi (MA)
45 Gaplan (MA)
46 Bound Dock (MA)
47 Gabsley (MA)
48 (bug)

●Terrain codeTable

The content differs depending on whether the current stage is outdoors or indoors.
00 Wall 00 Wall
01 Flat land 01 Floor 1
02 Forest 02 Floor 2
03 Sea 03 Pillar
04 Mountain 04 hole
05 Base 05 Base
06 Tower 06 Tower
07 Headquarters 07 Headquarters



Related Articles