Money in possession | C0E2:3F C0E3:42 C0E4:0F |
999999 Grad |
Experience points gained | C2ED:FF C2EE:FF |
Battle experience gained 65535 |
Cards in possession | C0C0:xx ~ C0DF:xx |
For xx, refer to the Carddass list below. 32 Carddass |
No encounter | C11B:00 | No longer encounters enemies when moving |
↓Seiya ability values (see here for allies) | ||
Experience points | C175:7F C176:96 C177:98 |
Experience points 9999999 |
Current HP | C178:E7 C179:03 |
Currently HP999 |
Current CP | C17A:E7 C17B:03 |
Currently CP999 |
Attack | C17C:FF | Attack 255 |
Defense | C17D:FF | Defense 255 |
Quickness | C17E:FF | Agility 255 |
Level | C17F:3C | Level 60 |
Status | C180:** | 00: Normal / 01: Poison / 02: Burns / 03: Freeze / 04: Paralysis / 05: Confusion / 06: Confused / 07 = Blind / 08: Faint / Bug after 09 |
Max HP | C181:E7 C182:03 |
Maximum HP999 |
Maximum CP | C183:E7 C184:03 |
Max CP999 |
Experience required | C185:01 C186:00 C187:00 |
One more to go to the next level |
Special move | C188:zz C189:zz C18A:zz |
See the special move list below for zz. 3 special moves. Even if you change the special move, it is only a visual change, it is actually the original move and the CP consumption remains the same. |
Attachment cloth | C18B:** | 00: Bronze Cross / 01: New Cross / 02: Gold Cross / 03: Odin Robe (If someone other than Seiya inputs 02 or higher, it becomes Odin Robe Seiya) |
↓Ability value of 1st enemy (see here for 2nd and subsequent enemies) | ||
Current HP | C26C:01 C26D:00 |
Currently HP1 |
Current CP | C26E:01 C26F:00 |
Currently CP1 |
Attack | C270:01 | Attack 1 |
Defense | C271:01 | Defense 1 |
Quickness | C272:01 | Quickness 1 |
Level | C273:01 | Level 1 |
00 | Ryusei | 10 | Yakuso |
01 | Odin | 11 | Marine |
02 | Big Cosmo | 12 | Shaina |
03 | Sagittarius | 13 | Kiki |
04 | Saga | 14 | Roushi |
05 | Excalibur | 15 | Muu |
06 | Camus | 16 | Gedoku |
07 | Chain | 17 | Miho |
08 | Taurus | 18 | Hyoheki |
09 | Lightning | 19 | Gorouhou |
0A | Shaka | 1A | Awakening |
0B | Jishin | 1B | Cross |
0C | Symphony | 1C | Poison Shield |
0D | Cassios | 1D | Bronze |
0E | Kaimon | 1E | Silver |
0F | Tomoko | 1F | Gold |
20 | Athena | 30 | Sword |
21 | Shield | 31 | Triple rod |
22 | The sea of glasses | 32 | Tonghua |
23 | Seiya | 33 | Ikki |
24 | Pegasus | 34 | Steel |
25 | Shiryu | 35 | Shield |
26 | Koryuha | 36 | Sword |
27 | Shunrei | 37 | Tonghua |
28 | Hyoga | 38 | Twin rod |
29 | Zettairaido | 39 | Spear |
2A | Shun | 3A | Triple rod |
2B | Nebula | 3B | Gold Cross |
2C | Seven Senses | 3C | West |
2D | Big bang | 3D | Shoulder |
2E | Twin rod | 3E | Body |
2F | Spear | 3F | Chest |
40 | Yubiwa |
41 | Izumi |
42 | Excalibur |
43 | Shield |
44 | New Cross |
45 | 200 grad |
46 | 300 grad |
47 | (bug) |
48 | |
FF | (none) |
00 | Ankoku Shoryuha | 10 | Excalibur |
01 | Ankoku Ryuseiken | 11 | Execution |
02 | Ankoku Blizzard | 12 | Explosion |
03 | Kaen | 13 | Aurora Execution |
04 | Genroumaouken | 14 | Aurora Boreales |
05 | Kotetsutu | 15 | Kite Spouting Bomber |
06 | Gofuku tenma | 16 | Great Horn |
07 | Sekishikimeikaiha | 17 | Golden Triangle |
08 | Sejushin Onken | 18 | God Bless |
09 | Tenbuhorin | 19 | Salamander Shock |
0A | Hoyoku Tensho | 1A | Thunder attack |
0B | Rikudorinne | 1B | Thunder Wave |
0C | Rozan Shoryuha | 1C | Thunderclaw |
0D | Rozan Ryuhisho | 1D | Scarlet Needle |
0E | Another Dimension | 1E | Diamond dust |
0F | Eagle Toe Flash | 1F | Deathtrap Coral |
20 | Dead End Symphony | 30 | Ras al Ghul Gorgonia |
21 | Dead end fly | 31 | Rolling��Rush |
22 | Nebula Chain | 32 | Nebula Chain |
23 | Big Tornado | 33 | Thunder Wave |
24 | Flying saucer | 34 | Hoyoku Tensho |
25 | Ankoku Wing | 35 | Damn it! |
26 | Ankoku Huaying Nebula | 36 | Damn it! |
27 | Bloody Rose | 37 | Diamond Dust |
28 | Hercules Mokken | 38 | (blank) |
29 | Pegasus Suiseiken | 39 | Please! |
2A | Pegasus Ryuseiken | 3A | Please! |
2B | Marble Triper | 3B | Damn it! |
2C | Mahaloshini | 3C | Damn it! |
2D | Million Ghost Attack | 3D | Damn it! |
2E | Lightning Plasma | 3E | Damn it! |
2F | Lightning Bolt | 3F | Damn it! |
40 | Hoyoku Tensho | 50 | Damn it! |
41 | Damn it! | 51 | Damn it! |
42 | Damn it! | 52 | Damn it! |
43 | Damn it! | 53 | Damn it! |
44 | Damn it! | 54 | Critical hit! |
45 | Damn it! | 55 | (bug) |
46 | Damn it! | 56 | |
47 | Damn it! | 57 | |
48 | Damn it! | 58 | |
49 | Damn it! | 59 | |
4A | Damn it! | 5A | |
4B | Damn it! | 5B | |
4C | Damn it! | 5C | |
4D | Damn it! | 5D | |
4E | Damn it! | 5E | |
4F | Damn it! | 5F |
●Impossible data (data that exists only within the program) Card Das Code 44 and later has not been investigated due to a bug in the explanation.
0F | Tomoko | Cannot be used while moving or in battle/Description "???" |
26 | Koryuha | If used during battle, Shiryu will attack with "Roshan Dragon Flight". |