Weapon
Equipable person/attack power order. Not only attack power but also speed increases.Mangoche | [Materia] STR12, AGL16, price 8000 |
Long Sword | [Materia] STR16, AGL28, price 28600 |
Rapier | [Materia] STR24, AGL32, price 52800 |
Estock | [Materia] STR38, AGL58, price 78200 |
Broadsword | [Materia] STR52, AGL64, price 128000 |
Great Sword | [Materia] STR64, AGL78, price 240000 |
Light saber | [Materia] STR68, AGL78, 5 attacks on technical hit, price 342000 |
Chain Saber | [Materia] STR82, AGL102, price 589000 |
Mura Sword | [Materia] STR94, AGL118, force (upper, middle) usable, price 780000 |
Mahal Sword | [Materia] STR120, AGL120, force (upper, middle, lower) usable, price 1280000 |
Howard Sword | [Materia] STR127, AGL127, 5 attacks on technical hit, not for sale |
Hand ax | [Civil] STR12, AGL15, price 12000 |
Battle Ax | [Civil] STR24, AGL32, price 36000 |
Mace | [Civil] STR32, AGL42, price 58600 |
Mall | [Civil] STR42, AGL64, price 150000 |
Light Flail | [Civil] STR58, AGL78, 5 attacks on technical hit, price 180000 |
Chain Flail | [Civil] STR72, AGL88, price 320000 |
Spear | [Civil] STR82, AGL92, price 485000 |
Silvergrave | [Civil] STR94, AGL98, price 640000 |
Goldgrave | [Civil] STR98, AGL102, 5 attacks on technical hit, price 720000 |
Ganda Lance | [Civil] STR102, AGL110, price 980000 |
Ayos Lance | [Civil] STR120, AGL120, price 1560000 |
Miracle Sword | [Civil] STR127, AGL127, 5 attacks on technical hit, not for sale |
Blow gun | [Doll] STR6, AGL12, price 5600 |
Sling | [Doll] STR12, AGL24, price 9800 |
Dirt | [Doll] STR24, AGL32, price 17000 |
Bola | [Doll] STR32, AGL46, price 54000 |
Short bow | [Doll] STR48, AGL52, price 96000 |
Longbow | [Doll] STR56, AGL68, price 178000 |
Crossbow | [Doll] STR64, AGL72, price 240000 |
Light crossbow | [Doll] STR78, AGL84, 5 attacks on technical hit, price 542000 |
Double crossbow | [Doll] STR98, AGL96, 5 attacks on technical hit, price 780000 |
Full force | [Doll] STR127, AGL127, not for sale |
Armor
In order of defense power. All can be equipped by everyone. Be careful as there are some things that reduce your speed.Cloth Armor | DEF5, AGL-1, price 58000 |
Leather Armor | DEF10, AGL-2, price 128000 |
Ring mail | DEF15, AGL-4, price 562000 |
Sprint mail | DEF20, AGL-8, price 780000 |
Bandit Mail | DEF25, AGL-16, price 1260000 |
Chain mail | DEF30, AGL-32, price 2850000 |
Plate mail | DEF35, AGL-18, price 3580000 |
Suit armor | DEF99, AGL-10, price 6200000 |
W Dragon Mail | DEF83, AGL0, not for sale |
B Dragon Mail | DEF83, AGL0, not for sale |
G Dragon Mail | DEF83, AGL0, not for sale |
Protector
All can be equipped by everyone. Be careful as there are some things that reduce your speed.Cap | DEF3, AGL-1, price 32000 |
Helmet | DEF6, AGL-2, price 58000 |
Saalit | DEF9, AGL0, price 120000 |
Glove | DEF4, AGL-1, price 38000 |
Gauntlet | DEF9, AGL-2, price 128000 |
Gauntlet | DEF14, AGL0, price 180000 |
Gleaves | DEF2, AGL-1, price 12000 |
Mura Greaves | DEF4, AGL-2, price 36000 |
Mahalgreave | DEF6, AGL0, price 64000 |
Shield
In order of defense power. All can be equipped by everyone. Be careful as there are some things that reduce your speed.Small shield | DEF4, AGL-1, price 38000 |
Large shield | DEF12, AGL-2, price 120000 |
Silver Shield | DEF18, AGL-4, price 162000 |
Gold Shield | DEF20, AGL-6, price 198000 |
Night Shield | DEF24, AGL-8, price 258000 |
Mura Shield | DEF28, AGL-10, price 289000 |
Mahal Shield | DEF30, AGL0, price 320000 |
Drag
So-called recovery items. They can be purchased at drugstores, and you can have up to 3 of each.Machovitan A | Recovers 100 HP for a single ally. Price 4800 |
Machovitan B | Recovers 300 HP for a single ally. Price 12800 |
Machovitan C | Recovers 500 HP for a single ally. Price 24800 |
Machobitan D | Recovers 800 HP for a single ally. Price 49800 |
Ohio | Cancels a single ally's sleep state. Price 1500 |
Gamba Rumba | Removes fear from a single ally. Price 1800 |
Kana Killer | Removes bondage from a single ally. Price 2000 |
Poison Killer | Detoxifies a single ally. Price 2500 |
Ishikorokorori | Removes petrification from a single ally. Price 3200 |
Genkakkun | Removes hallucination status from a single ally. Price 8000 |
Con Landry | Removes confusion from a single ally. Price 8000 |
Seirozon | Cure all status abnormalities for a single ally. Price 12000 |
Item
Items purchased at Apple Mart or obtained at events. Most of them don't go away even if you use them.Capsule | Required to capture monsters using fireball magic |
Passport | Event item. Used to enter Puki's Gate |
Dragon Hitomi | Displays the number of unobtained treasure chests in the game |
Camping set | While moving/Complete HP recovery for all allies |
Halo-halo feather | Warp to Halo-Halo Town |
Dungeon key | Event item. Required to unlock Mabute's dungeon |
Testament | Raise everyone's level to 100 (hidden item) |
Sayan's Kagami | Illuminate the darkness of the cave |
Salida's Feather | Warp to Salida Village |
Misoshiru | Event item. Required to obtain "Takuan" |
Delicious water | Event item. Used for uncle event in Sacchini region |
Charm | Event item. Required to obtain "Baharana's Feather" |
Takuan | Event item |
Onigiri | Event item |
Force (top) | Force (top) magic becomes available |
Zoppy's scales | Transform into Zoppy |
Riperton's Feather | Warp to Riperton town |
Force (medium) | Force (medium) magic becomes available |
Light of Mapis | No encounters for a certain period of time |
Glass apple | Cash item (500,000 PERA) |
Boomerang | Cash item (300,000 PERA) |
Gradius | Cash item (200,000 PERA) |
Thomas's Feather | Warp to Thomas' village |
Espe's Crystal | Event item |
The key of Poison | Event item |
Glowing stone | Event item |
Asawa crystal | Event item |
Key of Izapa | Event item |
Gerbonara | Event item. Required to enter dungeon with the same name |
Bronze ax | Event item. Required to obtain "Rabil's Rainbow" |
Tsukaipper | They will buy you drugs in return |
Bacchus Salmon | Event item. Required to obtain "Espe's Crystal" |
Game Boy | Event item. Required to obtain "Thomas's Feather" |
Wara Ningyo | Event item. Required to obtain "Poison's Key" |
Force (bottom) | Force (lower) magic becomes available |
Howard's Key | Event item |
Map of Artella | Display the map of Artella country |
Cursed Jewel | Event item |
Baharana Feather | Warp to Baharana Town |
Level Upper A | Increase the Lv of a single ally by 1 (consumables) |
Penta's Tail | Event item. Required to obtain "Full Force" |
Zoppy's Heart | Event item. Necessary for entering the Rainbow Country |
Revenge A | Revival a single ally |
Revenge B | Revival all allies |
Mex Crystal | Event item |
Penta's Tail | Event item |
Rabil's Rainbow | Event item |
Spell of Poison | Event item |
The key to the Bastille | Event item |
Floyd's Cane | Event item |
Mosque Feather | Warp to Mosque Town |
Miguel Mask | Event item. Required to progress Miguel's fort |
Pharaoh's Box | Event item. Required to progress through Dorian's Fortress |
Kemkem | Calling monsters |
Kisanad's Key | Event item |
Miguel's Crystal | Event item |
Jeff's Crystal | Event item |
Nasugamama feather | Warp to Nasgamama town |
Key of Artella | You can see the world map |
Mac's Crystal | Event item |
Taz's Crystal | Event item |
Seal of Aretha | Event item |
Magic
It becomes available when you obtain "Force" as the story progresses. Basically, only dolls can use magic, but there are specialCan also be used with materia equipped with weapons.Top | Healing A | 10 | HP recovery for a single ally (recovery amount = 30% of maximum HP) |
Protection A | 10 | Defense power of a single ally +30% | |
Strength A | 10 | One ally's attack power +30% | |
Fireball A | 3 | Instantly kills a single enemy and turns it into a capsule monster (the lower the target's HP, the higher the success rate) | |
Sleep | 3 | Puts a single enemy to sleep | |
Fear | 6 | Inflicts terror on a single enemy | |
Wired | 9 | Puts a single enemy in a state of bondage | |
Poison Blow | 3 | Poisons a single enemy | |
Lock | 3 | Turns a single enemy into stone | |
Teleport | 3 | High probability of escaping from battle | |
Medium | Healing B | 20 | HP recovery for a single ally (recovery amount = 60% of maximum HP) |
Protection B | 20 | Defense power of a single ally +60% | |
Strength B | 20 | One ally's attack power +60% | |
Fireball B | 10 | Instantly kills a single enemy and turns it into a capsule monster (the lower the target's HP, the higher the success rate) | |
Illusion | 8 | Inflicts hallucination on a single enemy | |
Confusion | 8 | Confuse a single enemy | |
Remove | 50 | Cure all status abnormalities for a single ally | |
Resurrection | 99 | Revival a single ally | |
Bottom | Healing C | 30 | HP recovery for a single ally (recovery amount = 90% of maximum HP) |
Protection C | 30 | Defense power of a single ally +90% | |
Strength C | 30 | One ally's attack power +90% | |
Fireball C | 20 | Instantly kills a single enemy and turns it into a capsule monster (the lower the target's HP, the higher the success rate) | |
Death spell | 20 | Instantly kills a single enemy | |
Dispel | 40 | Seal the magic of a single enemy | |
Counter | 50 | Seal the magic of all allies and enemies |