Money MAX | DB25:FF DB26:FF |
65535000 PERA |
Current coordinate X | DB07:** DB08:** |
Current position coordinates X. The smaller the value of **, the further left the position is. The standing position will be strange, but it will be normalized by opening and closing the menu. |
Current coordinate Y | DB09:** DB0A:** |
Current position coordinate Y. The smaller the value of **, the higher the position. |
Possession of all drugs | DB86:FF ~ DB99:FF |
Have 15 of each of 40 types of drugs |
Have all equipment | DB71:FF ~ DB85:FF DB9B:FF DB9C:FF DB9D:FF DB9E:FF |
Have all equipment for all characters The maximum number of pieces of equipment that can be carried is 15 pieces |
Have all use items | DB9F:FF ~ DBA4:FF |
Includes lost items Possess all 46 types of use items |
↓Materia ability value | ||
Lv | DBF2:64 | Lv100 |
Max HP | DBF3:E8 DBF4:03 |
Maximum HP1000 |
Current HP | DBF5:E8 DBF6:03 |
Currently HP1000 |
STR | DBF7:FE | STR MAX |
AGL | DBF8:FE | AGL MAX |
DEF | DBF9:FE | DEF MAX |
Equip weapon | DBFA:xx | For xx, refer to the item code below |
Equip armor | DBFB:xx | |
Equip shield | DBFC:xx | |
Status | DBFD:yy | yy refer to the status code below All status abnormalities with yy=FF |
↓Doll ability values | ||
Lv | DC00:64 | Lv100 |
Max HP | DC01:E8 DC02:03 |
Maximum HP1000 |
Current HP | DC03:E8 DC04:03 |
Currently HP1000 |
STR | DC05:FE | STR MAX |
AGL | DC06:FE | AGL MAX |
DEF | DC07:FE | DEF MAX |
Equip weapon | DC08:xx | For xx, refer to the item code below |
Equip armor | DC09:xx | |
Equipment shield | DC0A:xx | |
Status | DC0B:yy | yy refer to the status code below All status abnormalities with yy=FF |
↓Familza & Emilita (shared) ability values | ||
Lv | DC0E:64 | Lv100 |
Max HP | DC0F:E8 DC10:03 |
Maximum HP1000 |
Current HP | DC11:E8 DC12:03 |
Currently HP1000 |
STR | DC13:FE | STR MAX |
AGL | DC14:FE | AGL MAX |
DEF | DC15:FE | DEF MAX |
Equip weapon | DC16:xx | For xx, refer to the item code below |
Equip armor | DC17:xx | |
Equipment shield | DC18:xx | |
Status | DC19:yy | yy refer to the status code below All status abnormalities at yy=FF |
↓Riperton & Sybil (shared) ability values | ||
Lv | DC1C:64 | Lv100 |
Max HP | DC1D:E8 DC1E:03 |
Maximum HP1000 |
Current HP | DC1F:E8 DC20:03 |
Currently HP1000 |
STR | DC21:FE | STR MAX |
AGL | DC22:FE | AGL MAX |
DEF | DC23:FE | DEF MAX |
Equip weapon | DC24:xx | For xx, refer to the item code below |
Equip armor | DC25:xx | |
Equipment shield | DC26:xx | |
Status | DC27:yy | yy refer to the status code below All status abnormalities at yy=FF |
↓Ability value of 1st enemy (+14h from 2nd enemy) | ||
Type | D9B7:zz | See the monster code below for zz |
Lv | D9B7:01 | Lv1 |
Max HP | D9B8:01 D9B9:00 |
Max HP1 |
Current HP | D9BA:01 D9BB:00 |
Currently HP1 |
STR | D9BC:01 | Attack power 1 |
AGL | D9BD:01 | Quickness 1 |
DEF | D9BE:01 | Defense power 1 |
BRK status at +80
00 | -------(None) | 10 | Full force |
01 | Mangoche | 11 | Rapier |
02 | Short sword | 12 | Estock |
03 | Long Sword | 13 | Silver Scimitar |
04 | Broadsword | 14 | Gold Scimitar |
05 | Bastard Sword | 15 | Light saber |
06 | Great Sword | 16 | Chain Saber |
07 | Dragon Sword | 17 | Dragon saber |
08 | Jasmine Sword | 18 | Sure Blade |
09 | Blow gun | 19 | Web |
0A | Sling | 1A | Backfire |
0B | Short bow | 1B | Breath |
0C | Longbow | 1C | Zias |
0D | Crossbow | 1D | Energy Bolt |
0E | Double crossbow | 1E | Ice Bolt |
0F | Dragon Force | 1F | Thunderbolt |
20 | Meteor | 30 | Banded mail |
21 | Hand ax | 31 | Chain mail |
22 | Battle Ax | 32 | Mithril Mail |
23 | Light Flail | 33 | Plate Armor |
24 | Mace | 34 | Breast Armor |
25 | Spear | 35 | Suit armor |
26 | Lance | 36 | W Dragon Mail |
27 | Grave | 37 | B Dragon Mail |
28 | Flame Magic | 38 | G Dragon Mail |
29 | Cloth Armor | 39 | C Dragon Mail |
2A | Silk armor | 3A | Small shield |
2B | Leather Armor | 3B | Large shield |
2C | Ring mail | 3C | Scythotom |
2D | Scale mail | 3D | Tower Shield |
2E | Lamellar mail | 3E | Buckler |
2F | Sprint mail | 3F | Round Shield |
40 | Heater shield | 50 | Dragon Hitomi |
41 | Kite Shield | 51 | Flower decoration |
42 | Bronze Shield | 52 | Look at your hands |
43 | Silver Shield | 53 | Item 0002 |
44 | Gold Shield | 54 | Batteren's Box |
45 | Night Shield | 55 | Lottery |
46 | Force Shield | 56 | Con bone |
47 | W Dragon S | 57 | Katori Senkou |
48 | B Dragon S | 58 | Red glass |
49 | G Dragon S | 59 | Aretha CD |
4A | C Dragon S | 5A | Camping set |
4B | Capsule | 5B | Cabrelorin |
4C | Tomei Ningen | 5C | Red wood wax |
4D | Kemkem | 5D | White wood wax |
4E | Light of Mapis | 5E | Sky blue wooden wax |
4F | Tsukaipper | 5F | Rain-colored wooden wax |
60 | Item 0003 | 70 | Rain colored crayon |
61 | Item 0004 | 71 | Marbles |
62 | ARETHA1 | 72 | G Cat's Eye |
63 | ARETHA2 | 73 | S Cat's Eye |
64 | Song Master | 74 | B Cat's Eye |
65 | Pentadragon | 75 | Force≪Top≫ |
66 | Crystal ball | 76 | Force≪Medium≫ |
67 | Whisper Jewel | 77 | Force≪Bottom≫ |
68 | Red crystal | 78 | Force ≪Another≫ |
69 | White crystal | 79 | Nemur-kun |
6A | Sky blue crystal | 7A | Bibita-kun |
6B | Rainbow crystal | 7B | Kanashibattan |
6C | Rainbow crayon | 7C | Dokkun |
6D | Red crayon | 7D | Rock-kun |
6E | White crayon | 7E | Maboroshi-kun |
6F | Sky blue crayon | 7F | Conran-kun |
00 | Health |
02 | Sleep |
04 | Kanashibari |
08 | Kyofu |
10 | Poison |
20 | Konran |
40 | Struggle |
80 | rash |
●Monster code table
00 | (bug) | 10 | Megalodoras |
01 | Dragonfly | 11 | Oxydoras |
02 | Horse fly | 12 | Naturan |
03 | Spider | 13 | Vee |
04 | Moira | 14 | Paymon |
05 | Egg | 15 | Clapsy |
06 | Death Egg | 16 | Norman |
07 | Caterpillar | 17 | Pazuzu |
08 | Warm | 18 | Poison gas |
09 | Bone head | 19 | Magical Box |
0A | Tiger Pleco | 1A | Snake |
0B | Royal Pleco | 1B | King Cobra |
0C | Selfin Pleco | 1C | Dead Snake |
0D | Satan Preco | 1D | Quetzalcoatl |
0E | Bushy Pleco | 1E | Cockatrice |
0F | Blue Eye Pleco | 1F | Basilicus |
20 | Undeadlock | 30 | Wyarm |
21 | Yamato cockroach | 31 | Pixie |
22 | Black cockroach | 32 | Dryard |
23 | Torrent | 33 | Fairy |
24 | Ent | 34 | Ghost |
25 | Purpy | 35 | Phantom |
26 | Harpazein | 36 | Spectre |
27 | Gargoyle | 37 | Bee |
28 | Bradna | 38 | Wasp |
29 | Ami Mary | 39 | Hornet |
2A | Spinous ant | 3A | Wisp |
2B | Death Akane | 3B | Spirit |
2C | Meganegaura | 3C | Fetch |
2D | Tienrun | 3D | Death Wisp |
2E | Nidheg | 3E | Death fetch |
2F | Wyvern | 3F | Dead fetch |
40 | Dead Wisp | 50 | Zeus |
41 | Elemental | 51 | Minotaur |
42 | Slime | 52 | Apis |
43 | Amoeba | 53 | Horus |
44 | Elf | 54 | Metal ball |
45 | Sylph | 55 | Metal Wisp |
46 | Zombie | 56 | Metal Spirit |
47 | Ghoul | 57 | Metal fetch |
48 | Galahad | 58 | Metal Golem |
49 | Gawain | 59 | Metal Stalker |
4A | Percival | 5A | Evil Metal |
4B | Lancelot | 5B | Metal Master |
4C | Halfling | 5C | Devil |
4D | Leprecorn | 5D | Asmodeus |
4E | Erwin | 5E | Belial |
4F | Traglodyte | 5F | Vampire |
60 | Gnome | 70 | Elcel |
61 | Dwarf | 71 | Goblin |
62 | Hestia | 72 | Kobold |
63 | Daedalus | 73 | Hobgoblin |
64 | Daemon | 74 | Medusa |
65 | Mephisto | 75 | Lamia |
66 | Astaroth | 76 | Gorgon |
67 | Saar | 77 | Nate |
68 | Moss | 78 | Matoenna |
69 | Yonakunisan | 79 | Naga |
6A | Gold Dragon | 7A | Snake girl |
6B | Wizard | 7B | Cat People |
6C | Talesin | 7C | White Dragon |
6D | Myrdin | 7D | Dragon Puppy |
6E | Iblis | 7E | Red Dragon |
6F | Ambrosius | 7F | Little Dragon |
80 | Bronze Dragon | 90 | Troll |
81 | Silver Dragon | 91 | Loki |
82 | Copper Dragon | 92 | Toll Rehug |
83 | Black Dragon | 93 | Gremlin |
84 | Oak | 94 | Earwig |
85 | Pigman | 95 | Scorpion |
86 | Less oak | 96 | Skeleton |
87 | Iguru | 97 | Macabre |
88 | Ogre | 98 | Deathbone |
89 | Orcus | 99 | Undeadborn |
8A | Gark | 9A | Dead skeleton |
8B | Demonic Boar | 9B | Dead Macabre |
8C | Hanmyo | 9C | Demonic Bone |
8D | Blue-bellied beetle | 9D | Master Bone |
8E | Japanese beetle | 9E | Giant |
8F | White beetle | 9F | Giga |
A0 | Cyclops | B0 | Mercer |
A1 | Poseidon | B1 | Nawaki bee |
A2 | Odysseus | B2 | Carpenter bee |
A3 | Gladerlops | B3 | Toad |
A4 | Hoheto | B4 | Jimguli |
A5 | Jawu | B5 | Gorilla |
A6 | Mura Sword | B6 | Capipara |
A7 | Mahal Sword | B7 | Mummy Man |
A8 | Gradius | B8 | Gilman |
A9 | D Slayer | B9 | Wraith |
AA | Salamander | BA | Warlock |
AB | Sala | BB | Octopus |
AC | Kokamantis | BC | Nepenthes snail |
AD | Great praying mantis | BD | Centaur |
AE | Ameiro Keari | BE | Lobster |
AF | Tobiirokeari | BF | Sea Dragon |
C0 | Dragon Worm | D0 | Oyster |
C1 | Antlion | D1 | Scut |
C2 | Imp | D2 | Daos |
C3 | Death Imp | D3 | Buddy |
C4 | Witch | D4 | Breeze |
C5 | Death Witch | D5 | Psych |
C6 | Dark Skeleton | D6 | Micheon |
C7 | chemic | D7 | German cockroach |
C8 | Zoppippi | D8 | Giant cockroach |
C9 | Game Boy | D9 | Hina praying mantis |
CA | Big Wisp | DA | Stick insect |
CB | Evil Soul | DB | Spring carpenter ant |
CC | Big Metal | DC | Samurai Ali |
CD | Metal Modoki | DD | ??? |
CE | Funkel | DE | Moose |
CF | Tucker | DF | Danboji |
E0 | Vogue | F0 | Boss No |
E1 | Ra | F1 | Gaia |
E2 | Shanice | F2 | Twins fly |
E3 | Atra | F3 | Racula |
E4 | Siberian | F4 | Hydra |
E5 | Tavares | F5 | Nuvo G |
E6 | Glyph | F6 | Nuvo B |
E7 | Glades | F7 | Keith |
E8 | Manchild | F8 | Absolute |
E9 | Hood | F9 | Mad Clown |
EA | Watley | FA | Detra Hicks |
EB | Look Twice | FB | Ben Marquist |
EC | Kashif | FC | Howard |
ED | Comer | FD | Marquineses |
EE | Whisper | FE | (bug) |
EF | Chaka | FF |
●Impossible data (data that exists only inside the program)
When you fully open the use items, the following lost items are included.
Tomei Ningen | When used while moving, it becomes transparent/When used again, it returns |
Item 0002 | No reaction when used |
Item 0003 | "Ben Marquist has stopped attacking..." is displayed |
Item 0004 | Riperton "It's okay. I'm really going to die" is displayed |
Crystal ball | "Spell cannot be used" is displayed |