Debug mode | Details below | |
MAP terrain | 7000:tt 〜 726F:tt |
For tt, refer to the terrain code table below |
Number of turns | 750C:** | Number of turns=**+1 |
Money in possession | 743A:0F 743B:27 |
Money 99990G |
Good night | 750D:40 | The final hit rate of all enemies is halved (mental command diversion effect) |
Have all items | 741A:63 〜 7431:63 |
Have 99 of all items. Including lost items. |
Number of episodes | 7411:aa | For aa, refer to the scenario code below. You can start with any scenario, but there are various bugs. |
↓1st person's ability value (+1h each from 2nd person onward) | ||
Experience points | 74EC:FF 74FC:FF |
EXP65535 |
Pilot | 7537:pp | See the pilot code table below for pp |
Aircraft | 7557:xx | For yy, refer to the aircraft code table below |
Level | 7577:62 | Level 99 (input value -1) |
X coordinate | 7597:** | The smaller the value of **, the further left the position |
Y coordinate | 75B7:** | The smaller the value of **, the higher the position |
Icon | 75D7:** | MAP display icon |
Weapon 1 | 75F7:bb | For bb, refer to the weapon code table below |
Weapon 2 | 7617:bb | |
Movement power | 7637:63 | Movement power 99 |
Strength | 7657:FF | Strength 255 |
Defense | 7677:FF | Defense 255 |
Quickness | 7697:FF | Agility 255 |
Current HP | 76B7:0F 76D7:27 |
Currently HP9999 |
Max HP | 76F7:0F 7717:27 |
Maximum HP9999 |
Action | 7737:** | **=Ally ID, +20h: Before action, +A0: Already acted (If fixed at **=21, the first person will have infinite action) |
Type | 77D7:** | 00:Sky, 01:Land, 02:Sea |
Special abilities | 77F7:** | 01: Defense posture, 02: Shield defense, 06: Mysterious radio wave, 80: Indirect attack invalid |
Grant spirit | 7817:** | Granted Spirit 01: Inspiration 02: Special 04: Passionate 08: Spirit 10: Patience 20: Intuition 40: Gale 80: Acceleration Full course is **=47h |
Present mental P | 7822:FF | Currently 255 spirit points |
Maximum Spirit P | 782D:FF | Maximum Spirit Points 255 |
Strength correction | 747C:FF | Strength correction +255 (enhanced by biosensor) |
Defense correction | 748C:FF | Defense correction +255 (enhanced with Super Alloy Z) |
Quickness correction | 749C:FF | Speed correction +255 (enhanced by magnetic coating) |
HP correction | 74AC:28 74BC:23 |
Maximum HP correction +9000 (enhanced by Chobham Armor) |
↓1st enemy's ability value (+1h from 2nd enemy) | ||
Pilot | 7545:pp | See the pilot code table below for pp |
Aircraft | 7565:xx | For yy, refer to the aircraft code table below |
Level | 7585:02 | Level 1 (input value -1) |
Icon | 75E5:** | MAP display icon |
Weapon 1 | 7605:bb | For bb, refer to the weapon code table below |
Weapon 2 | 7625:bb | |
Movement power | 7645:01 | Movement power 1 |
Strength | 7665:01 | Strength 1 |
Defense | 7685:01 | Defense 1 |
Quickness | 76A5:01 | Quickness 1 |
Current HP | 76C5:01 76E5:00 |
Currently HP1 |
Max HP | 7705:01 7725:00 |
Max HP1 |
Action | 7745:** | 30: Before action, B0: Already taken (It changes like this, but even if B0 is fixed, it will still take action) |
Type | 77E5:** | 00:Sky, 01:Land, 02:Sea |
Special abilities | 7805:** | 01: Defense posture, 02: Shield defense, 06: Mysterious radio wave, 80: Indirect attack invalid |
●Terrain code table
Depending on the mission, there are three types of fields: ``on the ground, inside the base, and in space'', and the content differs depending on the mission.00 | Outer wall | 00 | Outer wall | 00 | Outer wall |
01 | Flat land | 01 | Aisle | 01 | Universe |
02 | Bush | 02 | Aisle 2 | 02 | Universe 2 |
03 | Wasteland | 03 | Perforated passage | 03 | Crater |
04 | Mountain | 04 | Aisle 3 | 04 | Mountains |
05 | Sea | 05 | Aisle 4 | 05 | Enemy base |
06 | Forest | 06 | Aisle 5 | 06 | Asteroid 1 |
07 | Forest | 07 | Aisle 6 | 07 | Asteroid 2 |
08 | Desert | 08 | Wall | 08 | Crater 2 |
09 | Town | 09 | Wall 2 | 09 | Colony |
0A | Base | 0A | Wall 3 | 0A | La Vien Rose |
0B | Pillar | 0B | Wall 4 | 0B | Space Storm |
0C | Large base (upper left) | 0C | Wall 5 | 0C | Moon surface |
0D | Large base (top right) | 0D | Lever | 0D | Moon surface |
0E | Large base (bottom left) | 0E | Wall 6 | 0E | Solar Ray (left) |
0F | Large base (bottom right) | 0F | Aisle? | 0F | Solar Ray (right) |
●Scenario code table
00 | Episode 1 Rescue!! Z Gundam | 10 | Episode 17 Solar Ray activation |
01 | Episode 2 Town of Plot | 11 | Episode 18 Infiltration! Competition |
02 | Episode 3 Conquest of Dakar | 12 | Episode 19 Death battle on the moon |
03 | Episode 4 Strike Back | 13 | Episode 20 Decisive Battle!! Granada Fortress |
04 | Episode 5: The Wilderness of Betrayal | 14 | Episode 21 Time, stop |
05 | Episode 6 Destroy the enemy fortress | 15 | Episode 22 Atmospheric entry |
06 | Episode 7 Duel!! Line X1 | 16 | Episode 23 Sirocco's Counterattack |
07 | Episode 8 Macbeh's Trap | 17 | Episode 24 Ghost of Gilgilgan |
08 | Episode 9 Wind of Revenge | 18 | Episode 25 The Last Battalion Again |
09 | Episode 10 Marionette Four | 19 | Episode 26 Battle of the Dawn |
0A | Episode 11 Amazing!! Ultimate Robot Valsion | 1A | (bug) |
0B | Episode 12 Battle of Lhasa | ||
0C | Episode 13 Sirocco's Shadow | ||
0D | Episode 14 To space... | ||
0E | Episode 15 Fierce battle! jupitris | ||
0F | Episode 16 Escape |
●Pilot code table
00 | (None) | 10 | Fa Yuili |
01 | (None) | 11 | Jack |
02 | (None) | 12 | Boss |
03 | Soldier | 13 | Quattro Bagina |
04 | (none) | 14 | Masaki Ando |
05 | Frau Bow | 15 | Christina McKenzie |
06 | Amuro Ray | 16 | Char Aznable |
07 | Kouji Kabuto | 17 | Ramba Ral |
08 | Ryoma Nagare | 18 | Paptemus Scirocco |
09 | Kami Hayato | 19 | Sarah Zabiarov |
0A | Tomoe Musashi | 1A | Haman Khan |
0B | Camille Bidan | 1B | LP Pull |
0C | Judau Ashita | 1C | Pull Two |
0D | Seabook Annaud | 1D | Marshmah Cero |
0E | Duke Freed | 1E | Mash |
0F | Sayaka Yumi | 1F | Gaia |
20 | Ortega | 30 | Kakurikon Ka Cooler |
21 | Ma Kube | 31 | Rosamia Badham |
22 | Shu Shirakawa | 32 | Gyunei Gas |
23 | Fou Murasame | 33 | Ques Palaya |
24 | Jerrid Mesa | 34 | Cecily Fairchild |
25 | Recore Rondo | 35 | Bian Zoldark |
26 | Bran Blutarch | 36 | Bright Noah |
27 | Yazan Gable | 37 | Matilda Agen |
28 | Dozle Zabi | 38 | Sayla Mass |
29 | Lakan Dakaran | 39 | Bertochka Irma |
2A | Chara Soon | 3A | Kai Shiden |
2B | Lalah Soon | 3B | Captain Ladra |
2C | Butterfly | 3C | Baron Ashura |
2D | Michiru Saotome | 3D | Carrozzo Rona |
2E | Gremy Toto | 3E | Char Aznable (CCA) |
2F | Resin Schneider | 3F | Astonage Medoso |
40 | Emary Ons | 50 | Jean |
41 | Henken Beckener | 51 | Dan Geppetto |
42 | Lou Luca | 52 | Hook |
43 | Lina Arshita | 53 | Lucina |
44 | Chain Agi | 54 | Acousse |
45 | Maria Freed | 55 | Fake Duke |
46 | Morimori | 56 | Soldier |
47 | Slowly | 57 | Gil Gil Gun |
48 | Busy | 58 | (none) |
49 | Lorelai | 59 | Minerva X |
4A | Camran Bloom | 5A | (bug) |
4B | Laila Mila Laila | 5B | |
4C | Maur Pharaoh | 5C | |
4D | Mirai Yashima | 5D | |
4E | Emma Sheen | 5E | |
4F | Denim | 5F |
●Aircraft code table
xx | Aircraft name | xx | Aircraft name |
00 | (none) | 10 | Bound Dock |
01 | Getter Robo | 11 | Gaza C |
02 | Getter 1 | 12 | Gaza C |
03 | Getter 2 | 13 | Messala (MA) |
04 | Getter 3 | 14 | Messala |
05 | Getter Robo | 15 | Hambrabi |
06 | Getter 1 | 16 | Hambrabi |
07 | Getter 2 | 17 | Cybuster |
08 | Getter 3 | 18 | Cyberd |
09 | Psycho Gundam | 19 | Cybuster |
0A | Psycho Gundam (MA) | 1A | Cyberd |
0B | Psycho Gundam mkⅡ | 1B | Cybuster |
0C | Psycho Gundam mkⅡ(MA) | 1C | Cyberd |
0D | Assimar (MA) | 1D | Mazinger Z |
0E | Assimar | 1E | Mazinger Z |
0F | Bound Dock | 1F | Great Mazinger |
xx | Aircraft name | xx | Aircraft name |
20 | Great Mazinger | 30 | Toros D7 |
21 | Great Mazinger | 31 | Blagger S1 |
22 | Afrodai A | 32 | Alsos |
23 | Texas Mac | 33 | Jalaga |
24 | Hyakushiki | 34 | Bong |
25 | Hyakushiki | 35 | Gilgil |
26 | Getter Q | 36 | Zaku |
27 | Boss Borot | 37 | Gouf |
28 | Boss Borot | 38 | Dom |
29 | Boss Borot | 39 | Gyan |
2A | Doublas M2 | 3A | Zacrello |
2B | Galada K7 | 3B | Big Zam |
2C | Minerva X | 3C | Hermes |
2D | Line X1 | 3D | Zeong |
2E | Genova M9 | 3E | Zeong (head) |
2F | Gusios βⅢ | 3F | Z'Gok E |
xx | Aircraft name | xx | Aircraft name |
40 | Highgog | 50 | Sotheby |
41 | Qubeley mkⅡ | 51 | α Azir |
42 | The O | 52 | Begina Gina |
43 | Marasai | 53 | Zoo |
44 | Pallas Athens | 54 | Bud |
45 | Biaarun | 55 | Zai |
46 | Zusa | 56 | Zen II |
47 | Dreissen | 57 | Die |
48 | Gamemark | 58 | Sig |
49 | Doven Wolf | 59 | Mecha Raiju Oni |
4A | Bow (green) | 5A | Mecha Phalaenopsis |
4B | Jamulfin | 5B | Kinggori |
4C | Zaku III Kai | 5C | Midea |
4D | Quinmantha | 5D | Granzon |
4E | Gira Doga | 5E | Granzon |
4F | Jacht Doga | 5F | Guided missile |
xx | Aircraft name | xx | Aircraft name |
60 | Minerva X | 70 | Metas |
61 | Hermes | 71 | Metas(MA) |
62 | Grendizer | 72 | Getter Robo(G) |
63 | Spacer | 73 | Getter Dragon |
64 | Grendizer | 74 | Getter Liger |
65 | Double Spazer | 75 | Getter Poseidon |
66 | Grendizer | 76 | Getter Robo(G) |
67 | Double Spazer | 77 | Getter Dragon |
68 | Drill spazer | 78 | Getter Liger |
69 | Marine Spazer | 79 | Getter Poseidon |
6A | Metas | 7A | Getter Robo(G) |
6B | Metas(MA) | 7B | Getter Dragon |
6C | Metas | 7C | Getter Liger |
6D | Metas(MA) | 7D | Getter Poseidon |
6E | Metas | 7E | Gundam |
6F | Metas(MA) | 7F | G Armor |
xx | Aircraft name | xx | Aircraft name |
80 | Gundam | 90 | F-91 |
81 | G Armor | 91 | F-91 |
82 | Z Gundam | 92 | F-91 |
83 | Wave Rider | 93 | ZZ Gundam |
84 | Z Gundam | 94 | G Fortress |
85 | Wave Rider | 95 | ZZ Gundam |
86 | Z Gundam | 96 | G Fortress |
87 | Wave Rider | 97 | ZZ Gundam |
88 | Z Gundam | 98 | G Fortress |
89 | Wave Rider | 99 | Qubeley mkⅡ |
8A | Z Gundam | 9A | Quinmantha |
8B | Wave Rider | 9B | Begina Gina |
8C | ν Gundam | 9C | Psycho Gundam (MA) |
8D | ν Gundam | 9D | Psycho Gundam |
8E | ν Gundam | 9E | Gil Gil Gun |
8F | F-91 | 9F | Mecha Gil Gil Gun |
xx | Aircraft name | xx | Aircraft name |
A0 | Valsion | B0 | Bow |
A1 | White base | B1 | Qubeley |
A2 | Argama | B2 | Gira Doga |
A3 | Nahel Argama | B3 | Jacht Doga |
A4 | Ra Kairam | B4 | Zaku III |
A5 | Ghoul | B5 | (bug) |
A6 | Normandia | B6 | |
A7 | Psycho Gundam mkⅡ | B7 | |
A8 | Psycho Gundam mkⅡ(MA) | B8 | |
A9 | Mecha Phalaenopsis | B9 | |
AA | Getter Q | BA | |
AB | Fixed gun battery | BB | |
AC | Power generation mirror | BC | |
AD | Rafflesia | BD | |
AE | Fake Grendizer | BE | |
AF | Zaku (red) | BF |
●Weapon code table
00 | (空白) | 14 | 177 | 134 | 1 | 1 |
01 | ビームサーベル | 1 | 110 | 50 | 50 | 40 |
02 | ビームサーベル | 1 | 110 | 65 | 65 | 55 |
03 | ビームサーベル | 1 | 110 | 80 | 80 | 70 |
04 | ビームサーベル | 1 | 120 | 95 | 95 | 85 |
05 | ビームサーベル | 1 | 120 | 120 | 120 | 105 |
06 | ビームライフル | 1 | 85 | 70 | 60 | - |
07 | ビームライフル | 1 | 85 | 85 | 75 | - |
08 | ビームライフル | 1 | 85 | 100 | 90 | - |
09 | ビームライフル | 1 | 90 | 115 | 105 | - |
0A | ビームライフル | 1 | 95 | 140 | 130 | - |
0B | ミサイル | 4 | 80 | 50 | 60 | 50 |
0C | ミサイル | 4 | 80 | 70 | 80 | 70 |
0D | ミサイル | 5 | 80 | 90 | 100 | 90 |
0E | ロケットパンチ | 1 | 84 | 50 | 70 | 30 |
0F | 光子力ビーム | 1 | 115 | 30 | 30 | - |
10 | アイアンカッター | 1 | 98 | 65 | 85 | 50 |
11 | ブレストファイヤー | 1 | 80 | - | 120 | - |
12 | マジンガーブレード | 1 | 110 | 90 | 90 | 90 |
13 | アトミックパンチ | 1 | 102 | 120 | 130 | 50 |
14 | サンダーブレイク | 1 | 88 | 100 | 160 | - |
15 | Great Boomerang | 1 | 102 | 100 | 100 | 100 |
16 | Breast burn | 1 | 90 | - | 180 | - |
17 | Drill pressure punch | 1 | 102 | 110 | 110 | 110 |
18 | Getter Tomahawk | 1 | 110 | 50 | 20 | - |
19 | Getter Tomahawk | 1 | 110 | 65 | 35 | - |
1A | Getter beam | 1 | 80 | 70 | 65 | - |
1B | Getter beam | 1 | 80 | 85 | 80 | - |
1C | Getter beam | 1 | 80 | 120 | 115 | - |
1D | Drill arm | 1 | 108 | - | 60 | 50 |
1E | Drill arm | 1 | 110 | - | 75 | 65 |
1F | Drill Storm | 1 | 82 | - | 80 | - |
20 | Drill Storm | 1 | 84 | - | 84 | - |
21 | Daisetsuzan grated | 1 | 80 | - | 55 | 80 |
22 | Daisetsuzan grated | 1 | 82 | - | 70 | 95 |
23 | Getter Missile | 3 | 98 | - | - | 70 |
24 | Getter Missile | 4 | 100 | 5 | - | 85 |
25 | Hyper Mega Launcher | 6 | 95 | 150 | 150 | - |
26 | Hyper Mega Launcher | 7 | 98 | 170 | 170 | - |
27 | Mega Beam Rifle | 1 | 100 | 110 | 110 | - |
28 | Mega Beam Saber | 1 | 120 | 95 | 95 | 95 |
29 | Mega Beam Saber | 1 | 120 | 110 | 110 | 110 |
2A | Fin Funnel | 6 | 110 | 118 | 118 | 118 |
2B | Fin Funnel | 7 | 120 | 138 | 138 | 138 |
2C | Fin Funnel | 5 | 98 | 98 | 98 | 98 |
2D | ヴェズバー | 1 | 100 | 125 | 125 | - |
2E | ヴェズバー | 1 | 100 | 150 | 150 | - |
2F | ハンドビーム | 1 | 110 | 90 | 90 | - |
30 | スクリュークラッシャーパンチ | 1 | 98 | 95 | 95 | 80 |
31 | 反重力ストーム | 1 | 110 | 110 | 110 | - |
32 | ショルダーブーメラン | 1 | 100 | 80 | 120 | 120 |
33 | スペースサンダー | 1 | 100 | 145 | 145 | - |
34 | ダブルハーケン | 1 | 100 | 50 | 150 | 150 |
35 | ダブルトマホーク | 1 | 110 | 95 | 90 | - |
36 | ダブルトマホーク | 1 | 110 | 110 | 105 | - |
37 | ダブルトマホーク | 1 | 110 | 125 | 120 | - |
38 | チェーンアタック | 1 | 100 | - | 135 | 105 |
39 | チェーンアタック | 1 | 100 | - | 105 | 75 |
3A | チェーンアタック | 1 | 100 | - | 120 | 90 |
3B | ライガーミサイル | 3 | 100 | - | 95 | - |
3C | ライガーミサイル | 4 | 100 | - | 115 | - |
3D | ゲッターサイクロン | 1 | 90 | - | 80 | 135 |
3E | ゲッターサイクロン | 1 | 90 | - | 90 | 150 |
3F | ストロングミサイル | 3 | 100 | - | - | 100 |
40 | ストロングミサイル | 4 | 100 | - | - | 115 |
41 | ディスカッター | 1 | 100 | 40 | 40 | 40 |
42 | サイフラッシュ | 6 | 140 | 120 | 120 | - |
43 | ディスカッター | 1 | 100 | 60 | 60 | 60 |
44 | Cyblaster | 6 | 140 | 135 | 135 | - |
45 | Vanity ripper | 1 | 100 | 80 | 80 | 80 |
46 | Omega Blaster | 7 | 140 | 150 | 150 | - |
47 | Texas Sword | 1 | 100 | - | 45 | 45 |
48 | Mac Revolver | 1 | 80 | 60 | 60 | 60 |
49 | Arm beam gun | 1 | 120 | 40 | 40 | 40 |
4A | Arm beam gun | 1 | 120 | 60 | 60 | 60 |
4B | Mega Bazooka Launcher | 5 | 75 | 120 | 120 | - |
4C | Laser | 1 | 90 | 60 | 30 | - |
4D | Laser | 1 | 90 | 80 | 50 | - |
4E | Laser | 1 | 90 | 100 | 70 | - |
4F | High voltage current | 1 | 95 | 40 | 80 | - |
50 | High voltage current | 1 | 95 | 50 | 90 | - |
51 | Sickle | 1 | 90 | 50 | 60 | 50 |
52 | Whip | 1 | 98 | 80 | 80 | 80 |
53 | Rifle | 7 | 120 | 90 | 90 | 90 |
54 | Pistol | 1 | 100 | 70 | 70 | - |
55 | Youkaeiki | 1 | 80 | 100 | 110 | - |
56 | Angle | 1 | 75 | - | 90 | 80 |
57 | axe | 1 | 80 | - | 100 | 95 |
58 | Destruction ray | 1 | 65 | 70 | 70 | - |
59 | Destruction ray | 1 | 65 | 140 | 140 | - |
5A | spear | 1 | 90 | - | 100 | 100 |
5B | Venom | 1 | 95 | 70 | 90 | - |
5C | 熱光線 | 1 | 90 | 50 | 50 | - |
5D | ミサイル | 4 | 90 | 50 | 50 | 50 |
5E | 大砲 | 6 | 80 | 50 | 100 | 60 |
5F | 対空ミサイル | 4 | 100 | 110 | - | - |
60 | 対空ミサイル | 5 | 100 | 140 | - | - |
61 | 対空ミサイル | 6 | 100 | 170 | - | - |
62 | 火炎 | 1 | 100 | 40 | 60 | - |
63 | 火炎 | 1 | 100 | 60 | 80 | - |
64 | 体当たり | 1 | 98 | 70 | 70 | 70 |
65 | ヒートホーク | 1 | 110 | 40 | 40 | - |
66 | ザクマシンガン | 1 | 100 | 50 | 50 | 50 |
67 | 75ミリバルカン | 1 | 110 | 55 | 55 | 50 |
68 | ヒートサーベル | 1 | 110 | 65 | 65 | 60 |
69 | ヒートロッド | 1 | 90 | - | 90 | - |
6A | 360ミリバズーカ | 1 | 80 | 65 | 80 | 50 |
6B | 拡散ビーム砲 | 1 | 120 | 40 | 40 | - |
6C | 拡散ビーム砲 | 1 | 120 | 60 | 60 | - |
6D | 拡散ビーム砲 | 1 | 120 | 100 | 100 | - |
6E | 大型メガ粒子砲 | 6 | 90 | 150 | 150 | - |
6F | 対空メガ粒子砲 | 1 | 120 | 90 | 90 | - |
70 | メガ粒子砲 | 1 | 100 | 40 | 40 | - |
71 | メガ粒子砲 | 4 | 95 | 70 | 70 | - |
72 | メガ粒子砲 | 5 | 95 | 100 | 100 | - |
73 | メガ粒子砲 | 6 | 95 | 130 | 130 | - |
74 | Mega particle cannon | 7 | 95 | 170 | 170 | - |
75 | bit | 6 | 120 | 60 | 60 | 50 |
76 | Wire Beam Cannon | 4 | 120 | 80 | 80 | 80 |
77 | Beam Canon | 1 | 120 | 40 | 40 | - |
78 | Hand missile | 1 | 120 | 40 | 40 | 40 |
79 | Iron nail | 1 | 120 | - | 40 | 70 |
7A | Beam gun | 1 | 95 | 160 | 160 | - |
7B | Funnel | 7 | 160 | 130 | 130 | 130 |
7C | Funnel | 7 | 160 | 150 | 150 | 150 |
7D | Funnel | 7 | 160 | 120 | 120 | 120 |
7E | Funnel | 7 | 160 | 150 | 150 | 150 |
7F | Funnel | 9 | 160 | 120 | 120 | 120 |
80 | Beam sword | 1 | 120 | 150 | 150 | 150 |
81 | Funnel | 8 | 160 | 160 | 160 | 160 |
82 | Diffusion mega particle cannon | 1 | 120 | 80 | 80 | - |
83 | Diffusion mega particle cannon | 1 | 130 | 100 | 100 | - |
84 | Diffusion mega particle cannon | 1 | 140 | 120 | 120 | - |
85 | Diffusion mega particle cannon | 1 | 150 | 140 | 140 | - |
86 | Anti-ship missile | 6 | 120 | 150 | 150 | 150 |
87 | Beam gun | 1 | 120 | 40 | 40 | - |
88 | Beam Naginata | 1 | 120 | 80 | 80 | 70 |
89 | Beam tomahawk | 1 | 120 | - | 40 | 40 |
8A | Incom | 5 | 120 | 100 | 100 | 100 |
8B | Mega Launcher | 1 | 105 | 120 | 120 | - |
8C | High Mega Particle Cannon | 5 | 120 | 80 | 80 | - |
8D | High Mega Particle Cannon | 6 | 120 | 130 | 130 | - |
8E | High Mega Particle Cannon | 7 | 120 | 180 | 180 | - |
8F | Wire beam sword | 3 | 120 | 80 | 80 | 80 |
90 | Reflector bit | 5 | 120 | 170 | 170 | 170 |
91 | Beam machine gun | 1 | 95 | 90 | 90 | - |
92 | Beam Sword Ax | 1 | 120 | - | 80 | 80 |
93 | Tail | 1 | 100 | - | 40 | 70 |
94 | Magma bullet | 1 | 120 | 40 | 40 | - |
95 | Rocket bomb | 1 | 105 | 80 | 40 | 40 |
96 | Hand sold | 1 | 112 | - | 80 | 40 |
97 | Freezing ray | 1 | 120 | 40 | 40 | 40 |
98 | Butterfly dance | 1 | 120 | 70 | 70 | - |
99 | Boomerang | 1 | 100 | 80 | 80 | 40 |
9A | Shadow Slasher | 1 | 120 | 40 | 40 | 40 |
9B | Gravitron Canon | 6 | 120 | 40 | 40 | 40 |
9C | Grand Worm Sword | 1 | 160 | 230 | 230 | 230 |
9D | Black hole cluster | 8 | 160 | 220 | 220 | 220 |
9E | Iron Claw | 1 | 160 | 100 | 100 | 100 |
9F | Graviton Wave | 7 | 160 | 190 | 190 | 190 |
A0 | High Mega Cannon | 3 | 80 | 150 | 150 | - |
A1 | High Mega Cannon | 4 | 85 | 180 | 180 | - |
A2 | ���Bine Arm | 1 | 200 | 200 | 200 | 200 |
A3 | Cross Masher | 9 | 200 | 255 | 255 | 255 |
A4 | Repair equipment | - | - | - | ||
A5 | Spin saucer | 4 | 120 | 90 | 80 | - |
A6 | Melt shower | 1 | 90 | 105 | 95 | - |
A7 | Cyclone beam | 4 | 100 | 90 | 90 | - |
A8 | Cyclone beam | 5 | 100 | 110 | 110 | - |
A9 | Double cutter | 1 | 95 | 120 | 120 | - |
AA | Double cutter | 1 | 95 | 150 | 150 | - |
AB | Marine missile | 5 | 120 | - | - | 120 |
AC | Marine cutter | 1 | 120 | - | - | 150 |
AD | Drill missile | 5 | 120 | - | 120 | - |
AE | Spark Bomber | 1 | 120 | - | 150 | - |
AF | 20mm machine gun | 1 | 120 | 10 | 10 | 10 |
B0 | 20mm machine gun | 1 | 120 | 30 | 30 | 30 |
B1 | 20mm machine gun | 1 | 120 | 50 | 50 | 50 |
B2 | 20mm machine gun | 1 | 120 | 70 | 70 | 70 |
B3 | Energy drain | 1 | 120 | 40 | 40 | 40 |
B4 | Energy drain | 1 | 120 | 80 | 80 | 80 |
B5 | Shine Spark | 1 | 85 | 180 | 180 | - |
B6 | Shine Spark | 1 | 85 | 200 | 200 | - |
B7 | Liger missile | 5 | 100 | - | 135 | - |
B8 | Getter Cyclone | 1 | 90 | - | 100 | 165 |
B9 | Strong Missile | 5 | 100 | - | - | 135 |
BA | Bolot Punch | 1 | 60 | 60 | 120 | 120 |
BB | Special Borot Punch | 1 | 60 | 80 | 160 | 160 |
BC | Special DX Borot Punch | 1 | 60 | 100 | 200 | 200 |
BD | (bug) |
About debug mode
Change the ROM address 380DE from 05 to 24 and start from the title screen to enter debug mode.
Probably the flag management screen. The green "a" is the cursor.
Switch the number on the top left of page 0 with B+up and down buttons, and press Start+Select to make the sound that corresponds to the number. 00-7F are sound effects, 80 and above are BGM.
86, 8A, 8B, 8F, and 93 are no BGM (I think)
From 94 onwards, it's like a song that just repeats sound effects.
I tried various other things, but there seems to be no function other than sound test?
Change the ROM address 380DF from 38 to 27, and start from the title screen to enter another debug mode.

Probably combat test mode. However, it doesn't seem to work properly.
You can select the aircraft, pilot, weapon, and enemy aircraft by pressing B + up and down buttons, but if you press the A button, it will be blacked out. (Even if it's a suitable combination, it won't work)