Sword
Sort by ID. Generally speaking, [Normal attack power = Character strength + Weapon attack power], and it is important as the weapon attack power takes up the majority towards the end.Attacks a single enemy repeatedly for the number of times. All attack attributes are "physical attack"
Characters that can be equipped are determined by gender and attribute (L=Law, N=Neutral, C=Chaos).
Attack knife | 6 | 1 | 1 | All | |
Machete | 7 | 2 | 1 | All | |
Tonfa | 6 | 2 | 2 | Man | |
Spike rod | 8 | 5 | 1 | Man | |
Mozoto | 9 | 0 | 1 | All | |
Mumei Katana | 13 | 7 | 1 | Man | |
Seiryuto | 16 | 8 | 1 | Man | |
Sansetsukon | 12 | 15 | 1-3 | Man | |
Scorpion Whip | 10 | 5 | 3-5 | Woman | |
Battle Hammer | 18 | 3 | 1 | Man | |
Bizen no Tanto | 17 | 8 | 1 | Woman | |
Chainsaw | 25 | 2 | 1 | Man | |
Aseimi Knife | 22 | 15 | 1 | Woman | |
Gradius | 29 | 0 | 0-2 | Man | |
Meito Kotetsu | 32 | 7 | 1 | Man | |
Tomoe no Naginata | 24 | 17 | 2 | Woman | |
Mikazuki no Tachi | 30 | 20 | 1-3 | All N | |
Light Kodachi | 35 | 30 | 1 | All L | |
Guillotine Ax | 40 | 0 | 1 | Male C | |
Gurren's Whip | 25 | 20 | 2-8 | Woman | |
Bizen Osafune | 35 | 10 | 1-3 | All | |
Raiden's Whip | 37 | 15 | 3-6 | Woman | |
Kamdo's Sword | 55 | 5 | 1 | Man N | |
Plasma sword | 41 | 20 | 2-4 | Male L | |
Lance of Curse | 50 | 0 | 0-2 | Man | |
Sword of Kusanagi | 40 | 10 | All | All | Wisdom +1 |
Brunak | 60 | 20 | 1 | Woman | Luck +1 |
Tokkosho | 75 | 3 | 1 | Male C | Magic power +1 |
Kuchinawa Ken | 58 | 8 | 3-6 | All | Strength +1 |
Futsu no Mitama | 80 | 3 | 1-3 | All | Wisdom +1 |
Sonic Blade | 44 | 5 | 0-8 | Man | |
Clausonus | 98 | 10 | 1 | All | |
Shichiseiken | 77 | 30 | 1-2 | Man | Magic power +1 |
Higyo Sanko | 87 | 5 | 1 | Man | Magic power +2 |
Kikusui no Kodachi | 88 | 15 | 1 | Woman | Luck +1 |
Yoto Nihil | 120 | 0 | 1 | All | Curse |
Maid Miyage | 80 | 15 | 2 | Male L | Strength +2 |
Gaybork | 90 | 40 | 1-2 | Woman | Magic power +2 |
Maken Muramasa | 130 | 0 | 0-8 | Woman | Curse, strength +2 |
Deathbringer | 90 | 15 | 1-3 | Male C | |
Kubikari Spoon | 120 | 25 | 0-1 | All A | Curse |
Cucumber Whip | 78 | 20 | 2-8 | Female N | |
Renki no Ken | 98 | 30 | 1 | All | |
Amenonuboko | 100 | 10 | 2 | Female L | Strength +2 |
Yatsuka no Ken | 115 | 5 | 1 | All | |
Valhalla Sword | 130 | 16 | 1 | Female C | |
Haou Sword | 135 | 3 | 1 | Man | Magic power +2 |
Meifu Hazuki | 155 | 10 | 1 | Man N | Strength +2 |
Luna Blade | 140 | 5 | 2 | Woman | Wisdom +3 |
Majosen | 120 | 3 | 0-8 | Woman | Magic power +3 |
Lotus Wand | 130 | 10 | 3-5 | All | Strength +3 |
Longinus | 165 | 20 | 1 | All | Wisdom +3 |
Sol Blade | 160 | 40 | 1-2 | Woman | Wisdom +3 |
Candy Murakumo | 180 | 0 | 1 | All | |
Fuujinken | 155 | 5 | 2-4 | All | |
Raijinken | 170 | 3 | 1-3 | Man | |
Karyuken | 185 | 2 | 2 | Woman | |
Ama no Mitsurugi | 190 | 8 | 1-3 | Male L | |
The person of Masakado | 195 | 10 | 1-3 | Man N | |
Created Sword | 190 | 15 | 1-3 | Male C | |
Hinakagutsuchi | 200 | 20 | 2-4 | All | All abilities +1 |
Trump trumpet | 200 | 10 | 0-8 | All | Strength +3 |
Shinigami no Kane | 215 | 10 | 0-8 | All | Strength +3 |
Stradivari | 255 | 0 | 0-8 | All | Magic power +3 |
Gun
A normal attack that is different from a sword. The damage dealt does not depend on ability values, and is determined only by the attack power of the gun and bullets.Accuracy is mainly determined by speed, and attack attributes depend on the bullet.
Unlike swords, each enemy can only be attacked once, even if there are many attacks. In other words, "number of times 2-8" attacks 2-8 bodies.
New Number | 18 | 8 | 1 | All |
Beretta 92F | 22 | 15 | 1 | All |
MP5 machine gun | 34 | 3 | 3-6 | All |
M16 rifle | 43 | 5 | 2-8 | Man |
SPAS12 | 55 | 8 | 2-4 | All |
M249 Minimi | 68 | 10 | 2-8 | Man |
Browning M2 | 72 | 0 | 0-8 | Man |
Pausa P50 | 110 | 25 | 1 | Man |
What I don't like | 80 | 10 | 2-8 | All |
Ogonju | 95 | 30 | 3-6 | All |
Giga Smasher | 100 | 8 | 0-8 | Man |
Kunito Monoju | 120 | 40 | 3-5 | All |
M134 Minigun | 125 | 0 | All | Man |
Railgun | 150 | 35 | 3-6 | All |
Megiddo Fire | 160 | 30 | All | All L |
Peacemaker | 170 | 5 | 0-8 | All C |
Bullet
Use with a gun. There is no set number of bullets, so you can shoot infinitely.The status ailments applied are more important than the attack power, and the rate of status ailments inflicted is mainly determined by wisdom.
If the attack attribute is "None", it is effective against all enemies and also changes the state, making it the balance breaker of this work.
Tsujodan | 2 | 0 | All | Gun | |
shot shell | 10 | 0 | All | Gun | |
Dokubaridan | 8 | 0 | All | needle | Poison |
Shinkei Dan | 15 | 0 | All | No | Sleep |
Curse Dangan | 20 | 0 | All | Curse | |
Seinarudangan | 9 | 0 | All | Demon destruction | |
Gin no Dangan | 16 | 0 | All | Demon destruction | |
Uranium Dan | 25 | 0 | All | Gun | |
Plutonium Dan | 30 | 0 | All | Gun | |
Maryoku no Tama | 17 | 0 | All | No | Charm |
Medusa's Ball | 28 | 0 | All | Curse | Stone |
Mafuji no Tama | 25 | 0 | All | No | Close |
Senkodan | 30 | 0 | All | No | Bind |
Happy shot | 35 | 0 | All | No | Happy |
Hikari Dangan | 40 | 0 | All L | Gun | |
Yami Dangan | 40 | 0 | All C | Gun |
Body
In addition to defense power, it has the ability to cut attribute damage. (Not displayed in the work)Survivor Best | 6 | 2 | Man | |
Kevlar vest | 8 | 0 | Man | |
Fire Guard | 13 | 0 | Man | Flame 75%, assault 33% reduction |
Thunder Guard | 14 | 3 | Man | Electrical shock reduction by 75% |
High leg armor | 15 | 5 | Woman | |
Swallowtail dress | 14 | 14 | Woman | Speed +2, fire/freeze reduction 50% |
ItaRear armor | 17 | 6 | Man | Luck +1 |
Tetra jammer | 20 | 9 | All | Wisdom +1, curse/paralysis immunity, needle 50% reduction |
Haou armor | 25 | 8 | Male C | Stamina +2, flame/impact/needle 25%, ice/technique 12.5% reduction |
Honokoromo | 12 | 12 | All L | All abilities +2, electric shock immunity, technique 12.5% reduction |
Dragon Mail | 30 | 15 | Man | Wisdom +2, flame/electricity 50% reduction, technique 12.5% reduction |
Kurenai Armor | 32 | 5 | Woman | Magic power +2, curse/paralysis immunity, needle 50% reduction |
Devil corset | 38 | 10 | Woman | Speed +2, paralysis attribute reduced by 80% |
Shikkuku armor | 35 | 15 | Man | Luck +2, fire 75%, assault 33% reduction |
Powered suit | 20 | 20 | All | All abilities +2 |
Bear armor | 40 | 17 | Man | Stamina +2, freezing 75% reduction |
Panzer suit | 46 | 14 | Woman | Strength +1, flame/impact/needle 25% reduction, ice/technique 12.5% reduction |
Yakut Armor | 50 | 12 | Man | Strength +2, flame/shock/needle 25% reduction, ice/technique 12.5% reduction |
Sturm suit | 56 | 16 | Woman | Strength +2, flame/shock/needle 25% reduction, ice/technique 12.5% reduction |
Earth Mail | 65 | 15 | All | Luck +2, fire/freeze 50% reduction |
Argama suit | 66 | 15 | All | Wisdom +1, magic +3, paralysis attribute 80% reduction |
Jesus Armor | 75 | 20 | Male L | Strength +3, curse/paralysis immunity, needle 50% reduction |
Temma's armor | 79 | 18 | Male C | Strength +3, Speed +1, Fire/Electricity 50% reduction, Technique 12.5% reduction |
Masakado Armor | 86 | 25 | Man N | Strength +3, flame 50%, needle 25% reduction |
Head
Headgear | 3 | 0 | Man | |
Full Helm | 4 | 0 | Man | |
Fritz Helm | 6 | 0 | Man | |
Metal crown | 6 | 3 | Woman | Wisdom +1 |
Dullahan Helm | 8 | 1 | Man | Stamina +1 |
Triangle hat | 8 | 4 | Woman | Wisdom +2, paralysis attribute reduced by 80% |
Dark Crown | 10 | 3 | Man | Physical strength +2, paralysis attribute reduced by 80% |
Uneasy Kabuto | 10 | 5 | Woman | Strength +2, flame 50%, needle 25% reduction |
Seirei Maedate | 12 | 4 | Woman | Magic power +2, curse/paralysis immunity, needle 50% reduction |
Dragon Helm | 14 | 6 | Man | Strength +2, flame 50%, needle 25% reduction |
Kurenai Helmet | 15 | 5 | Woman | Magic power +2 |
Chienowa | 16 | 9 | All | Wisdom +2, paralysis attribute reduced by 80% |
Masquerade | 13 | 4 | All L | Wisdom/Magic +1 |
Kinko | 18 | 0 | All C | Strength/physical strength +1, assault 67%, impact/technique/needle 50% reduction |
Hermes Helm | 20 | 2 | All | Speed/Luck +1 |
Panzer Helm | 24 | 6 | Woman | Wisdom +2, flame/impact/needle 25%, ice/technique 12.5% reduction |
Jagd Helm | 25 | 7 | Man | Wisdom +2, flame/impact/needle 25%, ice/technique 12.5% reduction |
Sturm Helm | 27 | 7 | Woman | Wisdom +2, Freeze 50%, Needle 25%, Skill 12.5% reduction |
Madoshi Mask | 29 | 27 | All L | Curse, magic power +3, freezing 50%, needle 25%, technique 12.5% reduction |
Hide string | 26 | 30 | All C | Curse, physical strength +3, electric shock immunity, technique 12.5% reduction |
Suwahossho | 30 | 26 | All N | Curse, strength +3, electric shock reduction by 75% |
Jesus Helm | 22 | 9 | Male L | Wisdom +3, fire 75%, assault 33% reduction |
Tenma's headpiece | 24 | 10 | Male C | Wisdom +3, freeze 75% reduction |
Masakado helmet | 23 | 12 | Man N | Wisdom +3, assault 67%, impact/technique/needle 50% reduction |
Arm
Leather gloves | 1 | 0 | Man | |
Rivet knuckle | 2 | 0 | Man | |
Kaiser Knuckle | 3 | 0 | Man | |
Gauntlet | 4 | 1 | Woman | |
Cyber Arm | 5 | 2 | All | Strength +2 |
Iron Claw | 6 | 4 | Man | Strength +1 |
Atlas Trowel | 7 | 3 | Man | Stamina +1 |
Kishin no trowel | 7 | 5 | All | Strength +1 |
Draupnir | 8 | 7 | Man | Strength +1 |
Kurenai's iron | 10 | 5 | Woman | Strength +2 |
Panzafist | 12 | 6 | Woman | Strength +1 |
Jachtgrab | 11 | 6 | Man | Strength +2 |
Sturm grab | 13 | 6 | Woman | |
Jesus Grab | 15 | 9 | Male L | Strength +3 |
Temperature iron | 18 | 8 | Male C | Strength +3 |
Masakado Trowel | 20 | 10 | Man N | Strength +3 |
Leg
Leather boots | 1 | 3 | Man | |
Combat boots | 2 | 4 | Man | |
Rider boots | 3 | 5 | Man | |
Jet boots | 4 | 8 | Man | Speed +1 |
Sky heels | 5 | 12 | Woman | Speed +1 |
Metal boots | 12 | 0 | Man | Speed +1 |
Dancing heels | 7 | 15 | Woman | Speed +1 |
Dragon boots | 4 | 10 | Man | Speed +2 |
Mushanogusoku | 14 | 6 | Man | Speed +2 |
Kurenai no Gusoku | 9 | 20 | Woman | Speed +2 |
Panzer leg | 10 | 14 | Woman | Speed +2 |
Yakutleg | 12 | 15 | Man | Speed +2 |
Sturm leg | 11 | 15 | Woman | Speed +3 |
Jesus Legs | 12 | 16 | Male L | Speed +3, flame/impact/needle 25%, ice/technique 12.5% reduction |
Tenma no Gusoku | 15 | 17 | Male C | Speed +3, flame/impact/needle 25%, ice/technique 12.5% reduction |
Masakado no Gusoku | 16 | 16 | Man N | Speed +3, Freeze 50%, Needle 25%, Skill 12.5% reduction |
Item
Basically, it can be purchased at junk stores. The damage dealt by attack items with power listed increases depending on magical power.Kizugusuri | Recovers approximately 14 HP for a single ally |
Gyuotan | Recovers approximately 45 HP for a single ally |
Muscle Drinko | Increases HP of a single ally by approximately 18 (can increase beyond the upper limit). If HP exceeds twice the maximum value or reaches 999, HP will drop to half of the maximum value and become Poison |
Omikuji | Randomly increase/decrease the HP of a single ally |
Nyoraizo | All allies with the Chaos attribute become ``on death, their HP remains unchanged and they become death evasive only once''. The effect will not be exerted on other attributes, but the Tathagata image effect will continue. It can be used even when moving, and this state will continue until the game restarts |
Hangonko | Revives a single ally from a Dead or Dying state. HP when revived is 12.5% |
Rosary | Creates a barrier on all allies that prevents energy drain or death from Law attributes only once. HP remains unchanged when preventing death. Effect is permanent during battle |
Kintan | Restores a single ally's Dying status with a certain probability. HP when revived is 12.5% |
Dispoison | Poison status treatment for a single ally |
Disparize | Cure Plyze status for a single ally |
Distone | Stone status treatment for a single ally |
Hiranya | Recovers a single ally's HP by 13.3% and MP by approximately 14 |
Magic bottle | MP5 recovery for all allies |
Base | HP recovery for a single ally (recovery amount = 25% of maximum HP) |
Hougyoku | Complete HP recovery for a single ally |
Soma | Completely recovers HP, MP, and status abnormalities of a single ally |
Strength of strength | One ally's strength +1 (permanent). HP complete recovery |
Tairyokunoko | One ally's physical strength +1 (permanent). HP complete recovery |
Chienoko | Wisdom +1 (permanent) for a single ally. HP complete recovery |
Maryokunoko | Magic power +1 (permanent) for a single ally. HP complete recovery |
Hayasano Kou | Speed of a single ally +1 (permanent). HP complete recovery |
Unnoko | Luck +1 (permanent) for a single ally. HP complete recovery |
Amlet | Disable damage zone on current floor/Effect ends when moving to floor |
Core Shield | Damage zone disabled. Effect lasts until the next full moon (effect wears off immediately if used just before the full moon) |
Fuuma no Suzu | Reduce the encounter rate to zero. The effect lasts until you move to the floor |
Agilao Stone | Fire attribute damage to a single enemy (power 72) |
Zeonga Stone | Electric attribute damage to a single enemy (power 61.5) |
Maharagi Stone | Fire attribute damage to enemy group (power 21.5) |
Mahazio Stone | Electric attribute damage to 3-6 enemies (power 18) |
Mahabhu Stone | Freezing attribute damage to 2-8 enemies (power 13.5) |
Enmakudan | Guaranteed escape from battle |
Kaembin | Fire attribute damage to a single enemy (power 26) |
StinGar | Impact attribute damage to enemy group (power 15.5) |
Dokuya | Impact attribute damage to a single enemy (power 36) + POISON |
Dokuyaku bottle | Impact attribute damage to a single enemy (power 36) + POISON |
Dragon ATM | Impact attribute damage to enemy group (power 43) |
Hand grenade | Impact attribute damage to a single enemy (power 56) |
Skyfly | Instantly kill several enemies (curse attribute) |
Amidajuzu | Creates a barrier on all allies that prevents energy drain against Chaos attributes only once. Effect is permanent during battle |
Tamagaeri | Instantly kill the enemy group (demonic attribute) |
Hamaya | All-purpose attribute damage to enemy group (power 79) |
Kodokuzara | Instantly kills 2 enemies (curse attribute) |
Jigodama | All-purpose attribute damage to a single enemy (power 13.5) |
Talisman | Creates a barrier on all allies that prevents instant death effects from curse attributes only once. Effect is permanent during battle |
Pentagram | Creates a barrier for all allies that reflects enemy attack magic only once. Effect is permanent during battle |
Seisui | Instantly kills 2 enemies (demonic attribute) |
Segamagai | Instantly kills 2 enemies (demonic attribute) |
Charm | Charm a single enemy |
Menzaifu | Make all enemies flee |
Ashuranote | Full recovery of HP for all Chaos attribute allies + treatment of all status abnormalities except Chrse, Frog, Fly, Dying, and Dead. Against Law and Neutral, the current HP is halved and status abnormality treatment is not effective |
Angel hair | Completely recovers HP of all Law attribute allies + cures all status abnormalities except Chrse, Frog, Fly, Dying, and Dead. Against Neutral/Chaos, current HP is halved and status abnormality treatment is not effective |
Underarm pot | Places a single enemy in Dying state (universal attribute, event item) |
ID card | Necessary to enter Echo Building (event item) |
BAR match | Required to be recognized by Resistance (event item) |
Gizou ID card | Required to enter Ichigaya Garrison (event item) |
\\Notaba | Each item can be exchanged for 80 magic coins in Shinjuku (event item) |
Memory board | Necessary to increase COMP's demon stock (event item) |
Ogon's apple | Restore Cerberus (Pascal) to sanity (event item) |
Simon's Gyoku | Necessary to meet the Four Heavenly Kings (event item) |
Vase of Belial | Underarm pot containing Belial (event item) |
Kikko no Suzu | Call turtle (event item) |
Octopus fly | Call octopus (event item) |
Surtur's Talon | Necessary to make devil ring (event item) |
Ariok no Kiba | Necessary to make devil ring (event item) |
Astaroth's Splash | Necessary to make devil ring (event item) |
Angel ring | Necessary to open the door of CHAOS (event item) |
Devil Ring | Necessary to open the door of LAW (event item) |
Garnet | Can be exchanged for items and spirits at the rug shop |
Amethyst | |
Aquamarine | |
Diamond | |
Emerald | |
Pearl | |
Ruby | |
Onyx | |
Sapphire | |
Opal | |
Topaz | |
Turquoise |
Magic
Simply put, it can deal damage by combining magic power x power. The second half tends to be a bit tricky since it is divided by the enemy's magic power.The useful ones are ``Recovery magic, Geo Buff type that gives electric shock freeze, Traport movement magic, Estoma that prevents encounters''
Agi | 3 | Fire damage to a single enemy (power 22.5) |
Agilao | 7 | Fire damage to a single enemy (power 62) |
Maharagi | 5 | Fire damage to enemy group (power 18.5) |
Maharagion | 9 | Fire damage to enemy group (power 48.5) |
Buf | 3 | Freeze damage to a single enemy + Freeze (power 14.5) |
Buhura | 8 | Freeze damage to a single enemy + Freeze (power 39) |
Mahabhu | 6 | Freeze damage to enemy group + Freeze (power 11.5) |
Mahabhura | 11 | Freeze damage to enemy group + Freeze (power 31) |
Geo | 4 | Electric damage + Shock to a single enemy (power 18) |
Zionga | 9 | Electric damage + Shock to a single enemy (power 53) |
Mahazio | 7 | Electric damage + Shock to enemy group (power 15.5) |
Mahajionga | 12 | Electric damage + Shock to enemy group (power 40) |
Zan | 2 | Impact damage to a single enemy (power 17.5) |
Zanma | 5 | Impact damage to a single enemy (power 48.5) |
Mahazan | 4 | Impact damage to enemy group (power 27) |
Mahazamma | 7 | Shock damage to enemy group (power 37) |
Tentarafu | 14 | Nerve damage to enemy group + Panic (power 43) |
Rimdora | 8 | Impact damage to enemy group (power 78) |
Megiddo | 15 | All-purpose damage to enemy group (power 68) |
Megidoraon | 30 | All-purpose damage to enemy group (power 82.5) |
Hammer | 5 | Instantly kills 2 enemies (demonic attribute) |
Mahamma | 10 | Instantly kill the enemy group (demonic attribute) |
Mud | 3 | Instantly kills 2 enemies (curse attribute) |
Mudon | 9 | Instantly kills the enemy group (curse attribute) |
Dorminar | 3 | Apply Sleep state to enemy group (nervous attribute) |
Shibaboo | 3 | Gives bind status to enemy group (paralysis attribute) |
Primpa | 2 | Grants Panic state to enemy group (magic attribute) |
Hapiruma | 2 | Gives happy status to enemy group (magic attribute) |
Marinkarin | 6 | Gives Charm status to enemy group (magic attribute) |
Makajama | 4 | Apply Closed status to enemy group (magic attribute) |
Macatranda | 2 | MP absorption from a single enemy (absorption amount = 25% of target's current MP, magic attribute) |
Tarunda | 4 | Decrease the attack power of all enemies / Can be stacked up to 4 times / Can be offset with Tarkaja / Persistent during battle |
Rakunda | 4 | Decrease the defense power of all enemies / Can be stacked up to 4 times / Can be offset with Rakukaja / Persistent during battle |
Sukunda | 2 | Decreases the hit rate of all enemies / Can be stacked up to 4 times / Can be offset with Sukaja / Persistent during battle / Accuracy buff debuff itself is disabled due to a bug |
Tarkaja | 4 | Increases the attack power of all allies / Can be stacked up to 8 times / Can be offset with Tarunda / Persistent during battle |
Rakukaja | 4 | Increases the defense power of all allies / Can be stacked up to 8 times / Can be offset with Rakunda / Persistent during battle |
Sukaja | 2 | Increases the hit rate of all allies / Can be stacked up to 8 times / Can be offset with Skunda / Permanent during battle / Accuracy buff debuff itself is disabled due to a bug |
Makacaja | 4 | Increase magic power for all allies/can be stacked up to 8 times/permanent during battle |
Tetraja | 5 | Disable Extras other than Energy Drain |
Makarakhan | 6 | Creates a magic attack reflection barrier on all allies/disappears at end of turn |
Tetrakarn | 6 | Creates a physical attack reflection barrier on all allies/disappears at end of turn |
Dear | 2 | Small HP recovery for a single ally [Recovery amount≒7+Magic power+Wisdom*0.5] |
Dearrama | 4 | Moderate HP recovery for a single ally [Recovery amount ≒ 15 + Magic power * 3.9 + Wisdom * 2] |
Diarahan | 8 | Complete HP recovery for a single ally |
Media | 6 | Small HP recovery for all allies [Recovery amount≒7+Magic*2+Wisdom*0.5] |
Media Rahan | 14 | Moderate HP recovery for all allies [Recovery amount ≒ 15 + Magic power * 3.9 + Wisdom * 2] |
Patora | 2 | Temporary state change treatment for a single ally (HAPPY, PANIC, CLOSE, SHOCK, FREEZE, BIND, SLEEP) |
Penpatra | 4 | Temporary status change treatment for all allies |
Posmudi | 4 | Cure Poison status for a single ally |
Pararadi | 6 | Cure Shock status for a single ally |
Petradi | 10 | Cure Stone status for a single ally |
Recalm | 12 | Revives a single ally from a Dying state. HP when revived is 25% of maximum value |
Summary Calm | 24 | Revival of a single ally from Dead state with maximum HP |
Recurm Dra | 8 | Fully recovers HP and MP of all allies and puts the caster in a Dying state |
Makatra | 10 | Recovers 10 MP for a single ally |
Mapper | 2 | Display a simple MAP in 3D mode. Effect lasts until next new moon |
Traest | 6 | Warp to 3D map entrance |
Traport | 6 | Warp to the last saved terminal. Not available for 2D-MAP |
Trafuri | 2 | Fleeing from battle |
Estoma | 6 | Enemies no longer appear. The effect lasts until you move to the floor |
Sabbatma | 8 | Regardless of attributes, summon one demon without consuming Macca |
Special skill (Extra)
An attack technique possessed by some demons. It is located within the three magic frames and is activated by the "Extra" command.The feature is that you can shoot all of them at no cost, but if you have multiple Extras, one of them will be activated randomly.
Paralaai | Paralysis | Applies Palyze status to a single enemy |
Petra Eye | Curse | Gives Stone status to a single enemy |
Shihe no Michi | Curse | Instantly kills a single enemy |
Blood Steel | Curse | Applies Curse status to a single enemy |
Curse of Bael | Curse | Gives Fly status to a single enemy |
Sexy dance | Magic power | Grant Charm status to enemy group |
Happy Step | Magic power | Grant happy status to enemy group |
Song of happiness | God� | Grant happy status to enemy group |
Komori song | Nerves | Apply sleep state to enemy group |
Panic voice | Paralysis | Damage + Panic to enemy group |
Bind voice | Paralysis | Damage +Bind to enemy group |
Dark kiss(♂) | - | Applies Bind status to a single enemy + Energy Drain |
Dark kiss(♀) | - | Applies Bind status to a single enemy + Energy Drain |
Devil Smile | - | Apply Bind status to a single enemy + energy drain |
Fire Breath | Flame | Damage to several enemies (power dependent on magic power 31) |
Ice breath | Freezing | Damage to several enemies (power dependent on magic power 39) |
Poison gas breath | Shock | Damage to several enemies + Poison (power dependent on magic power 33) |
Fog breath | Nerves | Debuff to hit enemy group |
Fireball | Flame | Damage to several enemies (power dependent on magic power 54) |
Dengeki | Blitz | Damage to several enemies (power 45 depending on magic power) |
Death touch | Magic power | HP absorption attack on a single enemy (power 31 depending on magic power) |
Water wall | - | Applies a barrier that nullifies fire attributes to all allies/permanent during battle |
Honookabe | - | Applies a barrier that nullifies the freezing attribute to all allies/permanent during battle |
Bite | Assault | Damage to a single enemy (damage dealt = 1.5 times the normal attack) |
Poison bite | Assault | Damage to a single enemy + Poison (damage dealt = 1.5 times the normal attack) |
Paralysis bite | Assault | Damage to a single enemy + Palyze (damage dealt = 1.5 times the normal attack) |
Coughing or biting | Assault | Damage to a single enemy + Stone (damage dealt = 1.5 times the normal attack) |
Miwakite | Assault | Damage to a single enemy + Charm (damage dealt = 1.5 times the normal attack) |
Scratch | Technique | Damage to 2 enemies (damage dealt = same as normal attack) |
Poison Scratch | Technique | Damage + Poison to 2 enemies (damage dealt = same as normal attack) |
Paralysis | Technique | Damage + Palyze to 2 enemies (damage dealt = same as normal attack) |
Dokubari | Technique | Damage + Poison to a single enemy (damage dealt = same as normal attack) |
Mahibari | needle | Damage to a single enemy + Palyze (damage dealt = 1.5 times the normal attack) |
Flapping | Shock | Damage to enemy group (damage dealt = half of normal attack) |
Tsukumobari | needle | Damage to several enemies (damage dealt = same as normal attack) |
Taitori | Assault | Damage to a single enemy (damage dealt = twice the normal attack) |
Makitsuki | Assault | Damage to a single enemy + Bind (damage dealt = 1.5 times the normal attack) |
Abaremawari | Assault | Damage to enemy group (damage dealt = same as normal attack) |
Smashing | Assault | Damage to a single enemy (damage dealt = 2.5 times the normal attack) |
Hisatsu | Technique | Damage to a single enemy (damage dealt = twice the normal attack) |
Tail | Technique | Damage to enemy group (damage dealt = 1.5 times the normal attack) |
Kaishin | Technique | Damage to a single enemy (damage dealt = 1.5 times the normal attack) |
Enemy data
Detailed data of each enemy extracted from ROM. It's wide both vertically and horizontally, so I've made an image of it. Click to enlarge. Data in red does not appear in the story.Below are explanations of items that are difficult to understand.
[Attribute value = The smaller the value, the closer to Law. The larger it is, the closer it is to Chaos. Neutral if in between]
[Resistance ID = ID of preset resistance county. See compatibility table here]
[Attack = number of attacks. However, the devil's attack can only be attacked once per opponent, so in reality]
[CP = Amount of magnetite consumed by allies in the party. This value divided by 10 consumes 3D-MAP for each step]

ID256 and above are treated as bosses and are not registered in Devil Analyze.