Money in possession | DC27:E8 DC28:FD |
6500000 PERA (upper limit) |
Possession of all drugs | DC7B:FF ~ DC80:F0 |
Possession of 3 (maximum number) of all 21 types of drugs |
Have all equipment | DC73:FF ~ DC86:FF |
Own all character equipment |
Have all use items | DC87:FF ~ DC8E:FF |
All 57 types of use items (including the following Testament) |
↓Materia ability value | ||
LEV | DCC9:64 | Lv100 |
Max HP | DCCA:E8 DCCB:03 |
Maximum HP1000 |
Current HP | DCCC:E8 DCCD:03 |
Currently HP1000 |
STR (Attack Power) | DCCE:FF | STR255 excluding equipment |
AGL (quickness) | DCCF:FF | AGL255 excluding equipment |
DEF (defense power) | DCD0:FF | DEF255 excluding equipment |
SWO (weapon) | DCD1:xx | For xx, refer to the item code below. Changes will be reflected in ability values |
ARM(Armor) | DCD2:xx | |
OPT(Option) | DCD3:xx | |
SHI (Shield) | DCD4:xx | |
CON(state) | DCD5:** | 0: Health / 1: Stone / 2: Sleep / 3: Bind / 4: Fear / 5: Poison / 6: Confusion / 7: Hallucination / Bug after 8 |
↓Doll ability values | ||
LEV | DCD7:64 | Lv100 |
Max HP | DCD8:E8 DCD9:03 |
Maximum HP1000 |
Current HP | DCDA:E8 DCDB:03 |
Currently HP1000 |
STR (Attack Power) | DCDC:FF | STR255 excluding equipment |
AGL (quickness) | DCDD:FF | AGL255 excluding equipment |
DEF (defense power) | DCDE:FF | DEF255 excluding equipment |
SWO (weapon) | DCDF:xx | For xx, refer to the item code below. Changes will be reflected in ability values |
ARM(Armor) | DCE0:xx | |
OPT(Option) | DCE1:xx | |
SHI (Shield) | DCE2:xx | |
CON(state) | DCE3:** | 0: Health / 1: Stone / 2: Sleep / 3: Bind / 4: Fear / 5: Poison / 6: Confusion / 7: Hallucination / Bug after 8 |
↓3rd person ability value | ||
LEV | DCE5:64 | Lv100 |
Max HP | DCE6:E8 DCE7:03 |
Maximum HP1000 |
Current HP | DCE8:E8 DCE9:03 |
Currently HP1000 |
STR (Attack Power) | DCEA:FF | STR255 excluding equipment |
AGL (quickness) | DCEB:FF | AGL255 excluding equipment |
DEF (defense power) | DCEC:FF | DEF255 excluding equipment |
SWO (weapon) | DCED:xx | For xx, refer to the item code below. Changes will be reflected in ability values |
ARM(Armor) | DCEE:xx | |
OPT(Option) | DCEF:xx | |
SHI (Shield) | DCF0:xx | |
CON(state) | DCF1:** | 0: Health / 1: Stone / 2: Sleep / 3: Bind / 4: Fear / 5: Poison / 6: Confusion / 7: Hallucination / Bug after 8 |
↓1st enemy ability value | ||
Enemy type | D90B:yy | For yy, refer to the enemy code below |
LEV | D9A2:01 | Lv1 |
Max HP | D9A2:01 D9A3:00 |
Max HP1 |
Current HP | D9A4:01 D9A5:00 |
Currently HP1 |
STR (Attack Power) | D9A6:00 | Attack power 0 |
AGL(element)�sa) | D9A7:00 | Attack power 0 |
DEF (defense power) | D9A8:00 | Attack power 0 |
SWO (weapon) | D9A9:xx | No equipment at 00 |
Status | D9AD:** | 0: Health / 1: Stone / 2: Sleep / 3: Bind / 4: Fear / 5: Poison / 6: Confusion / 7: Hallucination / Bug after 8 |
↓Second enemy ability values | ||
Enemy type | D90C:yy | For yy, refer to the enemy code below |
LEV | D9B5:01 | Lv1 |
Max HP | D9B6:01 D9B7:00 |
Max HP1 |
Current HP | D9B8:01 D9B9:00 |
Currently HP1 |
STR (Attack Power) | D9BA:00 | Attack power 0 |
AGL (quickness) | D9BB:00 | Attack power 0 |
DEF (defense power) | D9BC:00 | Attack power 0 |
SWO (weapon) | D9BD:xx | No equipment at 00 |
Status | D9C1:** | 0: Health / 1: Stone / 2: Sleep / 3: Bind / 4: Fear / 5: Poison / 6: Confusion / 7: Hallucination / Bug after 8 |
00 | -------(None) | 10 | Longbow |
01 | Mangoche | 11 | Crossbow |
02 | Long Sword | 12 | Double crossbow |
03 | Rapier | 13 | Dragon Force |
04 | Estock | 14 | Full force |
05 | Broadsword | 15 | Web |
06 | Great Sword | 16 | Backfire |
07 | Light saber | 17 | Mirror image |
08 | Chain Saber | 18 | Breath |
09 | Dragon saber | 19 | Largo |
0A | Howard Sword | 1A | Zias |
0B | Blow gun | 1B | Death Sound |
0C | Sling | 1C | Energy Bolt |
0D | Dirt | 1D | Ice Bolt |
0E | Bola | 1E | Thunderbolt |
0F | Short bow | 1F | Multivolt |
20 | Meteor | 30 | G Dragon Mail |
21 | Cloth Armor | 31 | Charm |
22 | Silk armor | 32 | Gold Rod |
23 | Leather Armor | 33 | Bronze dress |
24 | Ring mail | 34 | Silver dress |
25 | Scale mail | 35 | Gold dress |
26 | Lamellar mail | 36 | Gold symbol |
27 | Sprint mail | 37 | Talisman |
28 | Banded mail | 38 | Silver rod |
29 | Chain mail | 39 | Glove |
2A | Mithril Mail | 3A | Van Brace |
2B | Plate Armor | 3B | Gauntlet |
2C | Breast Armor | 3C | Bronze symbol |
2D | Suit armor | 3D | Amulet |
2E | W Dragon Mail | 3E | Bronze rod |
2F | B Dragon Mail | 3F | Fire Orb |
40 | Crystal Orb | 50 | W Dragon S |
41 | Dragon Orb | 51 | B Dragon S |
42 | Silver symbol | 52 | G Dragon S |
43 | Small shield | 53 | Capsule |
44 | Large shield | 54 | Magical Capsule |
45 | Scythotom | 55 | Halo-halo feather |
46 | Tower Shield | 56 | Apro's Feather |
47 | Buckler | 57 | Testament A |
48 | Round Shield | 58 | Millennium B |
49 | Heater shield | 59 | Pect's Feather |
4A | Kite Shield | 5A | Irkuda Feather |
4B | Bronze Shield | 5B | Heim Feather |
4C | Silver Shield | 5C | Pentadragon C |
4D | Gold Shield | 5D | Lux Wand |
4E | Night Shield | 5E | Zoppy Hitomi |
4F | Force Shield | 5F | Dragon Hitomi |
60 | Kemkem | 70 | Pharaoh's Curse |
61 | Light of Mapis | 71 | Labia's mane |
62 | Tsukaipper | 72 | Bourbon I stone |
63 | Sayan's Kagami | 73 | Bourbon II Stone |
64 | Level Upper A | 74 | Stone of Bourbon III |
65 | Level Upper B | 75 | Jewel of Bourbon |
66 | Camping set | 76 | Ark box |
67 | Secret box | 77 | Venom Crystal |
68 | CD/Aretha | 78 | Crystal of Ust |
69 | I don't like Aretha | 79 | Jeff's Treasure Chest |
6A | Kimo of catfish | 7A | Rainbow Orb |
6B | Aconite | 7B | Labia's Key |
6C | Pleco extract | 7C | Bilonia's Key |
6D | Tablet | 7D | ≪R≫Orb |
6E | Glass apple | 7E | ≪B≫Orb |
6F | Glowing stone | 7F | ≪M≫Orb |
●Enemy code table
00 | Come (bug) | 10 | Megalodoras |
01 | Dragonfly | 11 | Oxydoras |
02 | Horse fly | 12 | Naturan |
03 | Spider | 13 | Vee |
04 | Moira | 14 | Paymon |
05 | Egg | 15 | Clapsy |
06 | Death Egg | 16 | Norman |
07 | Caterpillar | 17 | Pazuzu |
08 | Warm | 18 | Poison gas |
09 | Bone head | 19 | Magical Box |
0A | Tiger Pleco | 1A | Snake |
0B | Royal Pleco | 1B | King Cobra |
0C | Selfin Pleco | 1C | Dead Snake |
0D | Satan Preco | 1D | Quetzalcoatl |
0E | Bushy Pleco | 1E | Cockatrice |
0F | Blue Eye Pleco | 1F | Basilicus |
20 | Undeadlock | 30 | Ghost |
21 | Yamato cockroach | 31 | Phantom |
22 | Black cockroach | 32 | Wraith |
23 | Torrent | 33 | Bee |
24 | Ent | 34 | Wasp |
25 | Harpy | 35 | Hornet |
26 | Harpazein | 36 | Wisp |
27 | Gargoyle | 37 | Spirit |
28 | Bradna | 38 | Fetch |
29 | Ami Mary | 39 | Death Wisp |
2A | Spinous ant | 3A | Death fetch |
2B | Death Akane | 3B | Dead fetch |
2C | Meganegaura | 3C | Dead Wisp |
2D | Pixie | 3D | Elemental |
2E | Dryard | 3E | Slime |
2F | Fairy | 3F | Amoeba |
40 | Elf | 50 | Metal ball |
41 | Sylph | 51 | Metal Wisp |
42 | Zombie | 52 | Metal Spirit |
43 | Ghoul | 53 | Metal fetch |
44 | Galahad | 54 | Metal Golem |
45 | Gavain | 55 | Metal Stalker |
46 | Percival | 56 | Evil Metal |
47 | Lancelot | 57 | Metal Master |
48 | Halfling | 58 | Devil |
49 | Leprecorn | 59 | Asmodeus |
4A | Erwin | 5A | Belial |
4B | Traglodyte | 5B | Vampire |
4C | Zeus | 5C | Gnome |
4D | Minotaur | 5D | Dwarf |
4E | Apis | 5E | Hestia |
4F | Horus | 5F | Daedalus |
60 | Daemon | 70 | Medusa |
61 | Mephisto | 71 | Lamia |
62 | Astaroth | 72 | Gorgon |
63 | Saar | 73 | Nate |
64 | Moss | 74 | Matoenna |
65 | Yonakunisan | 75 | Naga |
66 | Gold Dragon | 76 | Snake girl |
67 | Wizard | 77 | Cat People |
68 | Talesin | 78 | White Dragon |
69 | Myrdin | 79 | Dragon Puppy |
6A | Iblis | 7A | Wyvern |
6B | Ambrosius | 7B | Little Dragon |
6C | Elcel | 7C | Bronze Dragon |
6D | Goblin | 7D | Silver Dragon |
6E | Kobold | 7E | Copper Dragon |
6F | Hobgoblin | 7F | Black Dragon |
80 | Oak | 90 | Earwig |
81 | Pigman | 91 | Scorpion |
82 | Less oak | 92 | Skeleton |
83 | Iguru | 93 | Macabre |
84 | Ogre | 94 | Deathbone |
85 | Orcus | 95 | Undeadborn |
86 | Gark | 96 | Dead skeleton |
87 | Demonic Boar | 97 | Dead Macabre |
88 | Hanmyo | 98 | Demonic Bone |
89 | Blue-bellied beetle | 99 | Master Bone |
8A | Japanese beetle | 9A | Giant |
8B | White beetle | 9B | Giga |
8C | Troll | 9C | Cyclops |
8D | Loki | 9D | Poseidon |
8E | Toll Rehug | 9E | Odysseus |
8F | Gremlin | 9F | Gladerlops |
A0 | Hoheto | B0 | Labia |
A1 | Jawu | B1 | Game Boy |
A2 | Mura Sword | B2 | Big Wisp |
A3 | Mahal Sword | B3 | Evil Soul |
A4 | Gradius | B4 | Big Metal |
A5 | D Slayer | B5 | Metal Modoki |
A6 | Salamander | B6 | Death fly |
A7 | Sala | B7 | Demonic Fly |
A8 | Kokamantis | B8 | Twin Spider |
A9 | Great praying mantis | B9 | Funkel |
AA | Ameiro Keari | BA | Tucker |
AB | Tobiirokeari | BB | Oyster |
AC | Mercer | BC | Scut |
AD | Chapter | BD | Daos |
AE | Hulius | BE | Buddy |
AF | Zoppi�Pi | BF | Breeze |
C0 | Psych | D0 | ? ? ? |
C1 | Micheon | D1 | Crack |
C2 | Supreme | D2 | Shadow |
C3 | German cockroach | D3 | Gleose |
C4 | Satsuma cockroach | D4 | Gibara |
C5 | American cockroach | D5 | Cygnus |
C6 | Giant cockroach | D6 | Red Dragon |
C7 | Dead Scale | D7 | Fact |
C8 | Hina praying mantis | D8 | Zodiac |
C9 | Usbaka mantis | D9 | Impul |
CA | Harabiro Praying Mantis | DA | Kenny |
CB | Stick insect | DB | sexon |
CC | Spring carpenter ant | DC | Kiddon |
CD | Reed ants | DD | Siberian |
CE | Black carpenter ant | DE | Blow glass |
CF | Samurai Ali | DF | Confan |
E0 | Danboji | F0 | Boogal Kid |
E1 | Windmill | F1 | RT Cat |
E2 | Glide | F2 | King Tat |
E3 | Fire Spin | F3 | Regina Bell |
E4 | M Sea Shan | F4 | Pentadragon |
E5 | Atrax | F5 | Hydra |
E6 | Baboy | F6 | Barbara |
E7 | Layer | F7 | Barbara |
E8 | Layer | F8 | Keith |
E9 | Hippodrome | F9 | Keith |
EA | Yun Hwa | FA | Warwick |
EB | Look Twice | FB | Warwick |
EC | Lisary | FC | Howard |
ED | Morist | FD | Howard |
EE | B slot | FE | (bug) |
EF | Sagan | FF |