All character ability table
![]() |
Yusuke Urameshi Defense +11% / Jump power 182 / Fall resistance 216 |
|
Technique ↑ |
A | Fighting spirit [instant effect] Skill consumption 2, punching power buff to self |
B | Reiki [instant effect] Skill consumption 4, spiritual power buff to self | |
Y | "In the afterlife..." [Immediate effect] Skill consumption 5, meter speed buff to self | |
Spirit Shoot ↓ |
A | Spiritual Bullet [Contact] Spirit consumption 6, power 23 (28), fall value 32 (38) |
B | Spiritual Fist [Contact] Spirit consumption 4, power 11 (16), fall value 56 (63) | |
X | Reimaru [Flight (Spirit)] Spirit consumption 8, Power 27 (33), Fall value 40 (46) | |
Y | Shotgun [Flight (Spirit)] Spirit consumption 5, power 19 (23), fall value 42 (42) | |
Pa Chi → |
A | Strong Upper [Contact] Power 5, Falling Value 20 |
B | Weak upper [contact] power 2, fall value 10 | |
X | Strong straight [contact] power 5, fall value 20 | |
Y | Weak straight [contact] power 2, fall value 10 | |
![]() |
Kazuma Kuwabara Defense +8% / Jump power 180 / Fall resistance 205 |
|
technique ↑ |
A | Fighting spirit [instant effect] Skill consumption 2, punching power buff to self |
B | Reiki [instant effect] Skill consumption 4, spiritual power buff to self | |
Y | "I'm stubborn!!" [Immediate effect] Skill consumption 6, own physical strength 24 recovered | |
Spirit Shoot ↓ |
A | Leader batter sword [return-contact] Spirit consumption 5, power 8 (12), fall value 40 (56) |
B | Aether Sword [Contact] Spirit consumption 4, power 14, fall value 32, changes to ↓ technique when spiritual attack buff is applied | |
B | Dual sword [contact] Spirit consumption 4, power (18), fall value (48) | |
X | Sword Yotobe! [Flight (spirit)] Spirit consumption 6, power 20 (28), fall value 25 (41) | |
Y | Let the sword grow! [Growth] Spirit consumption 5, power 18, fall value 56, changes to ↓ technique when using spiritual attack buff | |
Y | Bend your sword! [Growth] Spirit consumption 5, power (29), fall value (72) | |
Pa Chi → |
A | Strong Upper [Contact] Power 4, Falling Value 15 |
B | Weak Upper [Contact] Power 2, Falling Value 6 | |
X | Strong straight [contact] power 4, fall value 15 | |
Y | Weak Straight [Contact] Power 2, Falling Value 6 | |
![]() |
Kurama Defense +8% / Jump power 182 / Fall resistance 224 |
|
Technique ↑ |
A | Rose scent [immediate effect] Skill consumption 4, hit buff to self |
B | Dream flower pollen [immediate effect] Skill consumption 5, hit debuff to opponent | |
Y | "For a beautiful rose..." [Instant effect] Skill consumption 4, spiritual attack buff to self | |
Spirit Shoot ↓ |
A | Rose Whip [Stretch] Spirit consumption 7, Power 10 (23), Fall value 56 (6)3) |
B | Eating plant [growth] Spirit consumption 4, power 8 (19), fall value 72 (88) | |
X | Fukaenbujin [Flight (thing)] Spirit consumption 8, power 14 (32), fall value 64 (80) | |
Y | Shimanaki Grass [Ground] Spirit consumption 5, slip damage to opponent (depends on charge gauge, max 5 seconds, total damage 15). When it is a spiritual attack buff, it changes to the technique below | |
Y | Ojigigusa [growth] Spirit consumption 5, power (27), fall value (64) | |
Pa Chi → |
A | Strong upper [contact] power 4, fall value 10 |
B | Weak upper [contact] power 1, fall value 8 | |
X | Strong straight [contact] power 4, fall value 10 | |
Y | Weak straight [contact] power 1, fall value 8 | |
![]() |
Hiei Defense +8% / Jump power 202 / Fall resistance 248 |
|
Technique ↑ |
A | Fighting spirit [instant effect] Skill consumption 2, punching power buff to self |
B | Evil Eye [Instant Effect] Skill consumption 4, spiritual power buff to self | |
Y | "At my speed..." [Immediate effect] Skill consumption 5, afterimage buff to self (nullifies all attacks only once) | |
Spirit Shoot ↓ |
A | Evil Flame Slayer [Contact] Spirit consumption 6, Power 16 (25), Falling value 48 (56) |
B | Magic sword [contact] Spirit consumption 4, power 12, fall value 32, changes to ↓ technique when spiritual attack buff is applied | |
B | 16 slashes [contact] Spirit consumption 4, power (19), fall value (40) | |
X | Flame killing black dragon wave [flying (spirit)] Spirit consumption 10, power 33 (38), fall value 104 (128) | |
Y | Flame Slayer Purgatory [Contact] Spirit consumption 6, power 19 (27), fall value 64 (72) | |
Pa Chi → |
A | Strong upper [contact] power 4, fall value 20 |
B | Weak upper [contact] power 2, fall value 8 | |
X | Strong straight [contact] power 4, fall value 20 | |
Y | Weak straight [contact] power 2, fall value 8 | |
![]() |
Genkai Defense +4% / Jump power 185 / Fall resistance 208 |
|
Technique ↑ |
A | Fighting spirit [instant effect] Skill consumption 2, punching power buff to self |
B | Reiki [instant effect] Skill consumption 4, spiritual power buff to self | |
Y | "I don't care...!!" [Immediate effect] Skill consumption 5, meter speed buff to self | |
Spirit Shoot ↓ |
A | Spiritual Bullet [Contact] Spirit consumption 5, power 16 (25), fall value 32 (54) |
B | Spiritual Mirror Counterattack [Return - Flying (Spirit)] Spirit consumption 5, power 7 (10), fall value 56 (79) | |
X | Reimaru [Flight (spirit)] Spirit consumption 8, power 25 (29), fall value 40 (62) | |
Y | Light purification [immediate effect] Spirit consumption 5, meter speed debuff | |
Pa Chi → |
A | Strong upper [contact] power 3, fall value 18 |
B | Weak upper [contact] power 2, fall value 6 | |
X | Strong straight [contact] power 3, fall value 18 | |
Y | Weak Straight [Contact] Power 2, Falling Value 6 | |
![]() |
Suzaku Defense +12%/Jump power 180/RollFall resistance 230 |
|
Technique ↑ |
A | Fighting spirit [instant effect] Skill consumption 2, punching power buff to self |
B | Dark You Cage Formation [Immediate effect] Skill consumption 6, punch power + spiritual attack buff to self | |
Y | (Murug) "Suzaku-sama..." [Immediate effect] Skill consumption 4, jump obstruction debuff to opponent (if opponent jumps, about 5 damage + fall) | |
Spirit Shoot ↓ |
A | Dark Lightning Fist [Contact] Spirit consumption 4, Power 12 (19), Falling value 56 (63) |
B | Dark running lightning attack [ground] Spirit consumption 5, power 17 (22), fall value 72 (106) | |
X | Dark lightning wave [Flying (spirit)] Spirit consumption 7, power 22, fall value 40, changes to ↓ technique when spiritual attack buff is applied | |
X | Seven Hells Dark Lightning Wave [Flight (Spirit)] Spirit consumption 7, Power (31), Fall value (71) | |
Y | Dark Yoran Flute [Immediate effect] Spiritual attack debuff on the opponent (should be, but it doesn't work. Bug?) | |
Pa Chi → |
A | Strong upper [contact] power 5, fall value 24 |
B | Weak upper [contact] power 2, fall value 13 | |
X | Strong straight [contact] power 5, fall value 24 | |
Y | Weak straight [contact] power 2, fall value 13 | |
![]() |
Suzukoma Defense +4% / Jump power 225 / Fall resistance 207 |
|
Technique ↑ |
A | Fighting spirit [instant effect] Skill consumption 2, punching power buff to self |
B | Youki [instant effect] skill consumption 4, spiritual attack buff to self | |
Y | "Oira's Ugoki..." [Instant effect] Skill consumption 5, afterimage buff to self | |
Spirit Shoot ↓ |
A | Devil Yoyo [Flight (thing)] Spirit consumption 6, power 16, fall value 42. When it is a spiritual attack buff, it changes to the technique below |
A | Double yo-yo [flying (thing)] Spirit consumption 6, power (23), fall value (55) | |
B | Walking the dog [ground] Spirit consumption 5, debuff to block technique on opponent | |
X | Devil Wheel [Flight (thing)] Spirit consumption 6, power 21 (29), fall value 88 (112) | |
Y | Shield Yoyo [Defense] Nullify opponent's attack | |
Pa Chi → |
A | Strong upper [contact] power 5, fall value 19 |
B | Weak upper [contact] power 2, fall value 7 | |
X | Strong straight [contact] power 5, fall value 19 | |
Y | Weak straight [contact] power 2, fall value 7 | |
![]() |
Correction Defense +12% / Jump power 180 / Fall resistance 208 |
|
technique ↑ |
A | Magic Flame Youbu Formation [Immediate effect] Skill consumption 8, own regeneration + opponent slip damage (depends on charge gauge, max 5 seconds, total recovery 10, total damage 15) |
B | Fighting spirit [instant effect] Skill consumption 4, punch power buff to self | |
Y | "I'll turn you into Sumikzu..." [Instant effect] Skill consumption 4, spiritual attack buff to self | |
Spirit Shoot ↓ |
A | Magic Flame Yoko Bullet [Flight (Spirit)] Spirit consumption 4, Power 16 (22), Falling value 40 (63) |
B | Magic flame attack wave [ground] Spirit consumption 6, power 16 (20), fall value 80 (88) | |
X | Magic Flame Meteor Dust [Flying (Object)] Spirit consumption 8, Power 23 (29), Falling value 40 (46) | |
Y | Magic flame circle slash [flying (spirit)] spiritConsumption 5, power 20 (23), fall value 23 (50) | |
Pa Chi → |
A | Strong upper [contact] power 5, fall value 22 |
B | Weak upper [contact] power 2, fall value 10 | |
X | Strong straight [contact] power 5, fall value 22 | |
Y | Weak straight [contact] power 2, fall value 10 | |
![]() |
Chu Defense +12.5% / Jump power 168 / Fall resistance 240 |
|
Technique ↑ |
A | Demon slayer [immediate effect] Skill consumption 4, spiritual attack buff to self |
B | Sake Yo belt [immediate effect] Skill consumption 4, own defense buff | |
Y | "The alcohol is going around..." [Instant effect] Skill consumption 5, defense success rate buff to self | |
Spirit Shoot ↓ |
A | Sake Yoken [Contact] Spirit consumption 4, Power 12 (19), Fall value 56 (77) |
B | Drunken Yobaku [Ground] Spirit consumption 6, technique sealing debuff to opponent | |
X | Sake monster bullet [flying (spirit)] Spirit consumption 8, power 25 (31), fall value 40 (61) | |
Y | Sake Demon Palm Wall [Return - Flying (Spirit)] Spirit consumption 5, power 10 (12), fall value 8 (24) | |
Pa Chi → |
A | Strong upper [contact] power 6, fall value 32 |
B | Weak upper [contact] power 3, fall value 8 | |
X | Strong straight [contact] power 6, fall value 32 | |
Y | Weak straight [contact] power 3, fall value 8 | |
![]() |
Toya Defense +12% / Jump power 180 / Fall resistance 208 |
|
Technique ↑ |
A | Cursed ice freezing formation [immediate effect] Skill consumption 8, self regeneration + opponent slip damage (depends on charge gauge, max 5 seconds, total recovery 10, total damage 15) |
B | Cursed Ice Frozen Body [Instant Effect] Skill consumption 4, defense buff to self | |
Y | "Don't get hot..." [Instant effect] Skill consumption 4, spiritual attack buff to self | |
Spirit Shoot ↓ |
A | Cursed Ice Sword [Contact] Spirit consumption 4, Power 12 (16), Falling value 56 (63) |
B | Cursed ice running wave [ground] Spirit consumption 5, technique blocking debuff to opponent | |
X | Magic Flute Hail Bullet Shooting [Flight (Spirit)] Spirit consumption 8, Power 23 (29), Falling value 26 (34) | |
Y | Cursed Ice Crystal Wall [Return - Flying (Spirit)] Spirit consumption 6, Power 10 (12), Falling value 24 (30) | |
Pa Chi → |
A | Strong upper [contact] power 5, fall value 20 |
B | Weak upper [contact] power 2, fall value 6 | |
X | Strong straight [contact] power 5, fall value 20 | |
Y | Weak Straight [Contact] Power 2, Falling Value 6 | |
![]() |
Campaign Defense +12.5% / Jump power 247 / Fall resistance 232 |
|
Technique ↑ |
A | Wind Cloth [Instant Effect] Skill consumption 3, jump power buff to self (jump power 247⇒337) |
B | Fighting spirit [instant effect] Skill consumption 2, punching power buff to self | |
Y | “…I’m getting excited.” [Instant effect] Skill consumption 4, spiritual attack buff to self | |
Spirit Shoot ↓ |
A | Shura Senpuken [Contact] Spirit consumption 4, power 12, fall value 56, changes to ↓ technique when spiritual attack buff is applied |
A | Double Senpuken [Contact] Spirit consumption 4, power (16), fall value (63) | |
B | Blast barrier [Defense] Spirit consumption 5, nullifies opponent's attack | |
X | Shura Reppuu Zan [Flight (thing)] Spirit consumption 8, power 27 (32), fall value 48 (51) | |
Y | Shura flurry attack [flying (thing)] Spirit consumption 5, power 21 (29), fall value 40 (46) | |
Pa Chi → |
A | Strong upper [contact] power 5, fall value 20 |
B | Weak upper [contact] power 2, fall value 6 | |
X | Strong straight [contact] power 5, fall value 20 | |
Y | Weak Straight [Contact] Power 2, Falling Value 6 | |
![]() |
吏将 Defense +8% / Jump power 191 / Fall resistance 205 |
|
Technique ↑ |
A | Sandstorm [Instant effect] Skill consumption 2, defense success rate buff to self |
B | Mad Doll [Instant effect] Skill consumption 5, afterimage buff to self | |
Y | “Do you really want to die?!” [Instant effect] Skill consumption 4, spiritual attack buff to self | |
Spirit Shoot ↓ |
A | Bomber Tackle [Contact] Spirit consumption 5, power 21 (25), fall value 56 (95) |
B | Stone Knuckle [Contact] Spirit consumption 4, Power 14 (19), Falling value 32 (38) | |
X | Rock Vulcan [Flight (thing)] Spirit consumption 6, Power 24 (27), Fall value 26 (34) | |
Y | Earth Shaker [Ground] Spirit consumption 5, power 0, fall value 175 (223) | |
Pa Chi → |
A | Strong upper [contact] power 5, fall value 20 |
B | Weak upper [contact] power 2, fall value 6 | |
X | Strong straight [contact] power 5, fall value 20 | |
Y | Weak Straight [Contact] Power 2, Falling Value 6 | |
![]() |
Shimowakamaru Defense +9% / Jump power 202 / Fall resistance 216 |
|
Technique ↑ |
A | Grudge barrier binding wall [Immediate effect] Skill consumption 8, self regeneration + opponent slip damage (depends on charge gauge, max 5 seconds, total recovery 10, total damage 15) |
B | Devil's Cry [Immediate effect] Skill consumption 4, Spirit attack debuff on opponent (no effect) | |
Y | “Stop laughing” [Instant effect] Skill consumption 4, spiritual attack buff to self | |
Spirit Shoot ↓ |
A | Magical Crying Sword [Contact] Spirit consumption 3, power 12 (16), fall value 56 (63) |
B | Death Hagoromo [Defense] Spirit consumption 5, nullify opponent's attack + skill or spiritual power -6 | |
X | Explosive Skull [Flying (Spirit)] Spirit consumption 7, Power 25 (31), Falling value 40 (46) | |
Y | Explosive curse [Immediate effect] Spirit consumption 5, meter speed debuff to opponent | |
Pa Chi → |
A | Strong upper [contact] power 5, fall value 20 |
B | Weak upper [contact] power 2, fall value 6 | |
X | Strong straight [contact] power 5, fall value 20 | |
Y | Weak Straight [Contact] Power 2, Falling Value 6 | |
![]() |
Suzuki Defense +0% / Jump power 191 / Fall resistance 192 |
|
Technique ↑ |
A | Explosive steel body [immediate effect] Skill consumption 2, punching power buff to self |
B | Death Hagoromo [Defense] Skill consumption 5, nullifies opponent's attack + skill or spiritual power -6 | |
Y | "I will create a legend!!" [Instant effect] Skill consumption 4, meter speed buff to self | |
Spirit Shoot ↓ |
A | Trial Sword [Contact] Spirit consumption 3, Power 12, Falling value 56 |
B | Crowns Illusion [Immediate effect] Spirit consumption 6, The following effects will be exerted on yourself by randomly appearing playing cards Spade: Gauge speed slowdown + spiritual attack debuff Heart: Recovers 25 physical strength Club: Defense buff Diamond: Jump power buff |
|
X | Rainbow Cyclone [Flying (Spirit)] Power 25, Falling value 40 | |
Y | Cyclone Wave [Flight (Spirit)] Power 19, Falling value 26 | |
Pa Chi → |
A | Strong upper [contact] power 5, fall value 20 |
B | Weak upper [contact] power 2, fall value 6 | |
X | Strong straight [contact] power 5, fall value 20 | |
Y | Weak Straight [Contact] Power 2, Falling Value 6 | |
![]() |
Raven Defense +11% / Jump power 225 / Fall resistance 223 |
|
Technique ↑ |
A | Quester Mine [Ground] Skill cost 4, jump obstruction debuff to opponent |
B | Dance of Death [Instant Effect] Skill consumption 5, afterimage buff to self | |
Y | “Koooooo!!” [Instant effect] Skill consumption 4, spiritual attack buff to self | |
Spirit Shoot ↓ |
A | Trace Eye [Flight (object)] Spirit consumption 4, power 19 (23), fall value 48 (64) |
B | Muddy Bomb [Ground] Spirit consumption 5, power 16 (21), fall value 56 (80) | |
X | Flash bomb [flying (thing)] Spirit consumption 6, power 25 (31), fall value 40 (63) | |
Y | Pineapple [Flight (object)] Spirit consumption 4, power 12 (15), fall value 16 (24) | |
Pa Chi → |
A | Strong upper [contact] power 5, fall value 20 |
B | Weak upper [contact] power 2, fall value 6 | |
X | Strong straight [contact] power 5, fall value 20 | |
Y | Weak Straight [Contact] Power 2, Falling Value 6 | |
![]() |
Wuwei Defense +12.5% / Jump power 157 / Fall resistance 248 |
|
Technique ↑ |
A | Battle aura [immediate effect] Skill consumption 3, punch power buff to self |
B | Protect aura [immediate effect] skill consumption 4, defense buff to self | |
Y | “Be serious too!!” [Instant effect] Skill consumption 4, spiritual attack buff to self | |
Spirit Shoot ↓ |
A | Magic battle ax [contact] Spirit consumption 4, power 16 (16), fall value 56 (79) |
B | Roar [Ground] Spirit consumption 6, power 0, fall value 144 (184) | |
X | Magic Sho Slash Ax [Flight (Spirit)] Spirit consumption 7, Power 27 (31), Falling value 26 (34) | |
Y | Mato Rise Shinsho [Kaeshi-Fly (Spirit)] Spirit consumption 5, power 12 (19), fall value 40 (46) | |
Pa Chi → |
A | Strong upper [contact] power 7, fall value 34 |
B | Weak upper [contact] power 4, fall value 18 | |
X | Strong straight [contact] power 7, fall value 34 | |
Y | Weak straight [contact] power 4, fall value 18 | |
![]() |
Toguro-nii Defense +8% / Jump power 202 / Fall resistance 184 |
|
Technique ↑ |
A | Protection [Immediate effect] Skill consumption 4, defense buff to self |
B | Mistry [immediate effect] Skill consumption 5, afterimage buff to self (disables all attacks only once) | |
Y | "Return to normal as many times as you like..." [Immediate effect] Skill consumption 6, own physical strength 24 recovered | |
Spirit Shoot ↓ |
A | Shinigami Sword [Contact] Spirit consumption 4, Power 12, Falling value 72 |
B | Underground Needle [Ground] Spirit consumption 5, technique blocking debuff to opponent | |
X | Explosive Needle [Stretch] Spirit consumption 7, Power 28, Falling value 64 | |
Y | Charge needle [growth] Spirit consumption 6, power 26, fall value 58 | |
Pa Chi → |
A | Strong upper [contact] power 4, fall value 16 |
B | Weak upper [contact] power 3, fall value 8 | |
X | Strong straight [contact] power 4, fall value 16 | |
Y | Weak straight [contact] power 3, fall value 8 | |
![]() |
Toguro brother Defense +30% / Jump power 157 / Fall resistance 240 |
|
Technique ↑ |
A | Absorbs magical energy [immediate effect] Skill consumption 9, recovers 24 physical strength + opponent's spiritual power -6 |
B | Youki radiation [immediate effect] Skill consumption 8, meter speed debuff to opponent | |
Y | "I'll do it" [Instant effect] Skill consumption 3, meter speed buff to self | |
Spirit Shoot ↓ |
A | Explosive steel body [immediate effect] Spirit consumption 4, punch power buff, spiritual attack buff, meter speed debuff to self |
B | Roar [Ground] Spirit consumption 5, power 0, fall value 168 (200) | |
X | Sky Fist [Flight (thing)] Spirit consumption 7, Power 29 (37), Fall value 56 (64) | |
Y | Finger bullet [flying (thing)] Spirit consumption 6, power 27 (33), fall value 42 (53) | |
Pa Chi → |
A | Strong upper [contact] power 8, fall value 48 |
B | Weak upper [contact] power 4, fall value 20 | |
X | Strong straight [contact] power 8, fall value 48 | |
Y | Weak straight [contact] power 4, fall value 20 | |
![]() |
Toguro brother 100% Defense +44% / Jump power 180 / Fall resistance 248 |
|
Technique ↑ |
A | Magic absorption [immediate effect] Skill consumption 9, own physical strength recovery + opponent's gauge decrease |
B | Evil energy [immediate effect] Skill consumption 2, meter speed debuff to opponent | |
Y | “It’s a game!!” [Immediate effect] Technique.Cost: 5, meter speed buff to self | |
Spirit Shoot ↓ |
A | Explosive steel body [immediate effect] Spirit consumption 4, punch power buff, spiritual attack buff, meter speed debuff to self |
B | Roar [Ground] Spirit consumption 5, power 0, fall value 168 (200) | |
X | Sky Fist [Flight (thing)] Spirit consumption 7, Power 31 (37), Falling value 58 (66) | |
Y | Finger bullet [flying (thing)] Spirit consumption 6, power 28 (33), fall value 44 (55) | |
Pa Chi → |
A | Strong upper [contact] power 10, fall value 48 |
B | Weak upper [contact] power 5, fall value 22 | |
X | Strong straight [contact] power 10, fall value 48 | |
Y | Weak straight [contact] power 5, fall value 22 |