Debug mode | Details below | |
Money in possession | 7E0405:3F 7E0406:42 7E0407:0F 7E0408:00 |
Money 999999 |
Magnetite | 7E0409:9F 7E040A:86 7E040B:01 7E040C:00 |
Magnetite 99999 |
Purchase items | 7E0A50:xx | Forxx, refer to the item code below. The item you purchase will be fixed to the specified code. |
Items in possession | 7E0780:xx 7E0781:** 〜 7E07BA:xx 7E07BB:** |
30 types of item columns. (Maximum value) For xx, refer to the item code below. ** is the number. |
Merge result | 7E0506:ss 7E0C0B:zz 7E0C0C:zz |
The demon fusion result becomes the demon of the specified code. ss is the following race code For zz, refer to the devil code below. |
Moon age | 7E07EE:** | Moon age in 2D. Fixed code/Cannot be converted 00→80: New moon → Full moon 80→F0: Full moon → January/August F0→00: January/August → New moon |
Month phase count (2D) | 7E0B34:** | Count at 2D time. +1h for every step. As soon as 08h is reached, the moon phase is increased by 1 and returns to zero count. Eliminate moon phase changes by fixing the code |
Month phase count (3D) | 7E0400:** | +1h count for each step. Moon phase +1 at the same time as reaching 10h Attach the moon phase count table |
Attribute decimal point | 7E0726:** 7E0727:** |
It goes up and down with various actions, and if it overflows, the attribute value will be +1, and if there is a negative overflow, the attribute will be -1. |
Story flag | 7E07C0 - 7E07DF |
Details not investigated |
Terminal Registration point 1 |
7E07F3:FF | +1h: Echo Building +2h: Kenkyujo +4h: Shinjuku +8h: Ikebukuro +10h: Ginza +20h: Shinagawa +40h: Ueno +80h: Cathedral Chaos |
Terminal Registration point 2 |
7E07F4:3F | +1h: Cathedral Row +2h: Roppongi +4h: T.D.L. +8h: Shibuya +10h: Tokyo Tower +20h: Tocho |
2D-X coordinates | 7E07F5:** | One step to the right for every +1 |
2D-Y coordinates | 7E07F6:** | One step down for every +1 |
3D-X coordinates | 7E070C:** | 1 step east for every +1 |
3D-Y coordinates | 7E070D:** | One step south for every +1 |
Nakama stock number & Currency flag |
7E07DD:** | 00h=6 bodies 20h=8 bodies 60h=10 bodies E0h=12 bodies +10h=Currency in possession changes from yen to Macca |
Mapping flag | 7E3000:** 〜 7E33FF:** |
All FFh maps have been cleared |
Treasure chest opening/closing flag | 7E3400:** 〜 7E340F:** |
You can get all the treasure chests as many times as you want for all 00h |
Main character Battle experience points |
7E05D6:FF 7E05D7:FF |
Protagonist's battle experience gained 65535 |
Heroine Battle experience points |
7E05D8:FF 7E05D9:FF |
Heroine hero battle experience points 65535 |
Law Hero Battle experience points |
7E05DA:FF 7E05DB:FF |
Law hero battle experience points 65535 |
Chaos Hero Battle experience points |
7E05DC:FF 7E05DD:FF |
Chaos Hero Battle Experience Points 65535 |
Fixed enemy control | 7E050A:zz 7E050B:zz |
The enemy that appears as a fixed enemy (boss, etc.) becomes the demon specified by zz. For zz, refer to the devil code below |
Main character name | 7E0410:nn 〜 7E0417:nn |
Maximum of 8 characters. For nn, refer to the character code below |
Heroine name | 7E0418:nn 〜 7E041F:nn |
|
Law Hero Name |
7E0420:nn 〜 7E0427:nn |
|
Chaos Hero Name |
7E0428:nn 〜 7E042F:nn |
|
Character participating in battle 1 | 7E0700:** 7E0701:** |
00h: Main character 60h: Heroine C0h: Raw hero 120h: Chaos hero 180h: 1st companion (+60h each after 2nd one) |
Character participating in battle 2 | 7E0702:** 7E0703:** |
|
Character participating in battle 3 | 7E0704:** 7E0705:** |
|
Character participating in battle 4 | 7E0706:** 7E0707:** |
|
Character participating in battle 5 | 7E0708:** 7E0709:** |
|
Character participating in battle 6 | 7E070A:** 7E070B:** |
|
Devil Analyze | 7E3500:zz 〜 7E3525:zz |
36 bodies. For zz, refer to the devil code below |
Mapper | 7E0400:80 | If left on, some battles will become strange |
Pentagram | 7E057C:FF 7E057D:FF |
All allies are reflecting magic from enemies |
Tathagata statue | 7E057E:FF 7E057F:FF |
All allies will be revived only once when they die (Chaos only) |
Amida beads | 7E0580:FF 7E0581:FF |
All allies will be disabled from energy drain only once (Chaos only) |
Rosary | 7E0582:FF 7E0583:FF |
All allies die or energy drain is disabled only once (Law only) |
Amlet | 7E0584:FF 7E0585:FF |
All allies become ineffective in the damage zone (effect wears off when moving floors) |
Talisman | 7E0586:FF 7E0587:FF |
All allies will be immune to instant death effects caused by curse attributes only once |
Core Shield | 7E0588:FF 7E0589:FF |
Damage zone disabled status |
Attack buff | 7E058A:** 7E058B:** |
Attack buff/debuff for all allies 0008h: 8 times of Tarkaja FFFCh: 4 times of Tarunda |
Attack buff (enemy) | 7E058C:** 7E058D:** |
Attack buff/debuff for all enemies 0008h: 8 times of Tarkaja FFFCh: 4 times of Tarunda |
Defense buff | 7E058E:** 7E058F:** |
Physical defense buff/debuff for all allies 0004h: 4 times Rakukaja FFFCh: 4 times Rakunda |
Defense buff (enemy) | 7E0590:** 7E0591:** |
Physical defense buff/debuff for all enemies 0004h: 4 times Rakukaja FFFCh: 4 times Rakuda |
Accuracy buff | 7E0592:** 7E0593:** |
Accuracy buff/debuff for all allies (disabled due to bug?) 0008h: 8 times of Skukaja FFFCh: 4 times of Skunka |
Accuracy buff (enemy) | 7E0594:** 7E0595:** |
Accuracy buff/debuff for all enemies (disabled due to bug) 0008h: 8 times of Skukaja FFFCh: 4 times of Skunka |
Magic buff | 7E0596:08 | Magic damage buff for all allies 08h: Makakaja 8 times |
Magic buff (enemy) | 7E0598:08 | Magic damage buff to all enemies 08h: Makakaja 8 times |
Tetraja | 7E059A:FF 7E059B:FF |
Preventing extras from enemies |
Tetraja (enemy) | 7E059C:FF 7E059D:FF |
Enemy side is in Tetraja state |
Makarakhan | 7E059E:FF 7E059F:FF |
All allies have magic reflection status |
Makarakhan (enemy) | 7E05A0:FF 7E05A1:FF |
All enemies are in magic reflection state |
Tetrakarn | 7E05A2:FF 7E05A3:FF |
All allies are in physical reflection state |
Tetrakarn (enemy) | 7E05A4:FF 7E05A5:FF |
All enemies are in physical reflection state |
Estoma Fealing Demon Bell |
7E05A6:FF 7E05A7:FF |
No more encounters due to movement |
Water wall | 7E05AC:FF 7E05AD:FF |
All allies have flame attribute disabled |
Water wall (enemy) | 7E05AE:FF 7E05AF:FF |
All enemies have flame attribute disabled |
Wall of flame | 7E05B0:FFr>7E05B1:FF | All allies are disabled from freezing attribute |
Wall of flame (enemy) | 7E05B2:FF 7E05B3:FF |
All enemies have frozen attribute disabled |
↓Protagonist ability values (allies +60h each) | ||
Existence flag | 7E1001:** | 00h: Not joined C0h: Joined |
State 1 | 7E1002:** | 00h=Normal +01h=HAPPY +02h=PANIC +04h=CLOSE +08h=SHOCK +10h=FREEZE +20h=BIND >+40h=SLEEP +80h=CHARM |
State 2 | 7E1003:** | 00h=Normal +01h=CHRSE +02h=FROG +04h=FLY +08h=POISON +10h=PALYZE +20h=STONE >+40h=DYING +80h=DEAD |
Name (ID) | 7E1004:zz | See the devil code below for zz |
Level | 7E100A:** | |
EXP | 7E100C:80 7E100D:86 7E100E:1E 7E100F:00 |
2 million experience points (value that can reach Lv99) |
Strength | 7E1010:28 7E1011:00 |
Each ability score is 40. For some reason it is set to 2 bytes and the maximum is 65535. Be careful not to set it too high as it will cause bugs. |
Wisdom | 7E1012:28 7E1013:00 |
|
Magic power | 7E1014:28 7E1015:00 |
|
Physical strength | 7E1016:28 7E1017:00 |
|
Speed | 7E1018:28 7E1019:00 |
|
Luck | 7E101A:28 7E101B:00 |
|
Attribute | 7E101C:** | 00~6Fh=Law 70~8Fh=Neutral 90~FFh=Chaos |
Power (sword) | 7E101E:E7 7E101F:03 |
Sword attack power 999 |
Hit (sword) | 7E1020:63 7E1021:00 |
Sword hit 99 |
Force (gun) | 7E1022:E7 7E1023:03 |
Gun attack power 999 |
Hit (gun) | 7E1024:63 7E1025:00 |
Gun hit 99 |
Defense | 7E1026:FF 7E1027:00 |
Defense 255 |
Avoidance | 7E1028:FF 7E1029:00 |
Avoidance 255 |
Magical power | 7E102A:63 7E102B:00 |
Magic power 99 |
Magic effect | 7E102C:63 7E102D:00 |
Magic effect 99 |
Current HP | 7E102E:E7 7E102F:03 |
Currently HP999 |
Max HP | 7E1030:E7 7E1031:03 |
Maximum HP999 |
Current MP | 7E1032:E7 7E1033:03 |
Currently MP999 |
Maximum MP | 7E1034:E7 7E1035:03 |
Maximum MP999 |
Strength correction value | 7E1036:09 | Each correction value 9 (bugs occur if set too high) |
Wisdom correction value | 7E1038:09 | |
Magic power correction value | 7E103A:09 | |
Physical strength correction value | 7E103C:09 | |
Speed correction value | 7E103E:09 | |
Luck correction value | 7E1040:09 | |
Equipped weapon | 7E1042:xx 7E1043:00 |
For xx, refer to the item code below The next byte will not be equipped unless it is set to FF → 00 |
Equipment gun | 7E1044:xx 7E1045:00 |
|
Equipped ammunition | 7E1046:xx 7E1047:00 |
|
Equip head | 7E1048:xx 7E1049:00 |
|
Equipped body | 7E104A:xx 7E104B:00 |
|
Equipped arm | 7E104C:xx 7E104D:00 |
|
Equip leg | 7E104E:xx 7E104F:00 |
|
↓Ability value of 1st demon (+60h each from 2nd demon) | ||
Existence flag | 7E1181:** | 80h: Join (comp storage) C0h: Participate in PT |
State 1 | 7E1182:** | 00h: Normal +01h:HAPPY +02h:PANIC +04h:CLOSE +08h:SHOCK +10h:FREEZE +20h:BIND >+40h:SLEEP +80h:CHARM |
State 2 | 7E1183:** | 00h: Normal +01h:CHRSE +02h:FROG +04h:FLY +08h:POISON +10h:PALYZE +20h:STONE >+40h:DYING +80h:DEAD |
ID | 7E1184:zz 7E1185:zz |
See the devil code below for zz |
Tribe | 7E1186:ss | For ss, refer to the race code below |
Level | 7E118A:63 | Level 99 |
Strength | 7E1190:28 7E1191:00 |
Each ability value is 40. For some reason it is set to 2 bytes and the maximum is 65535, but be careful as it will cause a bug if you set it too high. |
Wisdom | 7E1192:28 7E1193:00 |
|
Magic power | 7E1194:28 7E1195:00 |
|
Physical strength | 7E1196:28 7E1197:00 |
|
Speed | 7E1198:28 7E1199:00 |
|
Luck | 7E119A:28 7E119B:00 |
|
Attribute | 7E119C:** | 00~6Fh=Law 70~8Fh=Neutral 90~FFh=Chaos |
Force | 7E11A2:E7 7E11A3:03 |
Power 999 (all can be raised up to 65535, but there will be a bug if it exceeds) |
Hit | 7E11A4:63 7E11A5:00 |
Accuracy 99 |
Defense | 7E11A6:FF 7E11A7:00 |
Defense 255 |
Avoidance | 7E11A8:FF 7E11A9:00 |
Avoidance 255 |
Magical power | 7E11AA:63 7E11AB:00 |
Magic power 99 |
Magic effect | 7E11AC:63 7E11AD:00 |
Magic effect 99 |
Current HP | 7E11AE:E7 7E11AF:03 |
Currently HP999 |
Max HP | 7E11B0:E7 7E11B1:03 |
Maximum HP999 |
Current MP | 7E11B2:E7 7E11B3:03 |
Currently MP999 |
Maximum MP | 7E11B4:E7 7E11B5:03 |
Currently HP999 |
Number of attacks | 7E11B6:0B | Number of attacks 5-8 (maximum setting value) |
Resistance | 7E11B8:** | See resistance list for details (invincible for 33 hours) |
Learn magic | 7E11BE:yy 7E11C0:yy 7E11C2:yy |
For yy, refer to the magic code below |
CP | 7E11CA:00 7E11CB:00 |
CP0 (zero magnetite consumption) |
↓1st enemy ability value (+60h each from 2nd enemy) | ||
Existence flag | 7E1601:** | 00h: Destroyed 80h:Exist |
State 1 | 7E1602:** | 00h: Normal +01h:HAPPY +02h:PANIC +04h:CLOSE +08h:SHOCK +10h:FREEZE +20h:BIND >+40h:SLEEP +80h:CHARM |
State 2 | 7E1603:** | 00h: Normal +01h:CHRSE +02h:FROG +04h:FLY +08h:POISON +10h:PALYZE +20h:STONE >+40h:DYING +80h:DEAD |
ID | 7E1604:zz 7E1605:zz |
See the devil code below for zz |
Tribe | 7E1606:ss | For ss, refer to the race code table below |
Action | 7E1608:** | 00h: Already acted 01h: Before action |
Level | 7E160A:01 | Lv1 |
Strength | 7E1610:01 7E1611:00 |
Strength 1 |
Wisdom | 7E1612:01 7E1613:00 |
Wisdom 1 |
Magic power | 7E1614:01 7E1615:00 |
Magic power 1 |
Physical strength | 7E1616:01 7E1617:00 |
Stamina 1 |
Speed | 7E1618:01 7E1619:00 |
Speed 1 |
Luck | 7E161A:01 7E161B:00 |
Luck 1 |
Attribute 1 | 7E161C:** | 00~6Fh=Law 70~8Fh=Neutral 90~FFh=Chaos |
Force | 7E1622:01 7E1623:00 |
Power 1 |
Hit | 7E1624:01 7E1625:00 |
Hit 1 |
Defense | 7E1626:01 7E1627:00 |
Defense 1 |
Avoidance | 7E1628:01 7E1629:00 |
Avoidance 1 |
Magical power | 7E162A:01 7E162B:00 |
Magic power 1 |
Magic effect | 7E162C:01 7E162D:00 |
Magic effect 1 |
Current HP | 7E162E:01 7E162F:00 |
Currently HP1 |
Maximum HP | 7E1630:01 7E1631:00 |
Max HP1 |
Current MP | 7E1632:01 7E1633:00 |
Currently MP1 |
Maximum MP | 7E1634:01 7E1635:00 |
Maximum MP1 |
Number of attacks | 7E1636:02 | Number of attacks 0-1 (minimum setting value) |
Resistance | 7E1638:** | See resistance list for details |
Learn magic | 7E163E:yy 7E1640:yy 7E1642:yy |
For yy, refer to the magic code below |
Drop | 7E1646:xx | For xx, refer to the item code below |
Earn money | 7E1648:FF 7E1649:FF |
About 65535 gold earned upon defeat |
●Item code table
00 | Attack knife | 10 | Mikazuki no Tachi |
01 | Machete | 11 | Light Kodachi |
02 | Tonfa | 12 | Guillotine Ax |
03 | Spike rod | 13 | Gurren's Whip |
04 | Mozoto | 14 | Bizen Osafune |
05 | Mumei Katana | 15 | Raiden's Whip |
06 | Seiryuto | 16 | Lance of Curse |
07 | Scorpion Whip | 17 | Kamdo's Sword |
08 | Battle Hammer | 18 | Plasma sword |
09 | Sansetsukon | 19 | Sword of Kusanagi |
0A | Bizen no Tanto | 1A | Brunak |
0B | Chainsaw | 1B | Tokkosho |
0C | Aseimi Knife | 1C | Kuchinawa Ken |
0D | Gradius | 1D | Futsu no Mitama |
0E | Meito Kotetsu | 1E | Sonic Blade |
0F | Tomoe no Naginata | 1F | Clausonus |
20 | Shichiseiken | 30 | Trump trumpet |
21 | Higyo Sanko | 31 | Luna Blade |
22 | Kikusui no Kodachi | 32 | Shinigami no Kane |
23 | Yoto Nihil | 33 | Majosen |
24 | Maid Miyage | 34 | Lotus Wand |
25 | Gaybork | 35 | Longinus |
26 | Maken Muramasa | 36 | Sol Blade |
27 | Deathbringer | 37 | Stradivari |
28 | Kubikari Spoon | 38 | Candy Murakumo |
29 | Cucumber Whip | 39 | Fuujinken |
2A | Renki no Ken | 3A | Raijinken |
2B | Amenonuboko | 3B | Karyuken |
2C | Yatsuka no Ken | 3C | Ama no MitsuruGi |
2D | Valhalla Sword | 3D | The person of Masakado |
2E | Haou Sword | 3E | The sword from the chest |
2F | Meifu Hazuki | 3F | Hinakagutsuchi |
40 | New Number | 50 | Tsujodan |
41 | Beretta 92F | 51 | shot shell |
42 | MP5 machine gun | 52 | Dokubaridan |
43 | M16 rifle | 53 | Shinkei Dan |
44 | SPAS12 | 54 | Curse Dangan |
45 | M249 Minimi | 55 | Seinarudangan |
46 | Browning M2 | 56 | Gin no Dangan |
47 | Pausa P50 | 57 | Uranium Dan |
48 | What I don't like | 58 | Plutonium Dan |
49 | Ogonju | 59 | Maryoku no Tama |
4A | Giga Smasher | 5A | Medusa's Ball |
4B | Kunitomonoju | 5B | Mafuji no Tama |
4C | M134 Minigun | 5C | Senkodan |
4D | Railgun | 5D | Happy shot |
4E | Megiddo Fire | 5E | Hikari Dangan |
4F | Peacemaker | 5F | Yami Dangan |
60 | Headgear | 70 | Jagd Helm |
61 | Full Helm | 71 | Sturm Helm |
62 | Fritz Helm | 72 | Madou Mask |
63 | Metal crown | 73 | Hide string |
64 | Dullahan Helm | 74 | Suwahossho |
65 | Triangle hat | 75 | Jesus Helm |
66 | Dark Crown | 76 | Tenma's headpiece |
67 | Uneasy Kabuto | 77 | Masakado helmet |
68 | Seirei Aedate | 78 | Survivor Best |
69 | Dragon Helm | 79 | Kevlar vest |
6A | Kurenai Helmet | 7A | Fire Guard |
6B | Chienowa | 7B | Thunder Guard |
6C | Masquerade | 7C | High leg armor |
6D | Kinko | 7D | Swallowtail dress |
6E | Hermes Helm | 7E | Italian Mar |
6F | Panzer Helm | 7F | Tetra jammer |
80 | Haou armor | 90 | Leather gloves |
81 | Honokoromo | 91 | Rivet knuckle |
82 | Dragon Mail | 92 | Kaiser Knuckle |
83 | Kurenai Armor | 93 | Gauntlet |
84 | Devil corset | 94 | Cyber Arm |
85 | Shikkuku armor | 95 | Iron Claw |
86 | Powered suit | 96 | Atlas Trowel |
87 | Bear armor | 97 | Kishin no trowel |
88 | Panzer suit | 98 | Draupnir |
89 | Yakut Armor | 99 | Kurenai's iron |
8A | Sturm suit | 9A | Panzafist |
8B | Earth Mail | 9B | Jachtgrab |
8C | Argama suit | 9C | Sturm grab |
8D | Jesus Armor | 9D | Jesus Grab |
8E | Tenma's armor | 9E | Temperature iron |
8F | Masakado Armor | 9F | Masakado Trowel |
A0 | Leather boots | B0 | Kizugusuri |
A1 | Combat boots | B1 | Gyuotan |
A2 | Rider boots | B2 | Base |
A3 | Jet boots | B3 | Muscle Drinko |
A4 | Sky heels | B4 | Hougyoku |
A5 | Metal boots | B5 | Hiranya |
A6 | Dancing heels | B6 | Dispoison |
A7 | Dragon boots | B7 | Disparize |
A8 | Mushanogusoku | B8 | Distone |
A9 | Kurenai no Gusoku | B9 | Soma |
AA | Panzer leg | BA | Kintan |
AB | Yakutleg | BB | Hangonko |
AC | Sturm leg | BC | Magic bottle |
AD | Jesus Legs | BD | Strength of strength |
AE | Tenma no Gusoku | BE | Chienoko |
AF | Masakado no Gusoku | BF | Maryokunoko |
C0 | Tairyokunoko | D0 | Jigodama |
C1 | Hayasano Kou | D1 | Charm |
C2 | Unnoko | D2 | Dokuya |
C3 | Kaembin | D3 | Skyfly |
C4 | Hand grenade | D4 | Angel hair |
C5 | Stinger | D5 | Ashura no Te |
C6 | Dragon ATM | D6 | Pentagram |
C7 | Dokuyaku bottle | D7 | Sega Kimai |
C8 | Agilao Stone | D8 | Kodokuzara |
C9 | Maharagi Stone | D9 | Enmakudan |
CA | Zeonga Stone | DA | Nyoraizo |
CB | Mahazio Stone | DB | Amidajuzu |
CC | Mahabhu Stone | DC | Rosary |
CD | Seisui | DD | Amlet |
CE | Tamagaeri | DE | Talisman |
CF | Hamaya | DF | Fuuma no Suzu |
E0 | Core Shield |
E1 | Underarm pot |
E2 | Omikuji |
E3 | Menzaifu |
E4 | Garnet |
E5 | Amethyst |
E6 | Aquamarine |
E7 | Diamond |
E8 | Emerald |
E9 | Pearl |
EA | Ruby |
EB | Onyx |
EC | Sapphire |
ED | Opal |
EE | Topaz |
EF | Turquoise |
F0 | (Nothing after) |
●Magic code table
00 | Agi | 10 | Tentarafu |
01 | Agilao | 11 | Rimdora |
02 | Maharagi | 12 | Megiddo |
03 | Maharagion | 13 | Megidoraon |
04 | Buf | 14 | Matrapau |
05 | Buhura | 15 | Hammer |
06 | Mahabhu | 16 | Mahamma |
07 | Mahabhura | 17 | Mud |
08 | Geo | 18 | Mudon |
09 | Zionga | 19 | Dorminar |
0A | Mahazio | 1A | Shibaboo |
0B | Mahajionga | 1B | Primpa |
0C | Zan | 1C | Hapiruma |
0D | Zanma | 1D | Marinkarin |
0E | Mahazan | 1E | Makajama |
0F | Mahazamma | 1F | Macatranda |
20 | Tarunda | 30 | Penpatra |
21 | Rakunda | 31 | Posmudi |
22 | Sukunda | 32 | Pararadi |
23 | Tarkaja | 33 | Petradi |
24 | Rakukaja | 34 | Recalm |
25 | Sukaja | 35 | Summary Calm |
26 | Makacaja | 36 | Recurm Dra |
27 | Tetraja | 37 | Makatra |
28 | Makarakhan | 38 | Mapper |
29 | Tetrakarn | 39 | Traest |
2A | Dear | 3A | Traport |
2B | Dearrama | 3B | Trafuri |
2C | Diarahan | 3C | Estoma |
2D | Media | 3D | Sabbatma |
2E | Mediarahan | 3E | Sabbathmaon |
2F | Patora | 3F | (Bug) |
40 | Paralaai | 50 | Poison gas breath | 60 | Mahibari |
41 | Petra Eye | 51 | Fog breath | 61 | Flapping |
42 | Shihe no Michi | 52 | Fireball | 62 | Tsukumobari |
43 | Blood Steel | 53 | Dengeki | 63 | Taitori |
44 | Curse of Bael | 54 | Death touch | 64 | Makitsuki |
45 | Sexy dance | 55 | Water wall | 65 | Abaremawari |
46 | Happy Step | 56 | Honookabe | 66 | Smashing |
47 | Song of happiness | 57 | Bite | 67 | Hisatsu |
48 | Komori song | 58 | Poison bite | 68 | Tail |
49 | Panic voice | 59 | Paralysis bite | 69 | Kaishin |
4A | Bind voice | 5A | Coughing or biting | 6A | (Nothing after) |
4B | Dark kiss | 5B | Miwakite | 6B | |
4C | Dark kiss | 5C | Scratch | 6C | |
4D | Devil Smile | 5D | Poison Scratch | 6D | |
4E | Fire Breath | 5E | Paralysis | 6E | |
4F | Ice breath | 5F | Dokubari | 6F |
00 | Magin | 10 | Ryuoh | 20 | Akryo |
01 | Megami | 11 | Yocho | 21 | Shiki |
02 | Tenma | 12 | Majuu | 22 | Gedou |
03 | Kin | 13 | Touki | 23 | machine |
04 | Seraph | 14 | Youki | 24 | Dog |
05 | Tensi | 15 | Chirei | 25 | Chojin |
06 | Ryujin | 16 | Juujin | 26 | Ken |
07 | Reicho | 17 | Messiah Kyo | 27 | (bug) |
08 | Shinjuu | 18 | Gaiakyo | 28 | |
09 | Seijyu | 19 | Jashin | 29 | |
0A | Seirei | 1A | Ephedra | 2A | |
0B | Kijo | 1B | Jaryu | 2B | |
0C | Youma | 1C | Kyocho | 2C | |
0D | Yama | 1D | Youju | 2D | |
0E | Yosei | 1E | Jaki | 2E | |
0F | Datency | 1F | Yuki | 2F |
Upper code 00h
00 | Vishnu | 10 | Yama |
01 | Indra | 11 | Ravana |
02 | Fudou Myouou | 12 | Agni |
03 | Odin | 13 | Bishamonten |
04 | Arahabaki | 14 | Nio |
05 | Loki | 15 | Takemikazuchi |
06 | Lakshmi | 16 | Hinokagutsuchi |
07 | Kikurihime | 17 | Dicocten |
08 | Saraswati | 18 | Kumokuten |
09 | Kushinadahime | 19 | Elephant butterfly |
0A | Amenouzume | 1A | Nagasunehiko |
0B | Let's Asura | 1B | Takeminakata |
0C | Shiva | 1C | Omononushi |
0D | Mahakala | 1D | Kotoshironushi |
0E | Seiten Taisei | 1E | Human coronus |
0F | Indrajit | 1F | Michael |
20 | Gabriel | 30 | Garuda |
21 | Raphael | 31 | Yatagarasu |
22 | Uriel | 32 | Phoenix |
23 | Kelp | 33 | Jatayu |
24 | Solone | 34 | Ho-oh |
25 | Dominion | 35 | Baron |
26 | Virtual | 36 | Key��Ira |
27 | Power | 37 | Narasimha |
28 | Archangel | 38 | Nandi |
29 | Angel | 39 | Genbu |
2A | Ananta | 3A | Giraffe |
2B | Maya | 3B | Papyrusag |
2C | Baekyong | 3C | Hakutaku |
2D | Vritra | 3D | Unicorn |
2E | Ganga | 3E | Salamander |
2F | Kowatori Quest | 3F | Undine |
40 | Sylph | 50 | Kinnara |
41 | Gnome | 51 | Proboscis |
42 | Flamies | 52 | Coronzon |
43 | Aquans | 53 | Oncot |
44 | Aeros | 54 | Roa |
45 | Arcies | 55 | Watcher |
46 | Curly | 56 | Isola |
47 | Hariti | 57 | Apsaras |
48 | Randa | 58 | Kinaree |
49 | Scylla | 59 | Vampire |
4A | Dakini | 5A | Succubus |
4B | Gorgon | 5B | Incubus |
4C | Taraka | 5C | Ni Karon |
4D | Lamia | 5D | Chuluruk |
4E | Hanuman | 5E | Lilim |
4F | Ganesha | 5F | Nightmare |
60 | Kyaku | 70 | Goblin |
61 | Imp | 71 | Pixie |
62 | Oberon | 72 | Flarous |
63 | Senko | 73 | Fleureti |
64 | Kufu Lin | 74 | Abaddon |
65 | Tam Lin | 75 | Samael |
66 | Troll | 76 | Markokias |
67 | Senri | 77 | Ose |
68 | Hobgoblin | 78 | Decaravia |
69 | Elf | 79 | Leonardo |
6A | Kelpie | 7A | Orobas |
6B | Rusalka | 7B | Citory |
6C | Gandharva | 7C | Beris |
6D | Driad | 7D | Forneus |
6E | Jack o'lantern | 7E | Gamijin |
6F | Jack Frost | 7F | Andrus |
80 | Pendragon | 90 | Nekomata |
81 | Yamata no Orochi | 91 | Tanki |
82 | Itzam Na | 92 | Kashi |
83 | Quetzalcatl | 93 | Sanki |
84 | Ylungu | 94 | Yaksha |
85 | Naga Raja | 95 | Nataku |
86 | Siren | 96 | Mezuki |
87 | Vibe Kaha | 97 | Godzuki |
88 | Cute Swan | 98 | Yakshini |
89 | Harpy | 99 | Spartoy |
8A | Griffon | 9A | Shtendoji |
8B | Cerberus | 9B | Touldaku |
8C | Rakucharango | 9C | Ibaragi Douji |
8D | Orthros | 9D | Prushki |
8E | Tams | 9E | Momunov |
8F | Stone Ka | 9F | Bogle |
A0 | Azumi | B0 | Magus |
A1 | Atlas | B1 | Temple Knight |
A2 | Giant | B2 | Kyoshinsha |
A3 | Saru Tahiko | B3 | Assassin |
A4 | Kawancha | B4 | Yamihoshi |
A5 | Dwarf | B5 | Onijoro |
A6 | Bookaboo | B6 | Looks fun |
A7 | Tsuchi spider | B7 | Shokei Rider |
A8 | Fahan | B8 | Tokkotai |
A9 | Kobold | B9 | Toutetsu |
AA | Knocker | BA | Orcus |
AB | Brownie | BB | Tetkatripoka |
AC | Werewolf | BC | Mr. Mishaguji |
AD | Werecat | BD | Beelzebub |
AE | Ward Dog | BE | Mara |
AF | Scanner | BF | Bael |
C0 | Dagon | D0 | Tamamo |
C1 | Arioku | D1 | Atsuyu |
C2 | Fafnir | D2 | Nue |
C3 | Serpent | D3 | Girimekara |
C4 | Basilisk | D4 | Cyclops |
C5 | Wyvern | D5 | Rakshasa |
C6 | Wyarm | D6 | Barbe Gazi |
C7 | Cockatrice | D7 | Lake |
C8 | Worm | D8 | Wendigo |
C9 | Fresberg | D9 | Oak |
CA | Gururu | DA | Donko |
CB | Furiai | DB | Gremlin |
CC | Fukay | DC | Rich |
CD | Fenrir | DD | Vetala |
CE | Kraken | DE | Sanni Yakar |
CF | Manticore | DF | Sawobaku |
E0 | Beikoku | F0 | Obatalion |
E1 | Man Eater | F1 | Lady Zombie |
E2 | Ghoul | F2 | Zombie |
E3 | Oshichi | F3 | Back Beard |
E4 | Gaki | F4 | Black Ooze |
E5 | Legion | F5 | Slime |
E6 | Phantom | F6 | Mouryo |
E7 | Lalwai | F7 | Yakuza |
E8 | Pishacha | F8 | Chimpira |
E9 | Lemruth | F9 | T95D |
EA | Shade | FA | T95C/P |
EB | Ghost | FB | T93G |
EC | Corpus | FC | Bitball |
ED | Zombie Army | FD | Bigfoot |
EE | Bodykonian | FE | Kugutsu |
EF | Zombie Cop | FF | Gattaifunou |
zz | Demon name | zz | Demon name |
00 | Olias | 10 | Radon |
01 | Amanosakugami | 11 | Echidna |
02 | Douman | 12 | Vishnu |
03 | Goto | 13 | Ravana |
04 | Thor | 14 | Indrajit |
05 | Kaijin (red) | 15 | Gabriel |
06 | Kaijin (blue) | 16 | Uriel |
07 | Takeminakata | 17 | Raphael |
08 | Alkeny | 18 | Arioku |
09 | Belial | 19 | Astaroth |
0A | Nebiros | 1A | Surtur |
0B | Keibi System | 1B | Law Hero |
0C | Kazfell | 1C | Chaos Hero |
