Money in possession | 8640:7F 8641:96 8642:98 |
Money 9999999 |
↓Main character ability values (+28h each from next character) | ||
Name | 8000:00 ~ 8004:00 |
5 characters. You can also change characters other than the main character. |
Occupation | 800A:zz | Forzz, refer to the occupation code table below. Only the job name has changed, but the graphics etc. have not changed. (It seems that only changes between lower and upper grades are reflected) |
Level | 800B:63 | Lv99. Even if you change this value, the ability will not follow |
Max HP | 800C:0F 800D:F0 |
Maximum HP 255. For some reason it is set across bites. |
Current HP | 800E:63 | In the example on the left, all are 99. Values exceeding this are written as "??". |
Maximum MP | 800F:63 | |
Current MP | 8010:63 | |
Attack power | 8011:63 | |
Attack power (including equipment) | 8012:63 | |
Defense power | 8013:63 | |
Defense power (including equipment) | 8014:63 | |
Quickness | 8015:63 | |
Agility (including equipment) | 8016:63 | |
EXP | 8017:63 | |
Movement power | 8018:0F | Movement power 15 |
Items in possession | 801C:xx 801D:xx 801E:xx 801F:xx |
Equivalent to 4 items in your possession. For xx, refer to the item code below. |
Learn magic | 8020:yy 8021:yy 8022:yy 8023:yy |
Equivalent to 4 magics learned. For yy, refer to the magic code list below. (It is set up to Lv7, but above 5, the MP required is high and the power is low) |
Current coordinates (X axis) | 8026:00 | Point 0 is the far left |
Current coordinates (Y axis) | 8027:00 | 0 point is at the top |
Half destroyed at +40h to xx value, equipped state at +80h.
00 | Yakuso | 10 | Evil Ring |
01 | Kaifuku only | 11 | Leather gloves |
02 | Looks like it's going to go crazy | 12 | Power grab |
03 | Megumi's candy | 13 | Thorn Grab |
04 | Tenshi no Hane | 14 | Iron Claw |
05 | Wine of Chikara | 15 | Kombo |
06 | Mamori's Milk | 16 | Evil Ax |
07 | Hayate chicken | 17 | Short ax |
08 | Idaten green pepper | 18 | Bronze rod |
09 | Genki Bread | 19 | Iron rod |
0A | Ring of power | 1A | Tetsunoya |
0B | Ring of protection | 1B | Great shot |
0C | Hayate's ring | 1C | Great Ax |
0D | Idaten Ring | 1D | Short sword |
0E | White ring | 1E | Middle Sword |
0F | Black ring | 1F | Long Sword |
20 | Steel Sword | 30 | Hand ax |
21 | Broadsword | 31 | Middle ax |
22 | Hisatsuno Sword | 32 | Battle Ax |
23 | Kinobou | 33 | Heat ax |
24 | Robin no Ya | 34 | Atlas Ax |
25 | Ankoku Sword | 35 | The cane of wood |
26 | Bokuto | 36 | Wand of protection |
27 | Haja no Tsurugi | 37 | Seija no Tsue |
28 | Bronze Lance | 38 | Power stick |
29 | Steel Lance | 39 | Demon Rod |
2A | Chromium Lance | 3A | Frailty |
2B | Evil Lance | 3B | Kinoya |
2C | Halbert | 3C | Hagane no Ya |
2D | Spear | 3D | Assault shell |
2E | Power Spear | 3E | Buster Shot |
2F | Valkyrie | 3F | (none) |
●Magic code table
00 | Heal 0 | 10 | (none) |
01 | Aura 0 | 11 | (none) |
02 | Anti-doute 0 | 12 | (none) |
03 | Quick 0 | 13 | (none) |
04 | Slow 0 | 14 | (none) |
05 | Attack 0 | 15 | (none) |
06 | Anti spell 0 | 16 | (none) |
07 | Illute 0 | 17 | (none) |
08 | Soul still 0 | 18 | (none) |
09 | Sleep 0 | 19 | (none) |
0A | Return 0 | 1A | (none) |
0B | Blaze 0 | 1B | (none) |
0C | Freeze 0 | 1C | (none) |
0D | Spark 0 | 1D | (none) |
0E | Hell Blast 0 | 1E | (none) |
0F | (none) | 1F | (none) |
20 | Heal 1 | 30 | (none) |
21 | Aura 1 | 31 | (none) |
22 | Anti Doute 1 | 32 | (none) |
23 | Quick 1 | 33 | (none) |
24 | Slow 1 | 34 | (none) |
25 | Attack 1 | 35 | (none) |
26 | Anti-spell 1 | 36 | (none) |
27 | Illute 1 | 37 | (none) |
28 | Soul still 1 | 38 | (none) |
29 | Sleep 1 | 39 | (none) |
2A | Return 1 | 3A | (none) |
2B | Blaze 1 | 3B | (none) |
2C | Freeze 1 | 3C | (none) |
2D | Spark 1 | 3D | (none) |
2E | Hell Blast 1 | 3E | (none) |
2F | (none) | 3F | (none) |
40 | Heal 2 | 50 | (none) |
41 | Aura 2 | 51 | (none) |
42 | Anti Doute 2 | 52 | (none) |
43 | Quick 2 | 53 | (none) |
44 | Slow 2 | 54 | (none) |
45 | Attack 2 | 55 | (none) |
46 | Anti Spell 2 | 56 | (none) |
47 | Illute 2 | 57 | (none) |
48 | Soul still 2 | 58 | (none) |
49 | Sleep 2 | 59 | (none) |
4A | Return 2 | 5A | (none) |
4B | Blaze 2 | 5B | (none) |
4C | Freeze 2 | 5C | (none) |
4D | Spark 2 | 5D | (none) |
4E | Hell Blast 2 | 5E | (none) |
4F | (none) | 5F | (none) |
60 | Heal 3 | 70 | (none) |
61 | Aura 3 | 71 | (none) |
62 | Anti Doute 3 | 72 | (none) |
63 | Quick 3 | 73 | (none) |
64 | Slow 3 | 74 | (none) |
65 | Attack 3 | 75 | (none) |
66 | Anti Spell 3 | 76 | (none) |
67 | Illute 3 | 77 | (none) |
68 | Soul Still 3 | 78 | (none) |
69 | Sleep 3 | 79 | (none) |
6A | Return 3 | 7A | (none) |
6B | Blaze 3 | 7B | (none) |
6C | Freeze 3 | 7C | (none) |
6D | Spark 3 | 7D | (none) |
6E | Hell Blast 3 | 7E | (none) |
6F | (none) | 7F | (none) |
80 | Heal 4 | 90 | (none) |
81 | Aura 4 | 91 | (none) |
82 | Anti Doute 4 | 92 | (none) |
83 | Quick 4 | 93 | (none) |
84 | Slow 4 | 94 | (none) |
85 | Attack 4 | 95 | (none) |
86 | Anti Spell 4 | 96 | (none) |
87 | Illute 4 | 97 | (none) |
88 | Soul still 4 | 98 | (none) |
89 | Sleep 4 | 99 | (none) |
8A | Return 4 | 9A | (none) |
8B | Blaze 4 | 9B | (none) |
8C | Freeze 4 | 9C | (none) |
8D | Spark 4 | 9D | (none) |
8E | Hell Blast 4 | 9E | (none) |
8F | (none) | 9F | (none) |
A0 | Heal 5 | B0 | (none) |
A1 | Aura 5 | B1 | (none) |
A2 | Anti Doute 5 | B2 | (none) |
A3 | Quick 5 | B3 | (none) |
A4 | Slow 5 | B4 | (none) |
A5 | Attack 5 | B5 | (none) |
A6 | Anti Spell 5 | B6 | (none) |
A7 | Illute 5 | B7 | (none) |
A8 | Soul still 5 | B8 | (none) |
A9 | Sleep 5 | B9 | (none) |
AA | Return 5 | BA | (none) |
AB | Blaze 5 | BB | (none) |
AC | Freeze 5 | BC | (none) |
AD | Spark 5 | BD | (none) |
AE | Hell Blast 5 | BE | (none) |
AF | (none) | BF | (none) |
C0 | Heal 6 | D0 | (none) |
C1 | Aura 6 | D1 | (none) |
C2 | Anti Doute 6 | D2 | (none) |
C3 | Quick 6 | D3 | (none) |
C4 | Slow 6 | D4 | (none) |
C5 | Attack 6 | D5 | (none) |
C6 | Anti-spell 6 | D6 | (none) |
C7 | Illute 6 | D7 | (none) |
C8 | Soul still 6 | D8 | (none) |
C9 | Sleep 6 | D9 | (none) |
CA | Return 6 | DA | (none) |
CB | Blaze 6 | DB | (none) |
CC | Freeze 6 | DC | (none) |
CD | Spark 6 | DD | (none) |
CE | Hell Blast 6 | DE | (none) |
CF | (none) | DF | (none) |
E0 | Heal 7 | F0 | (none) |
E1 | Aura 7 | F1 | (none) |
E2 | Anti Doute 7 | F2 | (none) |
E3 | Quick 7 | F3 | (none) |
E4 | Slow 7 | F4 | (none) |
E5 | Attack 7 | F5 | (none) |
E6 | Anti Spell 7 | F6 | (none) |
E7 | Illute 7 | F7 | (none) |
E8 | Soul still 7 | F8 | (none) |
E9 | Sleep 7 | F9 | (none) |
EA | Return 7 | FA | (none) |
EB | Blaze 7 | FB | (none) |
EC | Freeze 7 | FC | (none) |
ED | Spark 7 | FD | (none) |
EE | Hell Blast 7 | FE | (none) |
EF | (none) | FF | (none) |
●Occupation code table
00 | Kenshi | 10 | Jiujin |
01 | Yusha | 11 | Berserk |
02 | Squeak | 12 | Ranger |
03 | Paladin | 13 | Bounite |
04 | Sorry | 14 | Magic Seibutsu |
05 | Warrior | 15 | (Item name hereafter) |
06 | Majutsushi | 16 | |
07 | Wizard | ||
08 | Soryo | ||
09 | Shishai | ||
0A | Archer | ||
0B | Sniper | ||
0C | Choujin | ||
0D | Bardler | ||
0E | Monk | ||
0F | Master Monk |