With a grand adventure waiting ahead, you’re sure to find some tough opponents along the way. By using this Black Myth Wukong boss list, you can get a glimpse of what’s to come on your journey.
There’s no shortage of challenging encounters in the game, so you may want to prepare by gathering as much intel on them as you can. Learning how to navigate the game’s map while you’re out searching for some of these bosses may also be helpful.
The Cyan Loong boss sitting on a pole. Image by Game Science.
All Black Myth Wukong bosses
Here’s a list of all the bosses in the game and where to find each of them.
Boss Name | Chapter | Location |
---|---|---|
Erlang, the Sacred Divinity | 0 | Prologue |
Bullguard | 1 | Forest of Wolves – Front Hills |
Wandering Wight | 1 | Forest of Wolves – Outside the Forest |
Guangzhi | 1 | Forest of Wolves – Outside the Forest |
Lingxuzi | 1 | Forest of Wolves – Guanyin Temple |
Baw-Li-Guhh-Lang | 1 | Bamboo Grove – Snake Trail |
Guangmou | 1 | Bamboo Grove – Snake Trail |
Whiteclad Noble | 1 | Bamboo Grove – Marsh of White Mist |
Black Wind King | 1 | Black Wind Cave – Cave Interior |
Black Bear Guai | 1 | Black Wind Cave – Bodhi Peak |
Elder Jinchi | 1 | Ancient Guanyin Temple – Grand Chamber |
The Red Loong | 1 | Forest of Wolves – Loong Claw Grove |
Lang-Li-Guhh-Baw | 2 | Sandgate Village – Village Entrance |
Earth Wolf | 2 | Sandgate Village – Village Entrance |
King of Flowing Sands and Second Prince | 2 | Sandgate Village – Valley of Despair |
First Prince of Flowing Sands | 2 | Sandgate Village – Valley of Despair |
Tiger Vanguard | 2 | Crouching Tiger Temple – Temple Entrance |
Tiger’s Acolyte | 2 | Yellow Wind Formation – Windrest Hamlet |
Stone Vanguard | 2 | Fright Cliff – Rock Clash Platform |
Gore-Eye Daoist | 2 | Sandgate Village – Valley of Despair |
Mother of Stones | 2 | Fright Cliff – Squall Hideout |
Man-In-Stone | 2 | Fright Cliff – Squall Hideout |
Yellow Wind Sage | 2 | Crouching Tiger Temple – Cellar |
Shigandang | 2 | Fright Cliff – Rock Clash Platform |
Mad Tiger | 2 | Sandgate Village – Bottom of the Well |
Yellow-Robed Squire | 2 | Fright Cliff – Rockrest Flat |
Tiger Vanguard | 2 | Kingdom of Sahali – Sandgate Pass |
Fuban | 2 | Kingdom of Sahali – Sandgate Bound |
Black Loong | 2 | Fright Cliff – Hidden Loong Cavern |
Macaque Chief 1 | 3 | Snowhill Path – Frost – Clad Path |
Kang-Jin Loong | 3 | Snowhill Path – Mirromere |
Captain Lotus-Vision | 3 | Pagoda Realm – Mani Wheel |
Captain Wise-Voice | 3 | Pagoda Realm – Mani Wheel |
Macaque Chief 2 | 3 | Pagoda Realm – Warding Temple |
Kang-Jin Star | 3 | Bitter Lake – Turtle Island |
Apramana Bat | 3 | Bitter Lake – North Shore of the Bitter Lake |
Chen Loong | 3 | Bitter Lake – North Shore of the Bitter Lake |
Yin Tiger | 3 | Zodiac Village – Village Entrance |
Non-White | 3 | Valley of Ecstasy – Mindfulness Cliff |
Lang-Li-Guhh-Lang | 3 | Valley of Ecstasy – Forest of Felicity |
Old Ginseng Guai | 3 | Valley of Ecstasy – Forest of Felicity |
Non-Able | 3 | Valley of Ecstasy – Brook of Bliss |
Green-Capped Martialist | 3 | Valley of Ecstasy – Melon Field |
Captain Void-Illusion | 3 | Valley of Ecstasy – Longevity Road |
Captain Kalpa-Wave | 3 | Valley of Ecstasy – Longevity Road |
Non-Pure | 3 | New Thunderclap Temple – Temple Entrance |
Non-Void | 3 | New Thunderclap Temple – Temple Entrance |
Monk from the Sea | 3 | New Thunderclap Temple – Temple Entrance |
Yellowbrow and Macaque Chief | 3 | New Thunderclap Temple – Mahavira Hall |
The Second Sister | 4 | Village of Lanxi – Estate of the Zhu |
Elder Armourworm | 4 | Webbed Hollow – The Verdure Bridge |
Venom Daoist 1 | 4 | Webbed Hollow – Pool of Shattered Jade |
Centipede Guai | 4 | Webbed Hollow – Middle Hollow |
Buddha’s Right Hand | 4 | Webbed Hollow – Cliff of Oblivion |
Baw-Li-Guhh-Baw | 4 | Webbed Hollow – Lower Hollow |
Zhu Bajie | 4 | Webbed Hollow – Hut of Immortality |
Violet Spider | 4 | Webbed Hollow – The Gathering Cave |
Commander Beetle | 4 | Temple of the Yellow Flower – Forest of Ferocity |
Hundred-Eyed Daoist Master | 4 | Temple of the Yellow Flower – Court of Illumination |
Fungiwoman | 4 | Temple of the Yellow Flower – Court of Illumination |
Venom Daoist 2 | 4 | Temple of the Yellow Flower – Court of Illumination |
Scorpionlord | 4 | Purple Cloud Mountain – Bounds of Deity’s Abode |
Daoist Mi | 4 | Purple Cloud Mountain – Bounds of Deity’s Abode |
Duskveil | 4 | Purple Cloud Mountain – Cloudnest Peak |
Pale-Axe Stalwart | 5 | Woods of Ember – Ashen Pass I |
Brown-Iron Cart | 5 | Woods of Ember – Ashen Pass I |
Gray-Bronze Cart | 5 | Woods of Ember – Height of Ember |
Crimson-Silver Cart | 5 | Furnace Valley – The Emerald Hall |
Father of Stones | 5 | Woods of Ember – Height of Ember |
Fast As Wind and Quick As Fire | 5 | Woods of Ember – Height of Ember |
Flint Chief | 5 | Furnace Valley – Valley Entrance |
Cloudy Mist and Misty Cloud | 5 | Furnace Valley – Valley Entrance |
Keeper of Flaming Mountains and Yin-Yang Fish | 5 | Furnace Valley – The Emerald Hall |
Nine-Capped Lingzhi Guai | 5 | Field of Fire – Ashen Pass III |
Baw-Lang-Lang | 5 | Bishui Cave |
Top Takes Bottom and Bottom Takes Top | 5 | Bishui Cave |
Red Boy / Yaksha King | 5 | Field of Fire – Fallen Furnace Crater |
Bishui Golden-Eyed Beast | 5 | Bishui Cave |
Supreme Inspector | 6 | Foothills – Verdant Path |
Poison Chief 1 | 6 | Foothills – Verdant Path |
Poison Chief 2 | 6 | Foothills – Verdant Path |
Water-Wood Beast | 6 | Foothills – Verdant Path |
Son of Stones | 6 | Foothills – Verdant Path |
Lang-Baw-Baw | 6 | Foothills – Verdant Path |
Giant Shigandang | 6 | Foothills – Verdant Path |
Gold Armored Rhino | 6 | Foothills – Rhino Watch Slope |
Cloudtreading Deer | 6 | Foothills – Deer Sight Forest |
Feng-Tail General | 6 | Foothills – Mantis-Catching Swamp |
Emerald-Armed Mantis | 6 | Foothills – Mantis-Catching Swamp |
Stone Monkey / The Great Sage’s Broken Shell | 6 | Birthstone – Heart of Birthstone |
After defeating a boss, you’ll receive some EXP and a few items as a reward. These will help you take on tougher enemies as you progress through the game.